2019 Sacramento State Baseball Schedule
Overall
2-3
Pct.
.400
Conf.
0-0
Pct.
.000
Streak
Lost 2
Home
2-1
Away
0-2
Neutral
0-0
Games
5
Runs
17
Batting Avg.
.206
On Base %
.317
Slugging %
.294
Home Runs
-
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 16 | North Dakota St. | L, 9-1 | Final | ||
Sun. 17 | North Dakota St. | DH Game 1 | W, 2-1 | Final | |
North Dakota St. | DH Game 2 | W, 8-3 | Final | ||
Thu. 21 | at Pacific | L, 11-3 | Final | ||
Fri. 22 | at Pacific | L, 6-3 | Final | ||
Sat. 23 | Pacific | 6:00 PM | |||
Sun. 24 | Pacific | 2:00 PM | |||
Tue. 26 | at UC Davis | 2:30 PM | |||
March | |||||
Fri. 1 | at UCLA | 6:00 PM | |||
Sat. 2 | at UCLA | 2:00 PM | |||
Sun. 3 | at UCLA | 1:00 PM | |||
Tue. 5 | at Saint Mary's | 2:00 PM | |||
Fri. 8 | Towson | 6:00 PM | |||
Sat. 9 | Towson | DH Game 1 | 2:00 PM | ||
Towson | DH Game 2 | 5:00 PM | |||
Sun. 10 | Towson | 10:00 AM | |||
Tue. 12 | UC Davis | 7:00 PM | |||
Fri. 15 | Rider | 7:00 PM | |||
Sat. 16 | Rider | 3:00 PM | |||
Sun. 17 | Rider | 1:00 PM | |||
Tue. 19 | San Jose State | 7:00 PM | |||
Fri. 22 | UT Rio Grande Valley * | 7:00 PM | |||
Sat. 23 | UT Rio Grande Valley * | 3:00 PM | |||
Sun. 24 | UT Rio Grande Valley * | 12:00 PM | |||
Tue. 26 | Cal | 7:00 PM | |||
Fri. 29 | at California Baptist * | 5:00 PM | |||
Sat. 30 | at California Baptist * | 5:00 PM | |||
Sun. 31 | at California Baptist * | 12:00 PM | |||
April | |||||
Wed. 3 | at Nevada | 2:00 PM |
|
||
Fri. 5 | CSU Bakersfield * | 7:00 PM | |||
Sat. 6 | CSU Bakersfield * | 3:00 PM | |||
Sun. 7 | CSU Bakersfield * | 12:00 PM | |||
Tue. 9 | at Santa Clara | 6:00 PM | |||
Fri. 12 | at Seattle U * | 4:00 PM | |||
Sat. 13 | at Seattle U * | 2:00 PM | |||
Sun. 14 | at Seattle U * | 12:00 PM | |||
Wed. 17 | at Illinois St. | 4:00 PM |
|
||
Thu. 18 | at Chicago State * | 1:00 PM | |||
Fri. 19 | at Chicago State * | 12:00 PM | |||
Sat. 20 | at Chicago State * | 10:00 AM | |||
Tue. 23 | at Cal | 7:00 PM |
|
||
Fri. 26 | New Mexico State * | 7:00 PM | |||
Sat. 27 | New Mexico State * | 6:00 PM | |||
Sun. 28 | New Mexico State * | 12:00 PM | |||
Tue. 30 | at San Francisco | 3:00 PM | |||
May | |||||
Fri. 3 | at Northern Colorado * | 1:00 PM | |||
Sat. 4 | at Northern Colorado * | 12:00 PM | |||
Sun. 5 | at Northern Colorado * | 11:00 AM | |||
Tue. 7 | Nevada | 7:00 PM | |||
Fri. 10 | at Utah Valley * | 5:00 PM | |||
Sat. 11 | at Utah Valley * | 1:00 PM | |||
Sun. 12 | at Utah Valley * | 11:00 AM | |||
Tue. 14 | Saint Mary's | 7:00 PM | |||
Thu. 16 | Grand Canyon * | 7:00 PM | |||
Fri. 17 | Grand Canyon * | 6:00 PM | |||
Sat. 18 | Grand Canyon * | 12:00 PM | |||
Wed. 22 | vs. WAC Tournament @ Mesa, Ariz. | May 22-26 | TBA |
|
* Conference
Bold team: Home event