
|
|

|

|
|

|
2000-2001 Releases
| 5/21/2001 | BASEBALL ENDS SEASON WITH 5-2 WIN OVER PACIFIC |
| 5/20/2001 | PACIFIC TOPS BASEBALL FOR SECOND-STRAIGHT DAY |
| 5/17/2001 | HOULTON HANDCUFFS BASEBALL, LIFTS PACIFIC TO 6-2 WIN |
| 5/13/2001 | BASEBALL FALLS TO NORTHIRDGE, 8-3, IN FINAL HOME GAME |
| 5/12/2001 | MATADORS CONTINUE HIT PARADE, TOP BASEBALL, 9-1 |
| 5/12/2001 | CAL STATE NORTHRIDGE CRUSHES BASEBALL BEHIND STRONG START |
| 5/8/2001 | BASEBALL RIDES GROEGER, EVANS TO 4-3 WIN OVER FRESNO STATE |
| 5/8/2001 | AURELIO JACKSON NAMED CO-NATIONAL HITTER OF THE WEEK |
| 5/6/2001 | BASEBALL STAYS HOT, DEFEATS UC RIVERSIDE, 6-4 |
| 5/5/2001 | BASEBALL FALLS TO RIVERSIDE IN THE NINTH, 10-9 |
| 5/5/2001 | BASEBALL BEATS UC RIVERSIDE, 12-6 |
| 5/2/2001 | BASEBALL STUNS NO. 7 STANFORD |
| 5/1/2001 | BASEBALL PREPARES FOR FIVE GAMES THIS WEEK |
| 5/1/2001 | BASEBALL BLOWS SEVEN-RUN LEAD, FALLS TO HAWAII, 9-7, IN NON-LEAGUE ACTION |
| 4/30/2001 | BASEBALL RALLIES FOR 6-3 WIN OVER CAL POLY |
| 4/29/2001 | BASEBALL DOWNED BY CAL POLY, 4-3 |
| 4/28/2001 | BASEBALL FALLS AT CAL POLY, 9-5 |
| 4/24/2001 | SACRAMENTO STATE BULLPEN COLLAPSES, SANTA CLARA WALKS AWAY WITH 4-3 WIN |
| 4/22/2001 | UC SANTA BARBARA DEFEATS BASEBALL, 9-7, IN 10 INNINGS |
| 4/21/2001 | UC SANTA BARBARA CRUISES IN GAME ONE, BASEBALL BOUNCES BACK FOR SPLIT |
| 4/20/2001 | RAIN FORCES BASEBALL INTO DOUBLEHEADER |
| 4/17/2001 | NEVADA STORMS BACK FOR 9-6 WIN OVER BASEBALL |
| 4/16/2001 | BASEBALL TO HOST NEVADA, UCSB |
| 4/14/2001 | No. 9 CAL STATE FULLERTON COMPLETES SWEEP WITH 8-2 WIN OVER HORNETS |
| 4/13/2001 | BASEBALL FALLS SHORT AGAINST No. 9 TITANS |
|

|


|
|

|
|
NCAA® is a trademark of the National Collegiate Athletic Association.
|
| ©Copyright 2010 HornetSports.com |

|
|
|