| Montana | Sacramento State | |||
| 31-18-119 | Kills-Errors-Attempts | 44-12-112 | ||
| .109 | Attack percent | .286 | ||
| 50 | Digs | 67 | ||
| 8.0 | Blocks | 9.0 | ||
| 4-3 | Services aces-errors | 8-3 | ||
| 25 | Assists | 40 |
| Montana |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 9 | 7 | 37 | .054 |
| 2 | 11 | 5 | 47 | .128 |
| 3 | 11 | 6 | 35 | .143 |
| Totals | 31 | 18 | 119 | .109 |
| Sacramento State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 14 | 5 | 36 | .250 |
| 2 | 16 | 3 | 43 | .302 |
| 3 | 14 | 4 | 33 | .303 |
| Totals | 44 | 12 | 112 | .286 |