| Montana | Sacramento State | |||
| 57-26-182 | Kills-Errors-Attempts | 68-18-190 | ||
| .170 | Attack percent | .263 | ||
| 83 | Digs | 90 | ||
| 10.0 | Blocks | 14.0 | ||
| 5-5 | Services aces-errors | 8-10 | ||
| 53 | Assists | 64 |
| Montana |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 18 | 3 | 42 | .357 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 5 | 7 | 37 | -.054 |
| 4 | 17 | 6 | 45 | .244 |
| 5 | 7 | 4 | 20 | .150 |
| Totals | 57 | 26 | 182 | .170 |
| Sacramento State |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 16 | 5 | 47 | .234 |
| 2 | 19 | 6 | 44 | .295 |
| 3 | 12 | 3 | 38 | .237 |
| 4 | 12 | 4 | 44 | .182 |
| 5 | 9 | 0 | 17 | .529 |
| Totals | 68 | 18 | 190 | .263 |