## SAC         K  E TA Hit%  A DG BS-BA| ## PSU         K  E TA Hit%  A DG BS-BA
2  Stidham,Mi 29 12 68 .250  0 22  0-1 | 6  Oney,Jenni  9  5 39 .103  1  3  0-2
5  Burke,Rose  1  0  6 .167 51  6  1-4 | 9  Vojnovic,M 12  8 51 .078  1 11  0-1
8  Melcher,Me  0  0  0 .000  2  8  0-0 | 11 Fradella,D  3  2 10 .100 35 12  0-0
10 Franz,Mich  8  2 20 .300  0  0  1-7 | 14 Jepsen,Eri 10  3 31 .226  0  3  0-3
11 Ferguson,J  3  3 32 .000  0 20  0-0 | 16 Villalpand  0  0  0 .000  2  5  0-0
14 Haupt,Lind 14  4 34 .294  1 10  0-1 | 22 Segun,Mich 11  2 20 .450  0  4  0-5
1  Ferguson,B  1  0  1 1000  0  0  0-0 | 2  Hamilton,C  2  4 11 -182  2  2  0-5
6  Goodsell,C  0  0  0 .000  0 15  0-0 | 12 Pendon,Jal  0  0  0 .000  0 14  0-0
7  Hoyum,Desi  2  0  7 .286  1  0  0-3 | 13 Brodie,And  0  0  0 .000  0  0  0-0
12 Van Der We  0  0  0 .000  0  1  0-0 | 23 Thomas,Jac  0  0  0 .000  2 21  0-0
   Totals.... 58 21    .220 55 82 10.0 |    Totals.... 47 24    .142 43 75  8.0
                                       |
                                       |
                                       |

ATTACK/GAME - SAC       ATTACK/GAME - PSU           Score-by-Game
Game  K  E  TA   Pct    Game  K  E  TA   Pct
  1  20  7  59  .220      1  12  9  58  .052    <*> SAC..... 30 30 30
  2  23  5  52  .346      2  19  4  49  .306        PSU..... 22 24 26
  3  15  9  57  .105      3  16 11  55  .091



Last updated on Nov 24, 2007 08:34PM •