Sacramento State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  at Coll. of Charleston  L   1-3  20-25,25-18,23-25,22-25  0-1  0-0  417 
Aug 25  vs NC State  L   0-3  15-25,21-25,30-32  0-2  0-0  763 
Aug 25  vs Jacksonville  3-0  25-9,25-12,31-29  1-2  0-0  763 
Aug 31  BOISE STATE  3-1  32-30,26-24,19-25,25-17  2-2  0-0  315 
Sep 01  MORGAN STATE  3-1  25-12,25-20,23-25,25-16  3-2  0-0  239 
Sep 01  SAINT MARY'S  L   0-3  25-27,18-25,23-25  3-3  0-0  283 
Sep 07  at Fresno State  3-2  18-25,28-26,25-23,15-25,15-13  4-3  0-0  814 
Sep 08  vs Utah Valley  L   0-3  13-25,14-25,22-25  4-4  0-0  125 
Sep 08  vs UC Davis  L   1-3  25-19,13-25,23-25,20-25  4-5  0-0  125 
*   Sep 13  EASTERN WASHINGTON  3-0  25-18,28-26,25-18  5-5  1-0  185 
*   Sep 15  PORTLAND STATE  L   2-3  21-25,17-25,25-18,25-20,14-16  5-6  1-1  305 
*   Sep 20  at Northern Arizona  L   1-3  21-25,17-25,25-18,15-25  5-7  1-2  502 
*   Sep 22  at Southern Utah  L   1-3  15-25,25-19,22-25,20-25  5-8  1-3  1022 
*   Sep 27  at Northern Colorado  L   0-3  25-27,17-25,15-25  5-9  1-4  1054 
*   Sep 29  at North Dakota  L   1-3  18-25,25-19,23-25,22-25  5-10  1-5  850 
*   Oct 05  IDAHO STATE  L   2-3  22-25,25-22,17-25,25-21,9-15  5-11  1-6  308 
*   Oct 06  WEBER STATE  3-1  25-20,25-15,24-26,25-19  6-11  2-6  251 
*   Oct 12  at Montana  L   1-3  20-25,16-25,25-20,22-25  6-12  2-7  534 
*   Oct 13  at Montana State  3-1  18-25,25-14,28-26,27-25  7-12  3-7  1289 
  Oct 16  at Santa Clara  L   0-3  22-25,14-25,14-25  7-13  3-7  220 
*   Oct 20  at Portland State  L   1-3  18-25,17-25,25-21,13-25  7-14  3-8  261 
*   Oct 22  at Eastern Washington  L   0-3  27-29,18-25,22-25  7-15  3-9  721 
*   Oct 25  SOUTHERN UTAH  3-0  25-15,25-14,25-9  8-15  4-9  159 
*   Oct 27  NORTHERN ARIZONA  3-2  20-25,19-25,25-18,25-20,15-12  9-15  5-9  131 
*   Nov 01  NORTHERN COLORADO  L   2-3  25-19,25-22,22-25,16-25,12-15  9-16  5-10  343 
*   Nov 03  NORTH DAKOTA  L   1-3  22-25,25-11,16-25,16-25  9-17  5-11  161 
*   Nov 9  at Idaho State  L   2-3  22-25,25-19,14-25,25-23,11-15  9-18  5-12  755 
*   Nov 10  at Weber State  3-1  24-26,25-20,25-16,25-18  10-18  6-12  539 
*   Nov 15  MONTANA STATE  3-2  32-30,25-23,23-25,18-25,15-5  11-18  7-12  295 
*   Nov 17  MONTANA  3-2  20-25,25-20,25-10,23-25,15-10  12-18  8-12  431 

% College of Charleston Tournament (Charleston, S.C.)
@ Sacramento State Invitational (Sacramento, Calif.)
^ Fresno State Classic (Fresno, Calif.)
* Big Sky Conference match

Team Record  W-L 
Overall:  12-18 
Conference:  8-12 
Home:  8-5 
Away:  3-10 
Neutral:  1-3 
3 sets:  3-6 
4 sets:  5-8 
5 sets:  4-4 
   
Attendance  Dates  Total  Average 
Total:  30  14160  472 
Home:  13  3406  262 
Away:  13  8978  690 
Neutral:  1776  444 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Coll. of Charleston   47  23  167  .144  44  65  22  12.0  68.0 
Aug 25  vs NC State   32  15  109  .156  31  37  14  10.0  45.0 
Aug 25  vs Jacksonville   49  98  .429  46  12  11  36  14  7.0  68.0 
Aug 31  BOISE STATE   60  16  162  .272  58  10  73  28  16.0  79.0 
Sep 01  MORGAN STATE   48  17  118  .263  44  58  16  10.0  65.0 
Sep 01  SAINT MARY'S   39  12  126  .214  35  53  12  6.0  47.0 
Sep 07  at Fresno State   52  21  208  .149  44  11  83  22  15.0  75.0 
Sep 08  vs Utah Valley   29  21  101  .079  28  31  4.0  34.0 
Sep 08  vs UC Davis   42  28  152  .092  40  10  11  66  22  15.0  67.0 
Sep 13  EASTERN WASHINGTON   49  18  126  .246  47  54  12  11.0  64.0 
Sep 15  PORTLAND STATE   53  19  193  .176  51  82  30  20.0  79.0 
Sep 20  at Northern Arizona   47  32  156  .096  45  65  24  12.0  67.0 
Sep 22  at Southern Utah   45  37  153  .052  40  54  16  10.0  59.0 
Sep 27  at Northern Colorado   31  25  132  .045  28  54  5.0  36.0 
Sep 29  at North Dakota   40  28  173  .069  39  81  26  19.0  63.0 
Oct 05  IDAHO STATE   52  26  174  .149  48  61  22  15.0  74.0 
Oct 06  WEBER STATE   50  26  136  .176  48  56  32  21.0  76.0 
Oct 12  at Montana   50  29  169  .124  49  66  20  11.0  67.0 
Oct 13  at Montana State   49  22  146  .185  47  57  24  13.0  70.0 
Oct 16  at Santa Clara   27  102  .186  25  46  6.5  34.5 
Oct 20  at Portland State   39  22  152  .112  37  55  14  9.0  54.0 
Oct 22  at Eastern Washington   38  16  129  .171  36  61  18  9.0  48.0 
Oct 25  SOUTHERN UTAH   43  86  .395  39  10  39  4.0  57.0 
Oct 27  NORTHERN ARIZONA   69  20  197  .249  67  88  22  14.0  90.0 
Nov 01  NORTHERN COLORADO   64  20  207  .213  58  84  10  7.0  74.0 
Nov 03  NORTH DAKOTA   43  19  144  .167  36  68  24  16.0  60.0 
Nov 9  at Idaho State   57  20  164  .226  53  12  63  14  8.0  71.0 
Nov 10  at Weber State   45  24  123  .171  44  55  14  9.0  62.0 
Nov 15  MONTANA STATE   60  25  184  .190  54  72  30  17.0  84.0 
Nov 17  MONTANA   68  18  190  .263  64  10  90  18  14.0  90.0 
Sacramento State 119  1417  623  4477  .177  1325  165  216  138  1853  71  549  54  345.5  18  1927.5 
Opponent 119  1576  687  4415  .201  1490  138  226  165  2044  37  517  46  295.5  32  2009.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 11.91
Assists per set: 11.13
Service aces per set: 1.39
Reception errors per set: 1.16
Digs per set: 15.57
Blocks per set: 2.90
Ball handling errors per set: 0.15
Reception errors per set: 1.16
Points per set: 16.20

Overall record: 12-18 Conf: 8-12 Home: 8-5 Away: 3-10 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Coll. of Charleston   62  21  161  .255  56  82  16  10.0  72.0 
Aug 25  vs NC State   54  25  125  .232  50  58  12  8.0  67.0 
Aug 25  vs Jacksonville   27  16  86  .128  26  12  34  2.0  33.0 
Aug 31  BOISE STATE   60  25  171  .205  57  10  69  12  8.0  74.0 
Sep 01  MORGAN STATE   37  26  124  .089  34  14  45  14  7.0  52.0 
Sep 01  SAINT MARY'S   55  17  138  .275  52  62  10  5.0  63.0 
Sep 07  at Fresno State   71  28  200  .215  65  11  115  14  7.0  83.0 
Sep 08  vs Utah Valley   32  14  80  .225  31  42  14  9.0  50.0 
Sep 08  vs UC Davis   50  19  141  .220  48  10  72  28  14.0  67.0 
Sep 13  EASTERN WASHINGTON   35  19  116  .138  33  47  10  7.0  44.0 
Sep 15  PORTLAND STATE   66  37  192  .151  66  105  18  9.0  82.0 
Sep 20  at Northern Arizona   50  20  150  .200  49  65  28  16.0  71.0 
Sep 22  at Southern Utah   46  21  124  .202  44  61  30  18.0  66.0 
Sep 27  at Northern Colorado   42  19  122  .189  37  61  12  7.0  52.0 
Sep 29  at North Dakota   52  36  184  .087  52  89  26  14.0  71.0 
Oct 05  IDAHO STATE   64  30  168  .202  61  81  26  13.0  82.0 
Oct 06  WEBER STATE   38  32  133  .045  36  11  46  15  10.5  56.5 
Oct 12  at Montana   55  20  156  .224  50  77  24  13.0  71.0 
Oct 13  at Montana State   57  33  158  .152  54  61  18  10.0  72.0 
Oct 16  at Santa Clara   51  14  118  .314  49  56  14  8.0  67.0 
Oct 20  at Portland State   63  21  152  .276  60  72  20  11.0  80.0 
Oct 22  at Eastern Washington   47  19  138  .203  43  66  22  11.0  63.0 
Oct 25  SOUTHERN UTAH   20  69  .188  19  11  10  31  4.0  26.0 
Oct 27  NORTHERN ARIZONA   70  20  191  .262  67  91  18  11.0  85.0 
Nov 01  NORTHERN COLORADO   71  15  176  .318  68  12  100  16  11.0  87.0 
Nov 03  NORTH DAKOTA   62  23  162  .241  59  11  71  20  11.0  75.0 
Nov 9  at Idaho State   70  25  176  .256  65  74  14  8.0  83.0 
Nov 10  at Weber State   43  30  135  .096  39  14  44  16  12.0  58.0 
Nov 15  MONTANA STATE   69  29  187  .214  67  12  84  20  11.0  85.0 
Nov 17  MONTANA   57  26  182  .170  53  83  18  10.0  72.0 
Opponent totals 119  1576  687  4415  .201  1490  138  226  165  2044  37  517  46  295.5  32  2009.5 
Sacramento State 119  1417  623  4477  .177  1325  165  216  138  1853  71  549  54  345.5  18  1927.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 13.24
Assists per set: 12.52
Service aces per set: 1.16
Reception errors per set: 1.39
Digs per set: 17.18
Blocks per set: 2.48
Ball handling errors per set: 0.27
Reception errors per set: 1.39
Points per set: 16.89


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Coll. of Charleston  1-3  47 /  62  .144 /  .255  44 /  56  9 /  6 / 
NC State  0-3  32 /  54  .156 /  .232  31 /  50  3 /  3 / 
Jacksonville  3-0  49 /  27  .429 /  .128  46 /  26  12 /  11 / 
BOISE STATE  3-1  60 /  60  .272 /  .205  58 /  57  3 /  10 /  10 
MORGAN STATE  3-1  48 /  37  .263 /  .089  44 /  34  7 /  9 /  14 
SAINT MARY'S  0-3  39 /  55  .214 /  .275  35 /  52  2 /  4 / 
Fresno State  3-2  52 /  71  .149 /  .215  44 /  65  8 /  11 /  11 
Utah Valley  0-3  29 /  32  .079 /  .225  28 /  31  1 /  9 / 
UC Davis  1-3  42 /  50  .092 /  .220  40 /  48  10 /  11 / 
EASTERN WASHINGTON  3-0  49 /  35  .246 /  .138  47 /  33  4 /  4 / 
PORTLAND STATE  2-3  53 /  66  .176 /  .151  51 /  66  6 /  8 / 
Northern Arizona  1-3  47 /  50  .096 /  .200  45 /  49  8 /  6 / 
Southern Utah  1-3  45 /  46  .052 /  .202  40 /  44  4 /  8 / 
Northern Colorado  0-3  31 /  42  .045 /  .189  28 /  37  0 /  5 / 
North Dakota  1-3  40 /  52  .069 /  .087  39 /  52  4 /  4 / 
IDAHO STATE  2-3  52 /  64  .149 /  .202  48 /  61  7 /  9 / 
WEBER STATE  3-1  50 /  38  .176 /  .045  48 /  36  5 /  5 /  11 
Montana  1-3  50 /  55  .124 /  .224  49 /  50  6 /  6 / 
Montana State  3-1  49 /  57  .185 /  .152  47 /  54  8 /  6 / 
Santa Clara  0-3  27 /  51  .186 /  .314  25 /  49  1 /  8 / 
Portland State  1-3  39 /  63  .112 /  .276  37 /  60  6 /  3 / 
Eastern Washington  0-3  38 /  47  .171 /  .203  36 /  43  1 /  7 / 
SOUTHERN UTAH  3-0  43 /  20  .395 /  .188  39 /  19  10 /  7 /  11 
NORTHERN ARIZONA  3-2  69 /  70  .249 /  .262  67 /  67  7 /  6 / 
NORTHERN COLORADO  2-3  64 /  71  .213 /  .318  58 /  68  3 /  8 /  12 
NORTH DAKOTA  1-3  43 /  62  .167 /  .241  36 /  59  1 /  2 /  11 
Idaho State  2-3  57 /  70  .226 /  .256  53 /  65  6 /  12 / 
Weber State  3-1  45 /  43  .171 /  .096  44 /  39  8 /  9 /  14 
MONTANA STATE  3-2  60 /  69  .190 /  .214  54 /  67  7 /  9 /  12 
MONTANA  3-2  68 /  57  .263 /  .170  64 /  53  8 /  10 / 
Totals  52-67  119  1417 /  1576  .177 /  .201  1325 /  1490  165 /  138  216 /  226 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Coll. of Charleston  0 /  65 /  82  1-22 /  2-16  12.0 /  10.0  1 /  2 / 
NC State  5 /  37 /  58  3-14 /  2-12  10.0 /  8.0  1 /  1 / 
Jacksonville  4 /  12  36 /  34  0-14 /  0-4  7.0 /  2.0  0 /  1 / 
BOISE STATE  6 /  73 /  69  2-28 /  2-12  16.0 /  8.0  1 /  1 / 
MORGAN STATE  8 /  58 /  45  2-16 /  0-14  10.0 /  7.0  1 /  1 / 
SAINT MARY'S  3 /  53 /  62  0-12 /  0-10  6.0 /  5.0  6 /  1 / 
Fresno State  5 /  83 /  115  4-22 /  0-14  15.0 /  7.0  0 /  0 / 
Utah Valley  9 /  31 /  42  0-8 /  2-14  4.0 /  9.0  0 /  0 / 
UC Davis  3 /  10  66 /  72  4-22 /  0-28  15.0 /  14.0  0 /  0 / 
EASTERN WASHINGTON  2 /  54 /  47  5-12 /  2-10  11.0 /  7.0  0 /  2 / 
PORTLAND STATE  7 /  82 /  105  5-30 /  0-18  20.0 /  9.0  4 /  3 / 
Northern Arizona  5 /  65 /  65  0-24 /  2-28  12.0 /  16.0  3 /  0 / 
Southern Utah  2 /  54 /  61  2-16 /  3-30  10.0 /  18.0  2 /  1 / 
Northern Colorado  3 /  54 /  61  2-6 /  1-12  5.0 /  7.0  7 /  0 / 
North Dakota  5 /  81 /  89  6-26 /  1-26  19.0 /  14.0  1 /  0 / 
IDAHO STATE  5 /  61 /  81  4-22 /  0-26  15.0 /  13.0  0 /  2 / 
WEBER STATE  8 /  56 /  46  5-32 /  3-15  21.0 /  10.5  1 /  0 / 
Montana  3 /  66 /  77  1-20 /  1-24  11.0 /  13.0  1 /  0 / 
Montana State  5 /  57 /  61  1-24 /  1-18  13.0 /  10.0  3 /  0 / 
Santa Clara  8 /  46 /  56  2-9 /  1-14  6.5 /  8.0  1 /  0 / 
Portland State  6 /  55 /  72  2-14 /  1-20  9.0 /  11.0  8 /  0 / 
Eastern Washington  5 /  61 /  66  0-18 /  0-22  9.0 /  11.0  1 /  1 / 
SOUTHERN UTAH  2 /  10  39 /  31  1-6 /  0-8  4.0 /  4.0  0 /  0 / 
NORTHERN ARIZONA  4 /  88 /  91  3-22 /  2-18  14.0 /  11.0  1 /  0 / 
NORTHERN COLORADO  5 /  84 /  100  2-10 /  3-16  7.0 /  11.0  1 /  1 / 
NORTH DAKOTA  2 /  68 /  71  4-24 /  1-20  16.0 /  11.0  5 /  0 / 
Idaho State  5 /  63 /  74  1-14 /  1-14  8.0 /  8.0  0 /  0 / 
Weber State  3 /  55 /  44  2-14 /  4-16  9.0 /  12.0  1 /  1 / 
MONTANA STATE  5 /  72 /  84  2-30 /  1-20  17.0 /  11.0  1 /  0 / 
MONTANA  5 /  90 /  83  5-18 /  1-18  14.0 /  10.0  3 /  0 / 
Totals  138 /  165  1853 /  2044  71-549 /  37-517  345.5 /  295.5  54 /  46  18 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (16- 1-30)  BEAL, Kayla  at Eastern Washington (Oct 22, 2012) 
.435 (22- 2-46)  BEAL, Kayla  vs Northern Arizona (Oct 27, 2012) 
.393 (14- 3-28)  GENGER, Jessie  vs Jacksonville (Aug 25, 2012) 
.386 (20- 3-44)  BEAL, Kayla  vs Montana (Nov 17, 2012) 
.367 (12- 1-30)  BEAL, Kayla  vs Eastern Washington (Sep 13, 2012) 
.364 (20- 4-44)  CURREY, Janelle  vs Boise State (Aug 31, 2012) 
.364 (19- 3-44)  BEAL, Kayla  at Idaho State (Nov 9, 2012) 
.324 (15- 3-37)  CURREY, Janelle  at Idaho State (Nov 9, 2012) 
.324 (14- 3-34)  BEAL, Kayla  vs North Dakota (Nov 03, 2012) 
.283 (20- 7-46)  CURREY, Janelle  at Montana State (Oct 13, 2012) 

KILLS (K-E-TA)
24 (24- 5-85) 5s  GENGER, Jessie  vs Northern Colorado (Nov 01, 2012) 
22 (22- 2-46) 5s  BEAL, Kayla  vs Northern Arizona (Oct 27, 2012) 
21 (21- 5-60) 5s  CURREY, Janelle  vs Northern Arizona (Oct 27, 2012) 
20 (20- 7-46) 4s  CURREY, Janelle  at Montana State (Oct 13, 2012) 
20 (20- 3-44) 5s  BEAL, Kayla  vs Montana (Nov 17, 2012) 
20 (20- 6-63) 4s  GENGER, Jessie  vs Boise State (Aug 31, 2012) 
20 (20- 4-44) 4s  CURREY, Janelle  vs Boise State (Aug 31, 2012) 
19 (19- 3-44) 5s  BEAL, Kayla  at Idaho State (Nov 9, 2012) 
19 (19- 5-50) 4s  GENGER, Jessie  at Coll. of Charleston (Aug 24, 2012) 
18 (18- 4-66) 5s  GENGER, Jessie  vs Montana (Nov 17, 2012) 

KILLS 3-SETS (K-E-TA)
16 (16- 1-30)  BEAL, Kayla  at Eastern Washington (Oct 22, 2012) 
14 (14- 3-28)  GENGER, Jessie  vs Jacksonville (Aug 25, 2012) 
12 (12- 1-30)  BEAL, Kayla  vs Eastern Washington (Sep 13, 2012) 
12 (12- 3-39)  GENGER, Jessie  vs Saint Mary's (Sep 01, 2012) 
11 (11- 0-17)  BEAL, Kayla  vs Southern Utah (Oct 25, 2012) 

KILLS 4-SETS (K-E-TA)
20 (20- 7-46)  CURREY, Janelle  at Montana State (Oct 13, 2012) 
20 (20- 6-63)  GENGER, Jessie  vs Boise State (Aug 31, 2012) 
20 (20- 4-44)  CURREY, Janelle  vs Boise State (Aug 31, 2012) 
19 (19- 5-50)  GENGER, Jessie  at Coll. of Charleston (Aug 24, 2012) 
16 (16- 6-42)  CURREY, Janelle  vs UC Davis (Sep 08, 2012) 

KILLS 5-SETS (K-E-TA)
24 (24- 5-85)  GENGER, Jessie  vs Northern Colorado (Nov 01, 2012) 
22 (22- 2-46)  BEAL, Kayla  vs Northern Arizona (Oct 27, 2012) 
21 (21- 5-60)  CURREY, Janelle  vs Northern Arizona (Oct 27, 2012) 
20 (20- 3-44)  BEAL, Kayla  vs Montana (Nov 17, 2012) 
19 (19- 3-44)  BEAL, Kayla  at Idaho State (Nov 9, 2012) 

TOTAL ATTEMPTS (K-E-TA)
85 (24- 5-85) 5s  GENGER, Jessie  vs Northern Colorado (Nov 01, 2012) 
66 (18- 4-66) 5s  GENGER, Jessie  vs Montana (Nov 17, 2012) 
66 (17- 5-66) 5s  CURREY, Janelle  at Fresno State (Sep 07, 2012) 
63 (20- 6-63) 4s  GENGER, Jessie  vs Boise State (Aug 31, 2012) 
60 (21- 5-60) 5s  CURREY, Janelle  vs Northern Arizona (Oct 27, 2012) 
60 (17- 8-60) 5s  GENGER, Jessie  vs Montana State (Nov 15, 2012) 
58 (18- 9-58) 5s  GENGER, Jessie  vs Northern Arizona (Oct 27, 2012) 
56 (18- 4-56) 5s  CURREY, Janelle  vs Northern Colorado (Nov 01, 2012) 
52 (10- 5-52) 4s  CURREY, Janelle  at Coll. of Charleston (Aug 24, 2012) 
52 (13-13-52) 4s  CURREY, Janelle  at Northern Arizona (Sep 20, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 8- 4-41)  GENGER, Jessie  at Eastern Washington (Oct 22, 2012) 
39 (12- 3-39)  GENGER, Jessie  vs Saint Mary's (Sep 01, 2012) 
36 ( 9- 7-36)  CURREY, Janelle  at Northern Colorado (Sep 27, 2012) 
36 (11- 3-36)  GENGER, Jessie  vs NC State (Aug 25, 2012) 
36 ( 8- 5-36)  CURREY, Janelle  vs Saint Mary's (Sep 01, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (20- 6-63)  GENGER, Jessie  vs Boise State (Aug 31, 2012) 
52 (10- 5-52)  CURREY, Janelle  at Coll. of Charleston (Aug 24, 2012) 
52 (13-13-52)  CURREY, Janelle  at Northern Arizona (Sep 20, 2012) 
51 (11- 8-51)  GENGER, Jessie  vs UC Davis (Sep 08, 2012) 
50 (19- 5-50)  GENGER, Jessie  at Coll. of Charleston (Aug 24, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
85 (24- 5-85)  GENGER, Jessie  vs Northern Colorado (Nov 01, 2012) 
66 (17- 5-66)  CURREY, Janelle  at Fresno State (Sep 07, 2012) 
66 (18- 4-66)  GENGER, Jessie  vs Montana (Nov 17, 2012) 
60 (17- 8-60)  GENGER, Jessie  vs Montana State (Nov 15, 2012) 
60 (21- 5-60)  CURREY, Janelle  vs Northern Arizona (Oct 27, 2012) 

POINTS
25.5 (24- 1- 0.5) 5s  GENGER, Jessie  vs Northern Colorado (Nov 01, 2012) 
25.0 (22- 0- 3.0) 5s  BEAL, Kayla  vs Northern Arizona (Oct 27, 2012) 
24.0 (20- 2- 2.0) 5s  BEAL, Kayla  vs Montana (Nov 17, 2012) 
24.0 (19- 1- 4.0) 5s  BEAL, Kayla  at Idaho State (Nov 9, 2012) 
24.0 (20- 2- 2.0) 4s  GENGER, Jessie  vs Boise State (Aug 31, 2012) 

POINTS 3-SETS
19.0 (16- 0- 3.0)  BEAL, Kayla  at Eastern Washington (Oct 22, 2012) 
18.5 (14- 4- 0.5)  GENGER, Jessie  vs Jacksonville (Aug 25, 2012) 
16.0 (11- 3- 2.0)  BEAL, Kayla  vs Southern Utah (Oct 25, 2012) 
14.0 (12- 1- 1.0)  GENGER, Jessie  vs Saint Mary's (Sep 01, 2012) 
13.5 (12- 0- 1.5)  BEAL, Kayla  vs Eastern Washington (Sep 13, 2012) 

POINTS 4-SETS
24.0 (20- 2- 2.0)  GENGER, Jessie  vs Boise State (Aug 31, 2012) 
22.5 (20- 2- 0.5)  CURREY, Janelle  at Montana State (Oct 13, 2012) 
22.5 (20- 1- 1.5)  CURREY, Janelle  vs Boise State (Aug 31, 2012) 
22.5 (19- 3- 0.5)  GENGER, Jessie  at Coll. of Charleston (Aug 24, 2012) 
18.5 (16- 1- 1.5)  CURREY, Janelle  vs UC Davis (Sep 08, 2012) 

POINTS 5-SETS
25.5 (24- 1- 0.5)  GENGER, Jessie  vs Northern Colorado (Nov 01, 2012) 
25.0 (22- 0- 3.0)  BEAL, Kayla  vs Northern Arizona (Oct 27, 2012) 
24.0 (20- 2- 2.0)  BEAL, Kayla  vs Montana (Nov 17, 2012) 
24.0 (19- 1- 4.0)  BEAL, Kayla  at Idaho State (Nov 9, 2012) 
22.0 (21- 1- 0.0)  CURREY, Janelle  vs Northern Arizona (Oct 27, 2012) 

ASSISTS
59 (5s)  HETTINGA, Hannah  vs Northern Arizona (Oct 27, 2012) 
55 (5s)  HETTINGA, Hannah  vs Northern Colorado (Nov 01, 2012) 
50 (5s)  HETTINGA, Hannah  at Idaho State (Nov 9, 2012) 
48 (5s)  HETTINGA, Hannah  vs Montana (Nov 17, 2012) 
45 (3s)  HETTINGA, Hannah  vs Jacksonville (Aug 25, 2012) 

ASSISTS 3-SETS
45  HETTINGA, Hannah  vs Jacksonville (Aug 25, 2012) 
34  HETTINGA, Hannah  vs Southern Utah (Oct 25, 2012) 
29  HETTINGA, Hannah  vs Saint Mary's (Sep 01, 2012) 
28  HETTINGA, Hannah  vs NC State (Aug 25, 2012) 
26  HETTINGA, Hannah  at Eastern Washington (Oct 22, 2012) 

ASSISTS 4-SETS
45  HETTINGA, Hannah  vs Boise State (Aug 31, 2012) 
43  APRILE, Katie  at Montana State (Oct 13, 2012) 
41  HETTINGA, Hannah  at Coll. of Charleston (Aug 24, 2012) 
39  HETTINGA, Hannah  at Weber State (Nov 10, 2012) 
36  HETTINGA, Hannah  vs UC Davis (Sep 08, 2012) 

ASSISTS 5-SETS
59  HETTINGA, Hannah  vs Northern Arizona (Oct 27, 2012) 
55  HETTINGA, Hannah  vs Northern Colorado (Nov 01, 2012) 
50  HETTINGA, Hannah  at Idaho State (Nov 9, 2012) 
48  HETTINGA, Hannah  vs Montana (Nov 17, 2012) 
44  HETTINGA, Hannah  vs Montana State (Nov 15, 2012) 

DIGS
34 (4s)  KORDIC, Sydney  at North Dakota (Sep 29, 2012) 
31 (5s)  KORDIC, Sydney  vs Montana State (Nov 15, 2012) 
31 (5s)  KORDIC, Sydney  vs Northern Arizona (Oct 27, 2012) 
28 (5s)  KORDIC, Sydney  at Fresno State (Sep 07, 2012) 
28 (5s)  KORDIC, Sydney  vs Montana (Nov 17, 2012) 

DIGS 3-SETS
22  KORDIC, Sydney  at Eastern Washington (Oct 22, 2012) 
18  KORDIC, Sydney  vs Saint Mary's (Sep 01, 2012) 
16  KORDIC, Sydney  at Santa Clara (Oct 16, 2012) 
15  KORDIC, Sydney  at Northern Colorado (Sep 27, 2012) 
15  KORDIC, Sydney  vs Eastern Washington (Sep 13, 2012) 

DIGS 4-SETS
34  KORDIC, Sydney  at North Dakota (Sep 29, 2012) 
25  KORDIC, Sydney  at Northern Arizona (Sep 20, 2012) 
22  KORDIC, Sydney  at Montana State (Oct 13, 2012) 
22  KORDIC, Sydney  vs North Dakota (Nov 03, 2012) 
22  KORDIC, Sydney  vs Weber State (Oct 06, 2012) 

DIGS 5-SETS
31  KORDIC, Sydney  vs Montana State (Nov 15, 2012) 
31  KORDIC, Sydney  vs Northern Arizona (Oct 27, 2012) 
28  KORDIC, Sydney  at Fresno State (Sep 07, 2012) 
28  KORDIC, Sydney  vs Montana (Nov 17, 2012) 
26  KORDIC, Sydney  vs Northern Colorado (Nov 01, 2012) 

ACES
KORDIC, Sydney  vs Jacksonville (Aug 25, 2012) 
GENGER, Jessie  vs Jacksonville (Aug 25, 2012) 
KORDIC, Sydney  vs Southern Utah (Oct 25, 2012) 
KORDIC, Sydney  vs Northern Arizona (Oct 27, 2012) 
KORDIC, Sydney  at Northern Arizona (Sep 20, 2012) 

BLOCKS (BS-BA)
13 ( 2-11)  MOSS, Olivia  vs Weber State (Oct 06, 2012) 
11 ( 3- 8)  NEWCOMB, Ashley  at North Dakota (Sep 29, 2012) 
10 ( 0-10)  BEAL, Kayla  vs Weber State (Oct 06, 2012) 
10 ( 0-10)  BEAL, Kayla  vs Montana State (Nov 15, 2012) 
10 ( 0-10)  MOTES, Chelcy  vs Portland State (Sep 15, 2012) 
10 ( 0-10)  MOSS, Olivia  vs Montana State (Nov 15, 2012) 
9 ( 3- 6)  NEWCOMB, Ashley  vs UC Davis (Sep 08, 2012) 
9 ( 2- 7)  NEWCOMB, Ashley  vs Idaho State (Oct 05, 2012) 
8 ( 3- 5)  MOSS, Olivia  vs Northern Arizona (Oct 27, 2012) 
8 ( 1- 7)  MOSS, Olivia  at Fresno State (Sep 07, 2012) 


TEAM MATCH HIGHS

