Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Aug 24 | at Coll. of Charleston | L | 1-3 | 20-25,25-18,23-25,22-25 | 0-1 | 0-0 | 417 | |
| % | Aug 25 | vs NC State | L | 0-3 | 15-25,21-25,30-32 | 0-2 | 0-0 | 763 | |
| % | Aug 25 | vs Jacksonville | W | 3-0 | 25-9,25-12,31-29 | 1-2 | 0-0 | 763 | |
| @ | Aug 31 | BOISE STATE | W | 3-1 | 32-30,26-24,19-25,25-17 | 2-2 | 0-0 | 315 | |
| @ | Sep 01 | MORGAN STATE | W | 3-1 | 25-12,25-20,23-25,25-16 | 3-2 | 0-0 | 239 | |
| @ | Sep 01 | SAINT MARY'S | L | 0-3 | 25-27,18-25,23-25 | 3-3 | 0-0 | 283 | |
| ^ | Sep 07 | at Fresno State | W | 3-2 | 18-25,28-26,25-23,15-25,15-13 | 4-3 | 0-0 | 814 | |
| ^ | Sep 08 | vs Utah Valley | L | 0-3 | 13-25,14-25,22-25 | 4-4 | 0-0 | 125 | |
| ^ | Sep 08 | vs UC Davis | L | 1-3 | 25-19,13-25,23-25,20-25 | 4-5 | 0-0 | 125 | |
| * | Sep 13 | EASTERN WASHINGTON | W | 3-0 | 25-18,28-26,25-18 | 5-5 | 1-0 | 185 | |
| * | Sep 15 | PORTLAND STATE | L | 2-3 | 21-25,17-25,25-18,25-20,14-16 | 5-6 | 1-1 | 305 | |
| * | Sep 20 | at Northern Arizona | L | 1-3 | 21-25,17-25,25-18,15-25 | 5-7 | 1-2 | 502 | |
| * | Sep 22 | at Southern Utah | L | 1-3 | 15-25,25-19,22-25,20-25 | 5-8 | 1-3 | 1022 | |
| * | Sep 27 | at Northern Colorado | L | 0-3 | 25-27,17-25,15-25 | 5-9 | 1-4 | 1054 | |
| * | Sep 29 | at North Dakota | L | 1-3 | 18-25,25-19,23-25,22-25 | 5-10 | 1-5 | 850 | |
| * | Oct 05 | IDAHO STATE | L | 2-3 | 22-25,25-22,17-25,25-21,9-15 | 5-11 | 1-6 | 308 | |
| * | Oct 06 | WEBER STATE | W | 3-1 | 25-20,25-15,24-26,25-19 | 6-11 | 2-6 | 251 | |
| * | Oct 12 | at Montana | L | 1-3 | 20-25,16-25,25-20,22-25 | 6-12 | 2-7 | 534 | |
| * | Oct 13 | at Montana State | W | 3-1 | 18-25,25-14,28-26,27-25 | 7-12 | 3-7 | 1289 | |
| Oct 16 | at Santa Clara | L | 0-3 | 22-25,14-25,14-25 | 7-13 | 3-7 | 220 | ||
| * | Oct 20 | at Portland State | L | 1-3 | 18-25,17-25,25-21,13-25 | 7-14 | 3-8 | 261 | |
| * | Oct 22 | at Eastern Washington | L | 0-3 | 27-29,18-25,22-25 | 7-15 | 3-9 | 721 | |
| * | Oct 25 | SOUTHERN UTAH | W | 3-0 | 25-15,25-14,25-9 | 8-15 | 4-9 | 159 | |
| * | Oct 27 | NORTHERN ARIZONA | W | 3-2 | 20-25,19-25,25-18,25-20,15-12 | 9-15 | 5-9 | 131 | |
| * | Nov 01 | NORTHERN COLORADO | L | 2-3 | 25-19,25-22,22-25,16-25,12-15 | 9-16 | 5-10 | 343 | |
| * | Nov 03 | NORTH DAKOTA | L | 1-3 | 22-25,25-11,16-25,16-25 | 9-17 | 5-11 | 161 | |
| * | Nov 9 | at Idaho State | L | 2-3 | 22-25,25-19,14-25,25-23,11-15 | 9-18 | 5-12 | 755 | |
| * | Nov 10 | at Weber State | W | 3-1 | 24-26,25-20,25-16,25-18 | 10-18 | 6-12 | 539 | |
| * | Nov 15 | MONTANA STATE | W | 3-2 | 32-30,25-23,23-25,18-25,15-5 | 11-18 | 7-12 | 295 | |
| * | Nov 17 | MONTANA | W | 3-2 | 20-25,25-20,25-10,23-25,15-10 | 12-18 | 8-12 | 431 | |
|
% College of Charleston Tournament (Charleston, S.C.) @ Sacramento State Invitational (Sacramento, Calif.) ^ Fresno State Classic (Fresno, Calif.) * Big Sky Conference match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | 4 | 47 | 23 | 167 | .144 | 44 | 9 | 6 | 0 | 65 | 1 | 22 | 1 | 12.0 | 2 | 68.0 |
| Aug 25 | vs NC State | 3 | 32 | 15 | 109 | .156 | 31 | 3 | 3 | 5 | 37 | 3 | 14 | 1 | 10.0 | 1 | 45.0 |
| Aug 25 | vs Jacksonville | 3 | 49 | 7 | 98 | .429 | 46 | 12 | 11 | 4 | 36 | 0 | 14 | 0 | 7.0 | 1 | 68.0 |
| Aug 31 | BOISE STATE | 4 | 60 | 16 | 162 | .272 | 58 | 3 | 10 | 6 | 73 | 2 | 28 | 1 | 16.0 | 1 | 79.0 |
| Sep 01 | MORGAN STATE | 4 | 48 | 17 | 118 | .263 | 44 | 7 | 9 | 8 | 58 | 2 | 16 | 1 | 10.0 | 1 | 65.0 |
| Sep 01 | SAINT MARY'S | 3 | 39 | 12 | 126 | .214 | 35 | 2 | 4 | 3 | 53 | 0 | 12 | 6 | 6.0 | 1 | 47.0 |
| Sep 07 | at Fresno State | 5 | 52 | 21 | 208 | .149 | 44 | 8 | 11 | 5 | 83 | 4 | 22 | 0 | 15.0 | 0 | 75.0 |
| Sep 08 | vs Utah Valley | 3 | 29 | 21 | 101 | .079 | 28 | 1 | 9 | 9 | 31 | 0 | 8 | 0 | 4.0 | 0 | 34.0 |
| Sep 08 | vs UC Davis | 4 | 42 | 28 | 152 | .092 | 40 | 10 | 11 | 3 | 66 | 4 | 22 | 0 | 15.0 | 0 | 67.0 |
| Sep 13 | EASTERN WASHINGTON | 3 | 49 | 18 | 126 | .246 | 47 | 4 | 4 | 2 | 54 | 5 | 12 | 0 | 11.0 | 2 | 64.0 |
| Sep 15 | PORTLAND STATE | 5 | 53 | 19 | 193 | .176 | 51 | 6 | 8 | 7 | 82 | 5 | 30 | 4 | 20.0 | 3 | 79.0 |
| Sep 20 | at Northern Arizona | 4 | 47 | 32 | 156 | .096 | 45 | 8 | 6 | 5 | 65 | 0 | 24 | 3 | 12.0 | 0 | 67.0 |
| Sep 22 | at Southern Utah | 4 | 45 | 37 | 153 | .052 | 40 | 4 | 8 | 2 | 54 | 2 | 16 | 2 | 10.0 | 1 | 59.0 |
| Sep 27 | at Northern Colorado | 3 | 31 | 25 | 132 | .045 | 28 | 0 | 5 | 3 | 54 | 2 | 6 | 7 | 5.0 | 0 | 36.0 |
| Sep 29 | at North Dakota | 4 | 40 | 28 | 173 | .069 | 39 | 4 | 4 | 5 | 81 | 6 | 26 | 1 | 19.0 | 0 | 63.0 |
| Oct 05 | IDAHO STATE | 5 | 52 | 26 | 174 | .149 | 48 | 7 | 9 | 5 | 61 | 4 | 22 | 0 | 15.0 | 2 | 74.0 |
| Oct 06 | WEBER STATE | 4 | 50 | 26 | 136 | .176 | 48 | 5 | 5 | 8 | 56 | 5 | 32 | 1 | 21.0 | 0 | 76.0 |
| Oct 12 | at Montana | 4 | 50 | 29 | 169 | .124 | 49 | 6 | 6 | 3 | 66 | 1 | 20 | 1 | 11.0 | 0 | 67.0 |
| Oct 13 | at Montana State | 4 | 49 | 22 | 146 | .185 | 47 | 8 | 6 | 5 | 57 | 1 | 24 | 3 | 13.0 | 0 | 70.0 |
| Oct 16 | at Santa Clara | 3 | 27 | 8 | 102 | .186 | 25 | 1 | 8 | 8 | 46 | 2 | 9 | 1 | 6.5 | 0 | 34.5 |
| Oct 20 | at Portland State | 4 | 39 | 22 | 152 | .112 | 37 | 6 | 3 | 6 | 55 | 2 | 14 | 8 | 9.0 | 0 | 54.0 |
| Oct 22 | at Eastern Washington | 3 | 38 | 16 | 129 | .171 | 36 | 1 | 7 | 5 | 61 | 0 | 18 | 1 | 9.0 | 1 | 48.0 |
| Oct 25 | SOUTHERN UTAH | 3 | 43 | 9 | 86 | .395 | 39 | 10 | 7 | 2 | 39 | 1 | 6 | 0 | 4.0 | 0 | 57.0 |
| Oct 27 | NORTHERN ARIZONA | 5 | 69 | 20 | 197 | .249 | 67 | 7 | 6 | 4 | 88 | 3 | 22 | 1 | 14.0 | 0 | 90.0 |
| Nov 01 | NORTHERN COLORADO | 5 | 64 | 20 | 207 | .213 | 58 | 3 | 8 | 5 | 84 | 2 | 10 | 1 | 7.0 | 1 | 74.0 |
| Nov 03 | NORTH DAKOTA | 4 | 43 | 19 | 144 | .167 | 36 | 1 | 2 | 2 | 68 | 4 | 24 | 5 | 16.0 | 0 | 60.0 |
| Nov 9 | at Idaho State | 5 | 57 | 20 | 164 | .226 | 53 | 6 | 12 | 5 | 63 | 1 | 14 | 0 | 8.0 | 0 | 71.0 |
| Nov 10 | at Weber State | 4 | 45 | 24 | 123 | .171 | 44 | 8 | 9 | 3 | 55 | 2 | 14 | 1 | 9.0 | 1 | 62.0 |
| Nov 15 | MONTANA STATE | 5 | 60 | 25 | 184 | .190 | 54 | 7 | 9 | 5 | 72 | 2 | 30 | 1 | 17.0 | 0 | 84.0 |
| Nov 17 | MONTANA | 5 | 68 | 18 | 190 | .263 | 64 | 8 | 10 | 5 | 90 | 5 | 18 | 3 | 14.0 | 0 | 90.0 |
| Sacramento State | 119 | 1417 | 623 | 4477 | .177 | 1325 | 165 | 216 | 138 | 1853 | 71 | 549 | 54 | 345.5 | 18 | 1927.5 | |
| Opponent | 119 | 1576 | 687 | 4415 | .201 | 1490 | 138 | 226 | 165 | 2044 | 37 | 517 | 46 | 295.5 | 32 | 2009.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 11.91 Assists per set: 11.13 Service aces per set: 1.39 Reception errors per set: 1.16 Digs per set: 15.57 Blocks per set: 2.90 Ball handling errors per set: 0.15 Reception errors per set: 1.16 Points per set: 16.20 |
Overall record: 12-18 Conf: 8-12 Home: 8-5 Away: 3-10 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | 4 | 62 | 21 | 161 | .255 | 56 | 0 | 7 | 9 | 82 | 2 | 16 | 2 | 10.0 | 4 | 72.0 |
| Aug 25 | vs NC State | 3 | 54 | 25 | 125 | .232 | 50 | 5 | 5 | 3 | 58 | 2 | 12 | 4 | 8.0 | 0 | 67.0 |
| Aug 25 | vs Jacksonville | 3 | 27 | 16 | 86 | .128 | 26 | 4 | 2 | 12 | 34 | 0 | 4 | 1 | 2.0 | 1 | 33.0 |
| Aug 31 | BOISE STATE | 4 | 60 | 25 | 171 | .205 | 57 | 6 | 10 | 3 | 69 | 2 | 12 | 4 | 8.0 | 1 | 74.0 |
| Sep 01 | MORGAN STATE | 4 | 37 | 26 | 124 | .089 | 34 | 8 | 14 | 7 | 45 | 0 | 14 | 5 | 7.0 | 2 | 52.0 |
| Sep 01 | SAINT MARY'S | 3 | 55 | 17 | 138 | .275 | 52 | 3 | 7 | 2 | 62 | 0 | 10 | 1 | 5.0 | 1 | 63.0 |
| Sep 07 | at Fresno State | 5 | 71 | 28 | 200 | .215 | 65 | 5 | 11 | 8 | 115 | 0 | 14 | 0 | 7.0 | 0 | 83.0 |
| Sep 08 | vs Utah Valley | 3 | 32 | 14 | 80 | .225 | 31 | 9 | 3 | 1 | 42 | 2 | 14 | 0 | 9.0 | 0 | 50.0 |
| Sep 08 | vs UC Davis | 4 | 50 | 19 | 141 | .220 | 48 | 3 | 9 | 10 | 72 | 0 | 28 | 0 | 14.0 | 0 | 67.0 |
| Sep 13 | EASTERN WASHINGTON | 3 | 35 | 19 | 116 | .138 | 33 | 2 | 4 | 4 | 47 | 2 | 10 | 1 | 7.0 | 2 | 44.0 |
| Sep 15 | PORTLAND STATE | 5 | 66 | 37 | 192 | .151 | 66 | 7 | 5 | 6 | 105 | 0 | 18 | 2 | 9.0 | 1 | 82.0 |
| Sep 20 | at Northern Arizona | 4 | 50 | 20 | 150 | .200 | 49 | 5 | 3 | 8 | 65 | 2 | 28 | 3 | 16.0 | 0 | 71.0 |
| Sep 22 | at Southern Utah | 4 | 46 | 21 | 124 | .202 | 44 | 2 | 9 | 4 | 61 | 3 | 30 | 2 | 18.0 | 2 | 66.0 |
| Sep 27 | at Northern Colorado | 3 | 42 | 19 | 122 | .189 | 37 | 3 | 5 | 0 | 61 | 1 | 12 | 2 | 7.0 | 1 | 52.0 |
| Sep 29 | at North Dakota | 4 | 52 | 36 | 184 | .087 | 52 | 5 | 6 | 4 | 89 | 1 | 26 | 2 | 14.0 | 0 | 71.0 |
| Oct 05 | IDAHO STATE | 5 | 64 | 30 | 168 | .202 | 61 | 5 | 8 | 7 | 81 | 0 | 26 | 0 | 13.0 | 1 | 82.0 |
| Oct 06 | WEBER STATE | 4 | 38 | 32 | 133 | .045 | 36 | 8 | 11 | 5 | 46 | 3 | 15 | 2 | 10.5 | 1 | 56.5 |
| Oct 12 | at Montana | 4 | 55 | 20 | 156 | .224 | 50 | 3 | 4 | 6 | 77 | 1 | 24 | 1 | 13.0 | 1 | 71.0 |
| Oct 13 | at Montana State | 4 | 57 | 33 | 158 | .152 | 54 | 5 | 7 | 8 | 61 | 1 | 18 | 4 | 10.0 | 1 | 72.0 |
| Oct 16 | at Santa Clara | 3 | 51 | 14 | 118 | .314 | 49 | 8 | 8 | 1 | 56 | 1 | 14 | 0 | 8.0 | 0 | 67.0 |
| Oct 20 | at Portland State | 4 | 63 | 21 | 152 | .276 | 60 | 6 | 5 | 6 | 72 | 1 | 20 | 1 | 11.0 | 0 | 80.0 |
| Oct 22 | at Eastern Washington | 3 | 47 | 19 | 138 | .203 | 43 | 5 | 5 | 1 | 66 | 0 | 22 | 1 | 11.0 | 1 | 63.0 |
| Oct 25 | SOUTHERN UTAH | 3 | 20 | 7 | 69 | .188 | 19 | 2 | 11 | 10 | 31 | 0 | 8 | 0 | 4.0 | 2 | 26.0 |
| Oct 27 | NORTHERN ARIZONA | 5 | 70 | 20 | 191 | .262 | 67 | 4 | 4 | 7 | 91 | 2 | 18 | 2 | 11.0 | 2 | 85.0 |
| Nov 01 | NORTHERN COLORADO | 5 | 71 | 15 | 176 | .318 | 68 | 5 | 12 | 3 | 100 | 3 | 16 | 1 | 11.0 | 5 | 87.0 |
| Nov 03 | NORTH DAKOTA | 4 | 62 | 23 | 162 | .241 | 59 | 2 | 11 | 1 | 71 | 1 | 20 | 1 | 11.0 | 1 | 75.0 |
| Nov 9 | at Idaho State | 5 | 70 | 25 | 176 | .256 | 65 | 5 | 9 | 6 | 74 | 1 | 14 | 0 | 8.0 | 0 | 83.0 |
| Nov 10 | at Weber State | 4 | 43 | 30 | 135 | .096 | 39 | 3 | 14 | 8 | 44 | 4 | 16 | 0 | 12.0 | 0 | 58.0 |
| Nov 15 | MONTANA STATE | 5 | 69 | 29 | 187 | .214 | 67 | 5 | 12 | 7 | 84 | 1 | 20 | 0 | 11.0 | 2 | 85.0 |
| Nov 17 | MONTANA | 5 | 57 | 26 | 182 | .170 | 53 | 5 | 5 | 8 | 83 | 1 | 18 | 4 | 10.0 | 0 | 72.0 |
| Opponent totals | 119 | 1576 | 687 | 4415 | .201 | 1490 | 138 | 226 | 165 | 2044 | 37 | 517 | 46 | 295.5 | 32 | 2009.5 | |
| Sacramento State | 119 | 1417 | 623 | 4477 | .177 | 1325 | 165 | 216 | 138 | 1853 | 71 | 549 | 54 | 345.5 | 18 | 1927.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 13.24 Assists per set: 12.52 Service aces per set: 1.16 Reception errors per set: 1.39 Digs per set: 17.18 Blocks per set: 2.48 Ball handling errors per set: 0.27 Reception errors per set: 1.39 Points per set: 16.89 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Coll. of Charleston | 1-3 | 4 | 47 / | 62 | .144 / | .255 | 44 / | 56 | 9 / | 0 | 6 / | 7 |
| NC State | 0-3 | 3 | 32 / | 54 | .156 / | .232 | 31 / | 50 | 3 / | 5 | 3 / | 5 |
| Jacksonville | 3-0 | 3 | 49 / | 27 | .429 / | .128 | 46 / | 26 | 12 / | 4 | 11 / | 2 |
| BOISE STATE | 3-1 | 4 | 60 / | 60 | .272 / | .205 | 58 / | 57 | 3 / | 6 | 10 / | 10 |
| MORGAN STATE | 3-1 | 4 | 48 / | 37 | .263 / | .089 | 44 / | 34 | 7 / | 8 | 9 / | 14 |
| SAINT MARY'S | 0-3 | 3 | 39 / | 55 | .214 / | .275 | 35 / | 52 | 2 / | 3 | 4 / | 7 |
| Fresno State | 3-2 | 5 | 52 / | 71 | .149 / | .215 | 44 / | 65 | 8 / | 5 | 11 / | 11 |
| Utah Valley | 0-3 | 3 | 29 / | 32 | .079 / | .225 | 28 / | 31 | 1 / | 9 | 9 / | 3 |
| UC Davis | 1-3 | 4 | 42 / | 50 | .092 / | .220 | 40 / | 48 | 10 / | 3 | 11 / | 9 |
| EASTERN WASHINGTON | 3-0 | 3 | 49 / | 35 | .246 / | .138 | 47 / | 33 | 4 / | 2 | 4 / | 4 |
| PORTLAND STATE | 2-3 | 5 | 53 / | 66 | .176 / | .151 | 51 / | 66 | 6 / | 7 | 8 / | 5 |
| Northern Arizona | 1-3 | 4 | 47 / | 50 | .096 / | .200 | 45 / | 49 | 8 / | 5 | 6 / | 3 |
| Southern Utah | 1-3 | 4 | 45 / | 46 | .052 / | .202 | 40 / | 44 | 4 / | 2 | 8 / | 9 |
| Northern Colorado | 0-3 | 3 | 31 / | 42 | .045 / | .189 | 28 / | 37 | 0 / | 3 | 5 / | 5 |
| North Dakota | 1-3 | 4 | 40 / | 52 | .069 / | .087 | 39 / | 52 | 4 / | 5 | 4 / | 6 |
| IDAHO STATE | 2-3 | 5 | 52 / | 64 | .149 / | .202 | 48 / | 61 | 7 / | 5 | 9 / | 8 |
| WEBER STATE | 3-1 | 4 | 50 / | 38 | .176 / | .045 | 48 / | 36 | 5 / | 8 | 5 / | 11 |
| Montana | 1-3 | 4 | 50 / | 55 | .124 / | .224 | 49 / | 50 | 6 / | 3 | 6 / | 4 |
| Montana State | 3-1 | 4 | 49 / | 57 | .185 / | .152 | 47 / | 54 | 8 / | 5 | 6 / | 7 |
| Santa Clara | 0-3 | 3 | 27 / | 51 | .186 / | .314 | 25 / | 49 | 1 / | 8 | 8 / | 8 |
| Portland State | 1-3 | 4 | 39 / | 63 | .112 / | .276 | 37 / | 60 | 6 / | 6 | 3 / | 5 |
| Eastern Washington | 0-3 | 3 | 38 / | 47 | .171 / | .203 | 36 / | 43 | 1 / | 5 | 7 / | 5 |
| SOUTHERN UTAH | 3-0 | 3 | 43 / | 20 | .395 / | .188 | 39 / | 19 | 10 / | 2 | 7 / | 11 |
| NORTHERN ARIZONA | 3-2 | 5 | 69 / | 70 | .249 / | .262 | 67 / | 67 | 7 / | 4 | 6 / | 4 |
| NORTHERN COLORADO | 2-3 | 5 | 64 / | 71 | .213 / | .318 | 58 / | 68 | 3 / | 5 | 8 / | 12 |
| NORTH DAKOTA | 1-3 | 4 | 43 / | 62 | .167 / | .241 | 36 / | 59 | 1 / | 2 | 2 / | 11 |
| Idaho State | 2-3 | 5 | 57 / | 70 | .226 / | .256 | 53 / | 65 | 6 / | 5 | 12 / | 9 |
| Weber State | 3-1 | 4 | 45 / | 43 | .171 / | .096 | 44 / | 39 | 8 / | 3 | 9 / | 14 |
| MONTANA STATE | 3-2 | 5 | 60 / | 69 | .190 / | .214 | 54 / | 67 | 7 / | 5 | 9 / | 12 |
| MONTANA | 3-2 | 5 | 68 / | 57 | .263 / | .170 | 64 / | 53 | 8 / | 5 | 10 / | 5 | Totals | 52-67 | 119 | 1417 / | 1576 | .177 / | .201 | 1325 / | 1490 | 165 / | 138 | 216 / | 226 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Coll. of Charleston | 0 / | 9 | 65 / | 82 | 1-22 / | 2-16 | 12.0 / | 10.0 | 1 / | 2 | 2 / | 4 |
| NC State | 5 / | 3 | 37 / | 58 | 3-14 / | 2-12 | 10.0 / | 8.0 | 1 / | 4 | 1 / | 0 |
| Jacksonville | 4 / | 12 | 36 / | 34 | 0-14 / | 0-4 | 7.0 / | 2.0 | 0 / | 1 | 1 / | 1 |
| BOISE STATE | 6 / | 3 | 73 / | 69 | 2-28 / | 2-12 | 16.0 / | 8.0 | 1 / | 4 | 1 / | 1 |
| MORGAN STATE | 8 / | 7 | 58 / | 45 | 2-16 / | 0-14 | 10.0 / | 7.0 | 1 / | 5 | 1 / | 2 |
| SAINT MARY'S | 3 / | 2 | 53 / | 62 | 0-12 / | 0-10 | 6.0 / | 5.0 | 6 / | 1 | 1 / | 1 |
| Fresno State | 5 / | 8 | 83 / | 115 | 4-22 / | 0-14 | 15.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Utah Valley | 9 / | 1 | 31 / | 42 | 0-8 / | 2-14 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| UC Davis | 3 / | 10 | 66 / | 72 | 4-22 / | 0-28 | 15.0 / | 14.0 | 0 / | 0 | 0 / | 0 |
| EASTERN WASHINGTON | 2 / | 4 | 54 / | 47 | 5-12 / | 2-10 | 11.0 / | 7.0 | 0 / | 1 | 2 / | 2 |
| PORTLAND STATE | 7 / | 6 | 82 / | 105 | 5-30 / | 0-18 | 20.0 / | 9.0 | 4 / | 2 | 3 / | 1 |
| Northern Arizona | 5 / | 8 | 65 / | 65 | 0-24 / | 2-28 | 12.0 / | 16.0 | 3 / | 3 | 0 / | 0 |
| Southern Utah | 2 / | 4 | 54 / | 61 | 2-16 / | 3-30 | 10.0 / | 18.0 | 2 / | 2 | 1 / | 2 |
| Northern Colorado | 3 / | 0 | 54 / | 61 | 2-6 / | 1-12 | 5.0 / | 7.0 | 7 / | 2 | 0 / | 1 |
| North Dakota | 5 / | 4 | 81 / | 89 | 6-26 / | 1-26 | 19.0 / | 14.0 | 1 / | 2 | 0 / | 0 |
| IDAHO STATE | 5 / | 7 | 61 / | 81 | 4-22 / | 0-26 | 15.0 / | 13.0 | 0 / | 0 | 2 / | 1 |
| WEBER STATE | 8 / | 5 | 56 / | 46 | 5-32 / | 3-15 | 21.0 / | 10.5 | 1 / | 2 | 0 / | 1 |
| Montana | 3 / | 6 | 66 / | 77 | 1-20 / | 1-24 | 11.0 / | 13.0 | 1 / | 1 | 0 / | 1 |
| Montana State | 5 / | 8 | 57 / | 61 | 1-24 / | 1-18 | 13.0 / | 10.0 | 3 / | 4 | 0 / | 1 |
| Santa Clara | 8 / | 1 | 46 / | 56 | 2-9 / | 1-14 | 6.5 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Portland State | 6 / | 6 | 55 / | 72 | 2-14 / | 1-20 | 9.0 / | 11.0 | 8 / | 1 | 0 / | 0 |
| Eastern Washington | 5 / | 1 | 61 / | 66 | 0-18 / | 0-22 | 9.0 / | 11.0 | 1 / | 1 | 1 / | 1 |
| SOUTHERN UTAH | 2 / | 10 | 39 / | 31 | 1-6 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| NORTHERN ARIZONA | 4 / | 7 | 88 / | 91 | 3-22 / | 2-18 | 14.0 / | 11.0 | 1 / | 2 | 0 / | 2 |
| NORTHERN COLORADO | 5 / | 3 | 84 / | 100 | 2-10 / | 3-16 | 7.0 / | 11.0 | 1 / | 1 | 1 / | 5 |
| NORTH DAKOTA | 2 / | 1 | 68 / | 71 | 4-24 / | 1-20 | 16.0 / | 11.0 | 5 / | 1 | 0 / | 1 |
| Idaho State | 5 / | 6 | 63 / | 74 | 1-14 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Weber State | 3 / | 8 | 55 / | 44 | 2-14 / | 4-16 | 9.0 / | 12.0 | 1 / | 0 | 1 / | 0 |
| MONTANA STATE | 5 / | 7 | 72 / | 84 | 2-30 / | 1-20 | 17.0 / | 11.0 | 1 / | 0 | 0 / | 2 |
| MONTANA | 5 / | 8 | 90 / | 83 | 5-18 / | 1-18 | 14.0 / | 10.0 | 3 / | 4 | 0 / | 0 | Totals | 138 / | 165 | 1853 / | 2044 | 71-549 / | 37-517 | 345.5 / | 295.5 | 54 / | 46 | 18 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (16- 1-30) | BEAL, Kayla | at Eastern Washington (Oct 22, 2012) |
| .435 (22- 2-46) | BEAL, Kayla | vs Northern Arizona (Oct 27, 2012) |
| .393 (14- 3-28) | GENGER, Jessie | vs Jacksonville (Aug 25, 2012) |
| .386 (20- 3-44) | BEAL, Kayla | vs Montana (Nov 17, 2012) |
| .367 (12- 1-30) | BEAL, Kayla | vs Eastern Washington (Sep 13, 2012) |
| .364 (20- 4-44) | CURREY, Janelle | vs Boise State (Aug 31, 2012) |
| .364 (19- 3-44) | BEAL, Kayla | at Idaho State (Nov 9, 2012) |
| .324 (15- 3-37) | CURREY, Janelle | at Idaho State (Nov 9, 2012) |
| .324 (14- 3-34) | BEAL, Kayla | vs North Dakota (Nov 03, 2012) |
| .283 (20- 7-46) | CURREY, Janelle | at Montana State (Oct 13, 2012) |
KILLS (K-E-TA)
| 24 (24- 5-85) 5s | GENGER, Jessie | vs Northern Colorado (Nov 01, 2012) |
| 22 (22- 2-46) 5s | BEAL, Kayla | vs Northern Arizona (Oct 27, 2012) |
| 21 (21- 5-60) 5s | CURREY, Janelle | vs Northern Arizona (Oct 27, 2012) |
| 20 (20- 7-46) 4s | CURREY, Janelle | at Montana State (Oct 13, 2012) |
| 20 (20- 3-44) 5s | BEAL, Kayla | vs Montana (Nov 17, 2012) |
| 20 (20- 6-63) 4s | GENGER, Jessie | vs Boise State (Aug 31, 2012) |
| 20 (20- 4-44) 4s | CURREY, Janelle | vs Boise State (Aug 31, 2012) |
| 19 (19- 3-44) 5s | BEAL, Kayla | at Idaho State (Nov 9, 2012) |
| 19 (19- 5-50) 4s | GENGER, Jessie | at Coll. of Charleston (Aug 24, 2012) |
| 18 (18- 4-66) 5s | GENGER, Jessie | vs Montana (Nov 17, 2012) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 1-30) | BEAL, Kayla | at Eastern Washington (Oct 22, 2012) |
| 14 (14- 3-28) | GENGER, Jessie | vs Jacksonville (Aug 25, 2012) |
| 12 (12- 1-30) | BEAL, Kayla | vs Eastern Washington (Sep 13, 2012) |
| 12 (12- 3-39) | GENGER, Jessie | vs Saint Mary's (Sep 01, 2012) |
| 11 (11- 0-17) | BEAL, Kayla | vs Southern Utah (Oct 25, 2012) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 7-46) | CURREY, Janelle | at Montana State (Oct 13, 2012) |
| 20 (20- 6-63) | GENGER, Jessie | vs Boise State (Aug 31, 2012) |
| 20 (20- 4-44) | CURREY, Janelle | vs Boise State (Aug 31, 2012) |
| 19 (19- 5-50) | GENGER, Jessie | at Coll. of Charleston (Aug 24, 2012) |
