| For SAC: MOSS, Olivia; APRILE, Katie; NEWCOMB, Ashley; AIKELS, Lauren; CURREY, Janelle; BEAL, Kayla; libero KORDIC, Sydney. |
| For NC: HUGHES, Marissa; HUTCHESON, Allie; STRONG, Brianna; SPAUSTAT, Andrea; HADDOCK, Tambre; ARNOLD, Kelley; libero JOHNSON, Merideth. |
| 0-1 | Point SAC - (APRILE, Katie) Kill by BEAL, Kayla (from KORDIC, Sydney). |
| 1-1 | Point NC - (APRILE, Katie) Attack error by CURREY, Janelle. | so |
| For SAC: MANSFIELD, Kiley. |
| 2-1 | Point NC - (SPAUSTAT, Andrea) Service ace (MANSFIELD, Kiley). |
| 2-2 | Point SAC - (SPAUSTAT, Andrea) Attack error by ARNOLD, Kelley (block by MOSS, Olivia; BEAL, Kayla). | so |
| 2-3 | Point SAC - (CURREY, Janelle) Attack error by HADDOCK, Tambre. |
| 3-3 | Point NC - (CURREY, Janelle) Kill by HUGHES, Marissa (from STRONG, Brianna). | so |
| 3-4 | Point SAC - (HUGHES, Marissa) Attack error by ARNOLD, Kelley (block by MOSS, Olivia; BEAL, Kayla). | so |
| 3-5 | Point SAC - (KORDIC, Sydney) Kill by NEWCOMB, Ashley. |
| 4-5 | Point NC - (KORDIC, Sydney) Kill by STRONG, Brianna (from HUGHES, Marissa). | so |
| 4-6 | Point SAC - (ARNOLD, Kelley) Kill by MANSFIELD, Kiley (from APRILE, Katie). | so |
| 5-6 | Point NC - (BEAL, Kayla) Kill by HUTCHESON, Allie (from HUGHES, Marissa). | so |
| 5-7 | Point SAC - (JOHNSON, Merideth) Attack error by ARNOLD, Kelley. | so |
| For SAC: IVY, Katelyn. |
| 6-7 | Point NC - (IVY, Katelyn) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 7-7 | Point NC - (HUTCHESON, Allie) Attack error by CURREY, Janelle (block by HUGHES, Marissa; SPAUSTAT, Andrea). |
| 8-7 | Point NC - (HUTCHESON, Allie) Attack error by APRILE, Katie. |
| 9-7 | Point NC - (HUTCHESON, Allie) Attack error by NEWCOMB, Ashley. |
| Timeout Sacramento State. |
| 9-8 | Point SAC - (HUTCHESON, Allie) Kill by CURREY, Janelle (from APRILE, Katie). | so |
| 9-9 | Point SAC - (NEWCOMB, Ashley) Kill by MOSS, Olivia (from APRILE, Katie). |
| 9-10 | Point SAC - (NEWCOMB, Ashley) Kill by CURREY, Janelle (from APRILE, Katie). |
| 9-11 | Point SAC - (NEWCOMB, Ashley) Attack error by SPAUSTAT, Andrea. |
| 9-12 | Point SAC - (NEWCOMB, Ashley) Attack error by ARNOLD, Kelley. |
| Timeout Northern Colorado. |
| 10-12 | Point NC - (NEWCOMB, Ashley) Kill by HUGHES, Marissa. | so |
| 11-12 | Point NC - (HADDOCK, Tambre) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa), block error by MOSS, Olivia. |
| 11-13 | Point SAC - (HADDOCK, Tambre) Service error. | so |
| 12-13 | Point NC - (APRILE, Katie) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 13-13 | Point NC - (SPAUSTAT, Andrea) Bad set by APRILE, Katie. |
| 13-14 | Point SAC - (SPAUSTAT, Andrea) Kill by BEAL, Kayla (from APRILE, Katie), block error by STRONG, Brianna. | so |
| 14-14 | Point NC - (CURREY, Janelle) Kill by STRONG, Brianna (from HUGHES, Marissa). | so |
| 15-14 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| 15-15 | Point SAC - (HUGHES, Marissa) Kill by BEAL, Kayla (from APRILE, Katie). | so |
| 16-15 | Point NC - (KORDIC, Sydney) Service error. | so |
| 16-16 | Point SAC - (ARNOLD, Kelley) Kill by KORDIC, Sydney (from MANSFIELD, Kiley). | so |
| 16-17 | Point SAC - (BEAL, Kayla) Attack error by HUGHES, Marissa. |
| 17-17 | Point NC - (BEAL, Kayla) Kill by STRONG, Brianna (from HUGHES, Marissa). | so |
| 18-17 | Point NC - (JOHNSON, Merideth) Attack error by MANSFIELD, Kiley. |
| 18-18 | Point SAC - (JOHNSON, Merideth) Service error. | so |
| For SAC: IVY, Katelyn. |
| 19-18 | Point NC - (IVY, Katelyn) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa), block error by CURREY, Janelle. | so |
| 19-19 | Point SAC - (HUTCHESON, Allie) Kill by CURREY, Janelle (from APRILE, Katie). | so |
| 19-20 | Point SAC - (NEWCOMB, Ashley) Kill by MOSS, Olivia. |
| 20-20 | Point NC - (NEWCOMB, Ashley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 20-21 | Point SAC - (HADDOCK, Tambre) Attack error by HUGHES, Marissa. | so |
| 20-22 | Point SAC - (APRILE, Katie) Kill by BEAL, Kayla (from APRILE, Katie). |
| Timeout Northern Colorado. |
| 21-22 | Point NC - (APRILE, Katie) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 22-22 | Point NC - (SPAUSTAT, Andrea) Kill by STRONG, Brianna. |
| 22-23 | Point SAC - (SPAUSTAT, Andrea) Kill by BEAL, Kayla (from APRILE, Katie). | so |
| For SAC: MANSFIELD, Kiley. |
| 23-23 | Point NC - (CURREY, Janelle) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 23-24 | Point SAC - (HUGHES, Marissa) Kill by CURREY, Janelle (from APRILE, Katie). | so |
| 24-24 | Point NC - (KORDIC, Sydney) Kill by ARNOLD, Kelley. | so |
| 24-25 | Point SAC - (ARNOLD, Kelley) Service error. | so |
| 25-25 | Point NC - (BEAL, Kayla) Attack error by NEWCOMB, Ashley. | so |
| 26-25 | Point NC - (JOHNSON, Merideth) Attack error by MANSFIELD, Kiley. |
| Timeout Sacramento State. |
| 27-25 | Point NC - (JOHNSON, Merideth) Kill by SPAUSTAT, Andrea. |
| For NC: ARNOLD, Kelley; STRONG, Brianna; HADDOCK, Tambre; CUNNINGHAM, Kendra; SPAUSTAT, Andrea; HUGHES, Marissa; libero JOHNSON, Merideth. |
| For SAC: CURREY, Janelle; NEWCOMB, Ashley; MOTES, Chelcy; MANSFIELD, Kiley; APRILE, Katie; BEAL, Kayla; libero KORDIC, Sydney. |
| 1-0 | Point NC - (HADDOCK, Tambre) Bad set by APRILE, Katie. |
| 1-1 | Point SAC - (HADDOCK, Tambre) Kill by CURREY, Janelle (from APRILE, Katie), block error by ARNOLD, Kelley. | so |
| 1-2 | Point SAC - (CURREY, Janelle) Attack error by HADDOCK, Tambre (block by NEWCOMB, Ashley). |
| 2-2 | Point NC - (CURREY, Janelle) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa), block error by MANSFIELD, Kiley. | so |
| 2-3 | Point SAC - (SPAUSTAT, Andrea) Service error. | so |
| 2-4 | Point SAC - (NEWCOMB, Ashley) Attack error by CUNNINGHAM, Kendra. |
| 3-4 | Point NC - (NEWCOMB, Ashley) Service error. | so |
| For NC: WILSON, Alyssa. |
| 3-5 | Point SAC - (HUGHES, Marissa) Kill by MANSFIELD, Kiley (from APRILE, Katie). | so |
| 4-5 | Point NC - (BEAL, Kayla) Attack error by MANSFIELD, Kiley. | so |
| 4-6 | Point SAC - (ARNOLD, Kelley) Attack error by WILSON, Alyssa (block by MANSFIELD, Kiley; MOTES, Chelcy). | so |
| For SAC: IVY, Katelyn. |
| 4-7 | Point SAC - (IVY, Katelyn) Kill by CURREY, Janelle (from APRILE, Katie). |
| 5-7 | Point NC - (IVY, Katelyn) Kill by STRONG, Brianna (from HUGHES, Marissa). | so |
| 6-7 | Point NC - (JOHNSON, Merideth) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). |
| 7-7 | Point NC - (JOHNSON, Merideth) Kill by WILSON, Alyssa (from HUGHES, Marissa), block error by CURREY, Janelle. |
| Timeout Sacramento State. |
| 7-8 | Point SAC - (JOHNSON, Merideth) Attack error by ARNOLD, Kelley. | so |
| 7-9 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from APRILE, Katie). |
| 7-10 | Point SAC - (KORDIC, Sydney) Kill by CURREY, Janelle (from APRILE, Katie). |
| 7-11 | Point SAC - (KORDIC, Sydney) Attack error by SPAUSTAT, Andrea. |
| 8-11 | Point NC - (KORDIC, Sydney) Attack error by CURREY, Janelle (block by WILSON, Alyssa; SPAUSTAT, Andrea). | so |
| 8-12 | Point SAC - (WILSON, Alyssa) Kill by CURREY, Janelle (from APRILE, Katie). | so |
| For NC: CUNNINGHAM, Kendra. |
| 9-12 | Point NC - (APRILE, Katie) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 9-13 | Point SAC - (HADDOCK, Tambre) Attack error by HADDOCK, Tambre. | so |
| For SAC: MANSFIELD, Kiley. |
| 10-13 | Point NC - (CURREY, Janelle) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 11-13 | Point NC - (SPAUSTAT, Andrea) Attack error by BEAL, Kayla. |
| 12-13 | Point NC - (SPAUSTAT, Andrea) Attack error by BEAL, Kayla. |
| 13-13 | Point NC - (SPAUSTAT, Andrea) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| For SAC: LOVETT, Sloan. |
| 14-13 | Point NC - (SPAUSTAT, Andrea) Kill by STRONG, Brianna (from HUGHES, Marissa). |
| 14-14 | Point SAC - (SPAUSTAT, Andrea) Kill by BEAL, Kayla (from APRILE, Katie). | so |
| 15-14 | Point NC - (NEWCOMB, Ashley) Attack error by CURREY, Janelle. | so |
| For NC: WILSON, Alyssa. |
| 16-14 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| 16-15 | Point SAC - (HUGHES, Marissa) Service error. | so |
| 17-15 | Point NC - (BEAL, Kayla) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 17-16 | Point SAC - (ARNOLD, Kelley) Ball handling error by JOHNSON, Merideth. | so |
| For SAC: IVY, Katelyn. |
| 18-16 | Point NC - (IVY, Katelyn) Kill by HADDOCK, Tambre (from HUGHES, Marissa), block error by MOTES, Chelcy. | so |
| 19-16 | Point NC - (JOHNSON, Merideth) Attack error by CURREY, Janelle. |
| Timeout Sacramento State. |
| 20-16 | Point NC - (JOHNSON, Merideth) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa), block error by MOTES, Chelcy. |
| 21-16 | Point NC - (JOHNSON, Merideth) Attack error by CURREY, Janelle (block by WILSON, Alyssa). |
| For SAC: AIKELS, Lauren. |
| 21-17 | Point SAC - (JOHNSON, Merideth) Kill by MOTES, Chelcy (from APRILE, Katie). | so |
| 22-17 | Point NC - (KORDIC, Sydney) Kill by HADDOCK, Tambre (from HUGHES, Marissa). | so |
| 23-17 | Point NC - (WILSON, Alyssa) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). |
| 24-17 | Point NC - (WILSON, Alyssa) Attack error by AIKELS, Lauren. |
| 25-17 | Point NC - (WILSON, Alyssa) Attack error by AIKELS, Lauren (block by HUGHES, Marissa; SPAUSTAT, Andrea). |
| For NC: ARNOLD, Kelley; STRONG, Brianna; SPAUSTAT, Andrea; GARCIA, Meagan; HUGHES, Marissa; HADDOCK, Tambre; libero JOHNSON, Merideth. |
| For SAC: NEWCOMB, Ashley; MOSS, Olivia; CURREY, Janelle; MANSFIELD, Kiley; APRILE, Katie; BEAL, Kayla; libero KORDIC, Sydney. |
| 0-1 | Point SAC - (APRILE, Katie) Attack error by HADDOCK, Tambre. |
| 0-2 | Point SAC - (APRILE, Katie) Kill by MOSS, Olivia (from BEAL, Kayla). |
| 0-3 | Point SAC - (APRILE, Katie) Attack error by SPAUSTAT, Andrea. |
| 1-3 | Point NC - (APRILE, Katie) Service error. | so |
| 2-3 | Point NC - (SPAUSTAT, Andrea) Service ace (KORDIC, Sydney). |
| 2-4 | Point SAC - (SPAUSTAT, Andrea) Kill by MOSS, Olivia (from APRILE, Katie). | so |
| 2-5 | Point SAC - (CURREY, Janelle) Kill by MOSS, Olivia (from APRILE, Katie). |
| 2-6 | Point SAC - (CURREY, Janelle) Attack error by ARNOLD, Kelley. |
| 2-7 | Point SAC - (CURREY, Janelle) Kill by BEAL, Kayla. |
| 3-7 | Point NC - (CURREY, Janelle) Service error. | so |
| For NC: HUTCHESON, Allie. |
| 3-8 | Point SAC - (HUGHES, Marissa) Kill by MANSFIELD, Kiley (from APRILE, Katie). | so |
| 4-8 | Point NC - (KORDIC, Sydney) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 5-8 | Point NC - (ARNOLD, Kelley) Attack error by BEAL, Kayla (block by STRONG, Brianna; HADDOCK, Tambre). |
| 6-8 | Point NC - (ARNOLD, Kelley) Attack error by MANSFIELD, Kiley. |
| 6-9 | Point SAC - (ARNOLD, Kelley) Kill by MANSFIELD, Kiley (from APRILE, Katie). | so |
| 7-9 | Point NC - (BEAL, Kayla) Service error. | so |
| 7-10 | Point SAC - (JOHNSON, Merideth) Attack error by SPAUSTAT, Andrea. | so |
| For SAC: IVY, Katelyn. |
| 8-10 | Point NC - (IVY, Katelyn) Attack error by NEWCOMB, Ashley. | so |
| For NC: GARCIA, Meagan. |
| 9-10 | Point NC - (GARCIA, Meagan) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). |
| 9-11 | Point SAC - (GARCIA, Meagan) Kill by NEWCOMB, Ashley (from APRILE, Katie). | so |
| 10-11 | Point NC - (NEWCOMB, Ashley) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 11-11 | Point NC - (HADDOCK, Tambre) Attack error by CURREY, Janelle. |
| 12-11 | Point NC - (HADDOCK, Tambre) Kill by HADDOCK, Tambre (from HUGHES, Marissa). |
| 13-11 | Point NC - (HADDOCK, Tambre) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). |
| For SAC: LOVETT, Sloan. |
| 14-11 | Point NC - (HADDOCK, Tambre) Attack error by LOVETT, Sloan (block by HUGHES, Marissa; SPAUSTAT, Andrea). |
| Timeout Sacramento State. |
| 15-11 | Point NC - (HADDOCK, Tambre) Attack error by LOVETT, Sloan. |
| For SAC: CURREY, Janelle. |
| 16-11 | Point NC - (HADDOCK, Tambre) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). |
| 17-11 | Point NC - (HADDOCK, Tambre) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). |
| Timeout Sacramento State. |
| 17-12 | Point SAC - (HADDOCK, Tambre) Kill by BEAL, Kayla (from APRILE, Katie). | so |
| 17-13 | Point SAC - (APRILE, Katie) Attack error by SPAUSTAT, Andrea. |
| 18-13 | Point NC - (APRILE, Katie) Kill by SPAUSTAT, Andrea (from HUGHES, Marissa). | so |
| 19-13 | Point NC - (SPAUSTAT, Andrea) Service ace (CURREY, Janelle). |
| 19-14 | Point SAC - (SPAUSTAT, Andrea) Attack error by HUGHES, Marissa (block by MOSS, Olivia). | so |
| 20-14 | Point NC - (CURREY, Janelle) Attack error by MANSFIELD, Kiley. | so |
| For NC: HUTCHESON, Allie. |
| For SAC: AIKELS, Lauren. |
| 21-14 | Point NC - (HUGHES, Marissa) Attack error by BEAL, Kayla (block by STRONG, Brianna; ARNOLD, Kelley). |
| 22-14 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa), block error by MOSS, Olivia. |
| 22-15 | Point SAC - (HUGHES, Marissa) Kill by BEAL, Kayla (from APRILE, Katie). | so |
| 23-15 | Point NC - (KORDIC, Sydney) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: CHAMPION, Katie. |
| 24-15 | Point NC - (ARNOLD, Kelley) Kill by STRONG, Brianna. |
| 25-15 | Point NC - (ARNOLD, Kelley) Attack error by AIKELS, Lauren. |