| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Aug 25 | vs NC State | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 8.0 |
| Aug 25 | vs Jacksonville | *3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Aug 31 | BOISE STATE | *4 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 9.0 |
| Sep 01 | MORGAN STATE | *3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 01 | SAINT MARY'S | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Sep 07 | at Fresno State | *5 | 4 | 2 | 21 | .095 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 08 | vs Utah Valley | *3 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 08 | vs UC Davis | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 9.0 | 0 | 12.0 |
| Sep 13 | EASTERN WASHINGTON | *3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 15 | PORTLAND STATE | *5 | 5 | 1 | 17 | .235 | 1 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Sep 20 | at Northern Arizona | *4 | 5 | 4 | 12 | .083 | 1 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
| Sep 22 | at Southern Utah | *4 | 7 | 6 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 27 | at Northern Colorado | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 29 | at North Dakota | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 11.0 | 0 | 11.0 |
| Oct 05 | IDAHO STATE | *5 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 8.5 |
| Oct 06 | WEBER STATE | *4 | 4 | 1 | 11 | .273 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Oct 12 | at Montana | *4 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| Oct 13 | at Montana State | *4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 16 | at Santa Clara | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 20 | at Portland State | *4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 22 | at Eastern Washington | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 25 | SOUTHERN UTAH | *3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 27 | NORTHERN ARIZONA | *5 | 6 | 0 | 16 | .375 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Totals | 89 | 114 | 43 | 303 | .234 | 6 | 9 | 20 | 1 | 45 | 18 | 84 | 7 | 102.0 | 0 | 183.0 | |
|
Sets played: 89 Kills per set: 1.28 Assists per set: 0.07 Service aces per set: 0.10 Digs per set: 0.51 Blocks per set: 1.15 Points per set: 2.06 |