# 7 NEWCOMB, Ashley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Coll. of Charleston   *4  15  .267  4.0  8.0 
Aug 25  vs NC State   *3  .375  7.0  8.0 
Aug 25  vs Jacksonville   *3  12  .667  2.0  10.0 
Aug 31  BOISE STATE   *4  13  .385  7.0  9.0 
Sep 01  MORGAN STATE   *3  11  .545  1.0  8.5 
Sep 01  SAINT MARY'S   *3  11  .091  1.0  3.5 
Sep 07  at Fresno State   *5  21  .095  4.0  9.0 
Sep 08  vs Utah Valley   *3  10  .200  2.0  6.0 
Sep 08  vs UC Davis   *4  14  .214  9.0  12.0 
Sep 13  EASTERN WASHINGTON   *3  13  .308  5.0  10.5 
Sep 15  PORTLAND STATE   *5  17  .235  6.0  9.0 
Sep 20  at Northern Arizona   *4  12  .083  6.0  9.0 
Sep 22  at Southern Utah   *4  17  .059  1.0  7.5 
Sep 27  at Northern Colorado   *3  -.111  1.0  3.0 
Sep 29  at North Dakota   *4  15  .133  11.0  11.0 
Oct 05  IDAHO STATE   *5  .143  9.0  8.5 
Oct 06  WEBER STATE   *4  11  .273  6.0  7.5 
Oct 12  at Montana   *4  17  .000  7.0  7.5 
Oct 13  at Montana State   *4  -.250  2.0  2.0 
Oct 16  at Santa Clara   *2  .000  2.0  2.0 
Oct 20  at Portland State   *4  17  .412  3.0  8.5 
Oct 22  at Eastern Washington   *3  15  .333  1.0  6.5 
Oct 25  SOUTHERN UTAH   *3  13  .385  0.0  8.0 
Oct 27  NORTHERN ARIZONA   *5  16  .375  5.0  8.5 
Totals 89  114  43  303  .234  20  45  18  84  102.0  183.0 

Sets played: 89
Kills per set: 1.28
Assists per set: 0.07
Service aces per set: 0.10
Digs per set: 0.51
Blocks per set: 1.15
Points per set: 2.06