| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 25 | vs NC State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Jacksonville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | BOISE STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | MORGAN STATE | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | SAINT MARY'S | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Fresno State | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Utah Valley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs UC Davis | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | EASTERN WASHINGTON | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 15 | PORTLAND STATE | 5 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 20 | at Northern Arizona | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Southern Utah | 4 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 27 | at Northern Colorado | *3 | 0 | 1 | 6 | -.167 | 25 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at North Dakota | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | IDAHO STATE | *5 | 2 | 1 | 5 | .200 | 27 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 06 | WEBER STATE | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Montana | 4 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 13 | at Montana State | *4 | 2 | 2 | 7 | .000 | 43 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 16 | at Santa Clara | *3 | 0 | 1 | 2 | -.500 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Portland State | *4 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 0.5 |
| Oct 22 | at Eastern Washington | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | SOUTHERN UTAH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | NORTHERN ARIZONA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | NORTHERN COLORADO | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | NORTH DAKOTA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 9 | at Idaho State | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Weber State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | MONTANA STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | MONTANA | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 8 | 6 | 35 | .057 | 257 | 3 | 6 | 0 | 159 | 1 | 4 | 2 | 5.0 | 10 | 14.0 | |
|
Sets played: 113 Kills per set: 0.07 Assists per set: 2.27 Service aces per set: 0.03 Digs per set: 1.41 Blocks per set: 0.04 Points per set: 0.12 |