# 6 APRILE, Katie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Coll. of Charleston   .000  0.0  0.0 
Aug 25  vs NC State   .000  0.0  0.0 
Aug 25  vs Jacksonville   .000  0.0  0.0 
Aug 31  BOISE STATE   .000  0.0  0.0 
Sep 01  MORGAN STATE   .000  0.0  0.0 
Sep 01  SAINT MARY'S   .000  0.0  0.0 
Sep 07  at Fresno State   .000  0.0  0.0 
Sep 08  vs Utah Valley   .000  0.0  0.0 
Sep 08  vs UC Davis   .000  0.0  0.0 
Sep 13  EASTERN WASHINGTON   1.000  19  0.0  2.0 
Sep 15  PORTLAND STATE   .000  13  0.0  0.0 
Sep 20  at Northern Arizona   .000  0.0  0.0 
Sep 22  at Southern Utah   .000  11  0.0  1.0 
Sep 27  at Northern Colorado   *3  -.167  25  0.0  0.0 
Sep 29  at North Dakota   .000  0.0  0.0 
Oct 05  IDAHO STATE   *5  .200  27  1.0  2.5 
Oct 06  WEBER STATE   .000  13  0.0  1.0 
Oct 12  at Montana   .333  26  1.0  1.5 
Oct 13  at Montana State   *4  .000  43  2.0  4.5 
Oct 16  at Santa Clara   *3  -.500  18  0.0  0.0 
Oct 20  at Portland State   *4  .000  19  1.0  0.5 
Oct 22  at Eastern Washington   .000  0.0  1.0 
Oct 25  SOUTHERN UTAH   .000  0.0  0.0 
Oct 27  NORTHERN ARIZONA   .000  0.0  0.0 
Nov 01  NORTHERN COLORADO   .000  16  0.0  0.0 
Nov 03  NORTH DAKOTA   .000  0.0  0.0 
Nov 9  at Idaho State   .000  0.0  0.0 
Nov 10  at Weber State   .000  0.0  0.0 
Nov 15  MONTANA STATE   .000  0.0  0.0 
Nov 17  MONTANA   .000  0.0  0.0 
Totals 113  35  .057  257  159  5.0  10  14.0 

Sets played: 113
Kills per set: 0.07
Assists per set: 2.27
Service aces per set: 0.03
Digs per set: 1.41
Blocks per set: 0.04
Points per set: 0.12