| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | *4 | 2 | 1 | 3 | .333 | 41 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Aug 25 | vs NC State | *3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Aug 25 | vs Jacksonville | *3 | 1 | 0 | 2 | .500 | 45 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 31 | BOISE STATE | *4 | 2 | 0 | 5 | .400 | 45 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 01 | MORGAN STATE | *4 | 2 | 0 | 3 | .667 | 33 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | SAINT MARY'S | *3 | 3 | 1 | 5 | .400 | 29 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | at Fresno State | *5 | 1 | 0 | 2 | .500 | 35 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 08 | vs Utah Valley | *3 | 3 | 3 | 8 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs UC Davis | *4 | 2 | 0 | 5 | .400 | 36 | 2 | 3 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 13 | EASTERN WASHINGTON | *3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | PORTLAND STATE | *5 | 2 | 0 | 3 | .667 | 37 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at Northern Arizona | *4 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 22 | at Southern Utah | *4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at North Dakota | *4 | 0 | 0 | 2 | .000 | 31 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | IDAHO STATE | 5 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 06 | WEBER STATE | *4 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Montana | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Montana State | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Santa Clara | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Portland State | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 22 | at Eastern Washington | *3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Oct 25 | SOUTHERN UTAH | *3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 27 | NORTHERN ARIZONA | *5 | 1 | 1 | 3 | .000 | 59 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Nov 01 | NORTHERN COLORADO | *5 | 1 | 0 | 2 | .500 | 55 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Nov 03 | NORTH DAKOTA | *4 | 1 | 2 | 4 | -.250 | 28 | 0 | 0 | 0 | 13 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| Nov 9 | at Idaho State | *5 | 1 | 0 | 4 | .250 | 50 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | at Weber State | *4 | 3 | 2 | 6 | .167 | 39 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Nov 15 | MONTANA STATE | *5 | 0 | 1 | 3 | -.333 | 44 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 17 | MONTANA | *5 | 3 | 0 | 6 | .500 | 48 | 1 | 2 | 0 | 15 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| Totals | 115 | 31 | 11 | 76 | .263 | 914 | 16 | 28 | 0 | 236 | 4 | 34 | 3 | 38.0 | 3 | 68.0 | |
|
Sets played: 115 Kills per set: 0.27 Assists per set: 7.95 Service aces per set: 0.14 Digs per set: 2.05 Blocks per set: 0.33 Points per set: 0.59 |