| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | *4 | 19 | 5 | 50 | .280 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Aug 25 | vs NC State | *3 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 25 | vs Jacksonville | *3 | 14 | 3 | 28 | .393 | 0 | 4 | 3 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Aug 31 | BOISE STATE | *4 | 20 | 6 | 63 | .222 | 2 | 2 | 3 | 2 | 12 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Sep 01 | MORGAN STATE | *3 | 13 | 7 | 32 | .188 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 01 | SAINT MARY'S | *3 | 12 | 3 | 39 | .231 | 3 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 07 | at Fresno State | *5 | 8 | 6 | 48 | .042 | 1 | 3 | 0 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 08 | vs Utah Valley | *3 | 5 | 5 | 33 | .000 | 3 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 08 | vs UC Davis | *4 | 11 | 8 | 51 | .059 | 1 | 3 | 0 | 1 | 15 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 13 | EASTERN WASHINGTON | *2 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 12 | at Montana | *4 | 16 | 11 | 49 | .102 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 13 | at Montana State | 4 | 12 | 7 | 49 | .102 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 20 | at Portland State | *4 | 12 | 5 | 43 | .163 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 2 | 1.0 | 0 | 14.0 |
| Oct 22 | at Eastern Washington | *3 | 8 | 4 | 41 | .098 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | SOUTHERN UTAH | *3 | 10 | 1 | 23 | .391 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 27 | NORTHERN ARIZONA | *5 | 18 | 9 | 58 | .155 | 1 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 01 | NORTHERN COLORADO | *5 | 24 | 5 | 85 | .224 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Nov 03 | NORTH DAKOTA | *4 | 8 | 5 | 39 | .077 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Nov 9 | at Idaho State | *5 | 12 | 6 | 50 | .120 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 10 | at Weber State | *4 | 11 | 7 | 37 | .108 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 15 | MONTANA STATE | *5 | 17 | 8 | 60 | .150 | 0 | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Nov 17 | MONTANA | *5 | 18 | 4 | 66 | .212 | 0 | 1 | 2 | 2 | 19 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Totals | 85 | 281 | 121 | 993 | .161 | 11 | 26 | 27 | 34 | 200 | 5 | 33 | 4 | 38.0 | 0 | 328.5 | |
|
Sets played: 85 Kills per set: 3.31 Assists per set: 0.13 Service aces per set: 0.31 Digs per set: 2.35 Blocks per set: 0.45 Points per set: 3.86 |