| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | vs NC State | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | vs Jacksonville | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 31 | BOISE STATE | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | MORGAN STATE | 4 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | SAINT MARY'S | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | at Fresno State | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Utah Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs UC Davis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | EASTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | PORTLAND STATE | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Northern Arizona | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | at Southern Utah | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Northern Colorado | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at North Dakota | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | IDAHO STATE | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | WEBER STATE | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Montana | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Montana State | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Santa Clara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Portland State | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Eastern Washington | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | SOUTHERN UTAH | 3 | 1 | 0 | 1 | 1.000 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 27 | NORTHERN ARIZONA | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | NORTHERN COLORADO | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | NORTH DAKOTA | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 9 | at Idaho State | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | at Weber State | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | MONTANA STATE | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 3 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 17 | MONTANA | 5 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 119 | 2 | 1 | 11 | .091 | 92 | 52 | 38 | 33 | 587 | 0 | 0 | 0 | 0.0 | 1 | 54.0 | |
|
Sets played: 119 Kills per set: 0.02 Assists per set: 0.77 Service aces per set: 0.44 Digs per set: 4.93 Points per set: 0.45 |