| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | *4 | 5 | 6 | 27 | -.037 | 0 | 2 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Aug 25 | vs NC State | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Aug 25 | vs Jacksonville | *3 | 9 | 0 | 19 | .474 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Aug 31 | BOISE STATE | *4 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 0 | 10 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 01 | MORGAN STATE | *4 | 10 | 3 | 19 | .368 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 01 | SAINT MARY'S | *3 | 9 | 1 | 25 | .320 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Sep 07 | at Fresno State | *5 | 8 | 6 | 34 | .059 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 08 | vs Utah Valley | *3 | 4 | 2 | 14 | .143 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | vs UC Davis | *4 | 5 | 4 | 19 | .053 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 13 | EASTERN WASHINGTON | *3 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 15 | PORTLAND STATE | *5 | 10 | 8 | 44 | .045 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
| Sep 20 | at Northern Arizona | *4 | 12 | 7 | 35 | .143 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Sep 22 | at Southern Utah | *4 | 10 | 7 | 37 | .081 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 27 | at Northern Colorado | *3 | 9 | 4 | 25 | .200 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 29 | at North Dakota | *4 | 9 | 3 | 28 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 05 | IDAHO STATE | *5 | 15 | 8 | 43 | .163 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 06 | WEBER STATE | *4 | 13 | 6 | 34 | .206 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 10.0 | 0 | 18.0 |
| Oct 12 | at Montana | *4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 13 | at Montana State | *4 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Oct 16 | at Santa Clara | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 20 | at Portland State | *4 | 6 | 4 | 31 | .065 | 1 | 3 | 1 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 22 | at Eastern Washington | *3 | 16 | 1 | 30 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Oct 25 | SOUTHERN UTAH | *3 | 11 | 0 | 17 | .647 | 0 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 27 | NORTHERN ARIZONA | *5 | 22 | 2 | 46 | .435 | 1 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 25.0 |
| Nov 01 | NORTHERN COLORADO | *5 | 9 | 7 | 29 | .069 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Nov 03 | NORTH DAKOTA | *4 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 16.0 |
| Nov 9 | at Idaho State | *5 | 19 | 3 | 44 | .364 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 24.0 |
| Nov 10 | at Weber State | *4 | 8 | 4 | 25 | .160 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 15 | MONTANA STATE | *5 | 16 | 5 | 43 | .256 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 10.0 | 0 | 21.0 |
| Nov 17 | MONTANA | *5 | 20 | 3 | 44 | .386 | 2 | 2 | 4 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Totals | 119 | 320 | 111 | 889 | .235 | 15 | 19 | 38 | 1 | 114 | 5 | 128 | 6 | 133.0 | 0 | 408.0 | |
|
Sets played: 119 Kills per set: 2.69 Assists per set: 0.13 Service aces per set: 0.16 Digs per set: 0.96 Blocks per set: 1.12 Points per set: 3.43 |