| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | *4 | 10 | 5 | 52 | .096 | 0 | 1 | 2 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Aug 25 | vs NC State | *3 | 8 | 5 | 34 | .088 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 25 | vs Jacksonville | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 31 | BOISE STATE | *4 | 20 | 4 | 44 | .364 | 2 | 1 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 01 | MORGAN STATE | *4 | 9 | 3 | 29 | .207 | 0 | 0 | 3 | 2 | 16 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 01 | SAINT MARY'S | *3 | 8 | 5 | 36 | .083 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 07 | at Fresno State | *5 | 17 | 5 | 66 | .182 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 08 | vs Utah Valley | *3 | 8 | 3 | 20 | .250 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | vs UC Davis | *4 | 16 | 6 | 42 | .238 | 0 | 1 | 1 | 0 | 21 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 13 | EASTERN WASHINGTON | *3 | 7 | 4 | 21 | .143 | 1 | 1 | 1 | 2 | 8 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 15 | PORTLAND STATE | *5 | 16 | 5 | 50 | .220 | 0 | 2 | 1 | 1 | 16 | 2 | 4 | 1 | 6.0 | 0 | 22.0 |
| Sep 20 | at Northern Arizona | *4 | 13 | 13 | 52 | .000 | 1 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 22 | at Southern Utah | *4 | 9 | 9 | 31 | .000 | 1 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 27 | at Northern Colorado | *3 | 9 | 7 | 36 | .056 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| Sep 29 | at North Dakota | *4 | 7 | 7 | 39 | .000 | 0 | 1 | 2 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 05 | IDAHO STATE | *5 | 9 | 5 | 45 | .089 | 1 | 0 | 1 | 2 | 15 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 06 | WEBER STATE | *4 | 9 | 6 | 23 | .130 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 12 | at Montana | *4 | 10 | 3 | 35 | .200 | 0 | 3 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 13 | at Montana State | *4 | 20 | 7 | 46 | .283 | 1 | 2 | 1 | 2 | 14 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| Oct 16 | at Santa Clara | *3 | 10 | 1 | 35 | .257 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 20 | at Portland State | *4 | 6 | 8 | 24 | -.083 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | at Eastern Washington | *3 | 0 | 4 | 12 | -.333 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 25 | SOUTHERN UTAH | *3 | 9 | 5 | 21 | .190 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 27 | NORTHERN ARIZONA | *5 | 21 | 5 | 60 | .267 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 01 | NORTHERN COLORADO | *5 | 18 | 4 | 56 | .250 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 03 | NORTH DAKOTA | *4 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 9 | at Idaho State | *5 | 15 | 3 | 37 | .324 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 10 | at Weber State | *4 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Nov 15 | MONTANA STATE | *5 | 17 | 6 | 50 | .220 | 0 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Nov 17 | MONTANA | *5 | 13 | 7 | 39 | .154 | 0 | 2 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Totals | 119 | 338 | 154 | 1101 | .167 | 16 | 23 | 35 | 24 | 357 | 10 | 40 | 6 | 50.0 | 0 | 391.0 | |
|
Sets played: 119 Kills per set: 2.84 Assists per set: 0.13 Service aces per set: 0.19 Digs per set: 3.00 Blocks per set: 0.42 Points per set: 3.29 |