| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Coll. of Charleston | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs NC State | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | BOISE STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | MORGAN STATE | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | vs UC Davis | 2 | 1 | 2 | 10 | -.100 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Northern Arizona | 4 | 11 | 4 | 28 | .250 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 22 | at Southern Utah | *3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 27 | at Northern Colorado | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at North Dakota | *4 | 9 | 7 | 45 | .044 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 05 | IDAHO STATE | 5 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 06 | WEBER STATE | *4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Oct 12 | at Montana | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Montana State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 16 | at Santa Clara | *3 | 6 | 4 | 25 | .080 | 0 | 1 | 1 | 4 | 7 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Oct 20 | at Portland State | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | at Eastern Washington | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | SOUTHERN UTAH | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | NORTHERN ARIZONA | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | NORTHERN COLORADO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | NORTH DAKOTA | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 9 | at Idaho State | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | MONTANA STATE | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | MONTANA | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 55 | 69 | 53 | 271 | .059 | 1 | 4 | 5 | 16 | 28 | 4 | 11 | 4 | 15.0 | 0 | 82.5 | |
|
Sets played: 55 Kills per set: 1.25 Assists per set: 0.02 Service aces per set: 0.07 Digs per set: 0.51 Blocks per set: 0.27 Points per set: 1.50 |