| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | MORGAN STATE | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 08 | vs Utah Valley | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | EASTERN WASHINGTON | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | PORTLAND STATE | 5 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10.0 | 0 | 9.0 |
| Sep 20 | at Northern Arizona | *4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Sep 22 | at Southern Utah | *1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 27 | at Northern Colorado | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
| Oct 13 | at Montana State | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 16 | at Santa Clara | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Portland State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 27 | NORTHERN ARIZONA | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 01 | NORTHERN COLORADO | *5 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 03 | NORTH DAKOTA | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8.0 | 0 | 11.5 |
| Nov 9 | at Idaho State | *5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 10 | at Weber State | *4 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 15 | MONTANA STATE | *5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 17 | MONTANA | *5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Totals | 50 | 50 | 22 | 129 | .217 | 2 | 0 | 1 | 1 | 6 | 2 | 48 | 7 | 50.0 | 0 | 76.0 | |
|
Sets played: 50 Kills per set: 1.00 Assists per set: 0.04 Digs per set: 0.12 Blocks per set: 1.00 Points per set: 1.52 |