Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Aug 26 | vs Western Kentucky | L | 0-3 | 13-25,21-25,21-25 | 0-1 | 0-0 | 427 | |
| % | Aug 27 | vs Murray State | W | 3-1 | 25-20,23-25,25-17,25-11 | 1-1 | 0-0 | 162 | |
| % | Aug 27 | at Belmont | W | 3-1 | 17-25,25-22,25-23,25-18 | 2-1 | 0-0 | 162 | |
| $ | Sep 02 | FRESNO STATE | L | 1-3 | 25-14,21-25,13-25,23-25 | 2-2 | 0-0 | 402 | |
| $ | Sep 03 | MARIST | W | 3-0 | 25-15,25-12,25-15 | 3-2 | 0-0 | 180 | |
| $ | Sep 03 | CAL STATE NORTHRIDGE | L | 1-3 | 14-25,19-25,25-17,17-25 | 3-3 | 0-0 | 217 | |
| ^ | Sep 09 | vs Nevada | W | 3-1 | 25-19,23-25,27-25,26-24 | 4-3 | 0-0 | 48 | |
| ^ | Sep 09 | vs Georgetown | W | 3-1 | 25-20,25-23,19-25,25-17 | 5-3 | 0-0 | 119 | |
| ^ | Sep 10 | at #1 California | L | 0-3 | 16-25,16-25,12-25 | 5-4 | 0-0 | 319 | |
| Sep 13 | UC DAVIS | L | 2-3 | 21-25,21-25,25-19,26-24,12-15 | 5-5 | 0-0 | 402 | ||
| # | Sep 15 | vs Kansas State | L | 1-3 | 25-17,22-25,20-25,11-25 | 5-6 | 0-0 | 168 | |
| # | Sep 16 | at Saint Mary's (CA) | L | 1-3 | 25-17,16-25,19-25,21-25 | 5-7 | 0-0 | 334 | |
| # | Sep 17 | vs Utah Valley | L | 0-3 | 23-25,24-26,19-25 | 5-8 | 0-0 | 293 | |
| * | Sep 22 | NORTHERN ARIZONA | L | 2-3 | 18-25,25-15,18-25,25-20,7-15 | 5-9 | 0-1 | 274 | |
| * | Sep 24 | NORTHERN COLORADO | W | 3-0 | 25-17,25-17,25-16 | 6-9 | 1-1 | 179 | |
| * | Sep 30 | at Idaho State | W | 3-2 | 23-25,21-25,25-15,25-20,15-13 | 7-9 | 2-1 | 718 | |
| * | Oct 01 | at Weber State | W | 3-1 | 25-20,21-25,25-18,25-12 | 8-9 | 3-1 | 375 | |
| Oct 04 | at San Jose State | W | 3-1 | 25-22,25-17,18-25,25-17 | 9-9 | 3-1 | 243 | ||
| * | Oct 07 | PORTLAND STATE | W | 3-0 | 25-10,25-20,25-15 | 10-9 | 4-1 | 528 | |
| * | Oct 08 | EASTERN WASHINGTON | W | 3-0 | 25-23,25-19,25-18 | 11-9 | 5-1 | 333 | |
| * | Oct 14 | at Montana | L | 1-3 | 23-25,25-18,21-25,15-25 | 11-10 | 5-2 | 732 | |
| * | Oct 15 | at Montana State | W | 3-0 | 25-18,25-20,26-24 | 12-10 | 6-2 | 715 | |
| Oct 21 | SEATTLE | W | 3-1 | 25-13,20-25,25-19,26-24 | 13-10 | 6-2 | 253 | ||
| * | Oct 27 | at Northern Colorado | L | 1-3 | 24-26,20-25,25-21,20-25 | 13-11 | 6-3 | 1012 | |
| * | Oct 29 | at Northern Arizona | L | 2-3 | 22-25,27-25,25-23,23-25,10-15 | 13-12 | 6-4 | 436 | |
| * | Nov 04 | WEBER STATE | W | 3-0 | 25-12,27-25,29-27 | 14-12 | 7-4 | 274 | |
| * | Nov 05 | IDAHO STATE | L | 2-3 | 25-15,14-25,25-23,23-25,13-15 | 14-13 | 7-5 | 377 | |
| * | Nov 10 | MONTANA STATE | W | 3-1 | 23-25,25-15,25-16,25-21 | 15-13 | 8-5 | 194 | |
| * | Nov 12 | MONTANA | W | 3-0 | 25-17,25-19,25-16 | 16-13 | 9-5 | 198 | |
| * | Nov 18 | at Eastern Washington | W | 3-2 | 25-21,24-26,20-25,25-22,15-8 | 17-13 | 10-5 | 904 | |
| * | Nov 19 | at Portland State | L | 0-3 | 19-25,22-25,24-26 | 17-14 | 10-6 | 514 | |
| & | Nov 25 | at Portland State | L | 1-3 | 25-21,22-25,19-25,19-25 | 17-15 | 10-6 | 613 | |
|
% Belmont Invitational (Nashville, TN) $ Sacramento State Invitational (Sacramento, CA) ^ Hilton Garden Inn Classic (Berkeley, CA) # Saint Mary's Tournament & Big Sky Tournament (Portland, OR |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | 3 | 31 | 14 | 127 | .134 | 25 | 2 | 3 | 4 | 56 | 1 | 10 | 0 | 6.0 | 0 | 39.0 |
| Aug 27 | vs Murray State | 4 | 53 | 17 | 168 | .214 | 48 | 10 | 10 | 1 | 92 | 1 | 10 | 5 | 6.0 | 0 | 69.0 |
| Aug 27 | at Belmont | 4 | 41 | 15 | 176 | .148 | 38 | 3 | 10 | 7 | 96 | 2 | 14 | 2 | 9.0 | 0 | 53.0 |
| Sep 02 | FRESNO STATE | 4 | 53 | 23 | 142 | .211 | 50 | 3 | 9 | 7 | 56 | 0 | 16 | 2 | 8.0 | 0 | 64.0 |
| Sep 03 | MARIST | 3 | 44 | 9 | 107 | .327 | 39 | 2 | 5 | 1 | 49 | 2 | 14 | 0 | 9.0 | 2 | 55.0 |
| Sep 03 | CAL STATE NORTHRIDGE | 4 | 39 | 23 | 160 | .100 | 37 | 3 | 11 | 0 | 64 | 1 | 14 | 3 | 8.0 | 2 | 50.0 |
| Sep 09 | vs Nevada | 4 | 50 | 19 | 169 | .183 | 47 | 8 | 10 | 9 | 91 | 3 | 16 | 4 | 11.0 | 1 | 69.0 |
| Sep 09 | vs Georgetown | 4 | 43 | 18 | 145 | .172 | 40 | 4 | 8 | 5 | 61 | 5 | 22 | 2 | 16.0 | 1 | 63.0 |
| Sep 10 | at California | 3 | 22 | 18 | 98 | .041 | 22 | 3 | 7 | 5 | 40 | 1 | 12 | 0 | 7.0 | 4 | 32.0 |
| Sep 13 | UC DAVIS | 5 | 54 | 29 | 181 | .138 | 52 | 6 | 7 | 3 | 73 | 2 | 24 | 2 | 14.0 | 2 | 74.0 |
| Sep 15 | vs Kansas State | 4 | 49 | 17 | 134 | .239 | 43 | 4 | 5 | 8 | 60 | 3 | 8 | 0 | 7.0 | 0 | 60.0 |
| Sep 16 | at Saint Mary's (CA) | 4 | 43 | 23 | 153 | .131 | 38 | 5 | 7 | 6 | 73 | 2 | 22 | 2 | 13.0 | 0 | 61.0 |
| Sep 17 | vs Utah Valley | 3 | 41 | 21 | 121 | .165 | 38 | 7 | 6 | 4 | 39 | 3 | 10 | 0 | 8.0 | 0 | 56.0 |
| Sep 22 | NORTHERN ARIZONA | 5 | 65 | 23 | 181 | .232 | 62 | 4 | 5 | 4 | 82 | 2 | 10 | 2 | 7.0 | 1 | 76.0 |
| Sep 24 | NORTHERN COLORADO | 3 | 47 | 10 | 116 | .319 | 37 | 6 | 3 | 4 | 56 | 1 | 10 | 0 | 6.0 | 0 | 59.0 |
| Sep 30 | at Idaho State | 5 | 50 | 25 | 210 | .119 | 48 | 7 | 7 | 7 | 109 | 1 | 32 | 1 | 17.0 | 4 | 74.0 |
| Oct 01 | at Weber State | 4 | 45 | 34 | 153 | .072 | 43 | 9 | 6 | 7 | 69 | 1 | 10 | 3 | 6.0 | 1 | 60.0 |
| Oct 04 | at San Jose State | 4 | 53 | 16 | 147 | .252 | 48 | 8 | 6 | 4 | 63 | 5 | 8 | 1 | 9.0 | 1 | 70.0 |
| Oct 07 | PORTLAND STATE | 3 | 38 | 8 | 107 | .280 | 36 | 9 | 5 | 0 | 54 | 2 | 22 | 1 | 13.0 | 1 | 60.0 |
| Oct 08 | EASTERN WASHINGTON | 3 | 41 | 17 | 110 | .218 | 39 | 5 | 7 | 5 | 54 | 1 | 24 | 1 | 13.0 | 0 | 59.0 |
| Oct 14 | at Montana | 4 | 43 | 29 | 171 | .082 | 37 | 7 | 8 | 2 | 75 | 8 | 14 | 4 | 15.0 | 1 | 65.0 |
| Oct 15 | at Montana State | 3 | 35 | 20 | 135 | .111 | 33 | 4 | 4 | 2 | 73 | 1 | 19 | 0 | 10.5 | 0 | 49.5 |
| Oct 21 | SEATTLE | 4 | 46 | 23 | 145 | .159 | 42 | 9 | 7 | 6 | 64 | 7 | 24 | 2 | 19.0 | 0 | 74.0 |
| Oct 27 | at Northern Colorado | 4 | 52 | 21 | 170 | .182 | 48 | 1 | 5 | 4 | 74 | 1 | 18 | 6 | 10.0 | 1 | 63.0 |
| Oct 29 | at Northern Arizona | 5 | 60 | 37 | 200 | .115 | 55 | 7 | 5 | 4 | 91 | 2 | 22 | 4 | 13.0 | 1 | 80.0 |
| Nov 04 | WEBER STATE | 3 | 44 | 16 | 111 | .252 | 40 | 6 | 11 | 2 | 51 | 1 | 20 | 1 | 11.0 | 0 | 61.0 |
| Nov 05 | IDAHO STATE | 5 | 57 | 21 | 197 | .183 | 51 | 5 | 12 | 5 | 93 | 2 | 28 | 2 | 16.0 | 3 | 78.0 |
| Nov 10 | MONTANA STATE | 4 | 62 | 14 | 180 | .267 | 58 | 6 | 12 | 8 | 96 | 3 | 18 | 2 | 12.0 | 1 | 80.0 |
| Nov 12 | MONTANA | 3 | 44 | 12 | 112 | .286 | 40 | 8 | 3 | 4 | 67 | 3 | 12 | 2 | 9.0 | 1 | 61.0 |
| Nov 18 | at Eastern Washington | 5 | 42 | 29 | 191 | .068 | 40 | 11 | 14 | 4 | 92 | 2 | 26 | 3 | 15.0 | 3 | 68.0 |
| Nov 19 | at Portland State | 3 | 35 | 13 | 124 | .177 | 32 | 1 | 5 | 4 | 71 | 1 | 14 | 5 | 8.0 | 1 | 44.0 |
| Nov 25 | at Portland State | 4 | 46 | 28 | 178 | .101 | 42 | 7 | 11 | 5 | 78 | 1 | 14 | 4 | 8.0 | 0 | 61.0 |
| Sacramento State | 123 | 1468 | 642 | 4819 | .171 | 1348 | 180 | 234 | 141 | 2262 | 71 | 537 | 66 | 339.5 | 32 | 1987.5 | |
| Opponent | 123 | 1527 | 783 | 4907 | .152 | 1428 | 141 | 222 | 180 | 2379 | 41 | 493 | 65 | 287.5 | 29 | 1955.5 | |
|
TEAM PER-GAME: Sets played: 123 Kills per set: 11.93 Assists per set: 10.96 Service aces per set: 1.46 Reception errors per set: 1.15 Digs per set: 18.39 Blocks per set: 2.76 Ball handling errors per set: 0.26 Reception errors per set: 1.15 Points per set: 16.16 |
Overall record: 17-15 Conf: 10-6 Home: 8-5 Away: 6-7 Neutral: 3-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | 3 | 51 | 14 | 133 | .278 | 44 | 4 | 6 | 2 | 74 | 0 | 6 | 2 | 3.0 | 0 | 58.0 |
| Aug 27 | vs Murray State | 4 | 44 | 22 | 177 | .124 | 42 | 1 | 8 | 10 | 93 | 1 | 4 | 0 | 3.0 | 0 | 48.0 |
| Aug 27 | at Belmont | 4 | 54 | 31 | 193 | .119 | 49 | 7 | 12 | 3 | 107 | 0 | 6 | 1 | 3.0 | 0 | 64.0 |
| Sep 02 | FRESNO STATE | 4 | 50 | 19 | 131 | .237 | 49 | 7 | 5 | 3 | 58 | 0 | 21 | 1 | 10.5 | 0 | 67.5 |
| Sep 03 | MARIST | 3 | 23 | 23 | 99 | .000 | 22 | 1 | 4 | 2 | 47 | 1 | 6 | 3 | 4.0 | 0 | 28.0 |
| Sep 03 | CAL STATE NORTHRIDGE | 4 | 55 | 19 | 143 | .252 | 51 | 0 | 12 | 3 | 84 | 1 | 20 | 3 | 11.0 | 1 | 66.0 |
| Sep 09 | vs Nevada | 4 | 54 | 33 | 186 | .113 | 52 | 9 | 7 | 8 | 88 | 2 | 13 | 3 | 8.5 | 3 | 71.5 |
| Sep 09 | vs Georgetown | 4 | 52 | 40 | 162 | .074 | 51 | 5 | 6 | 4 | 72 | 2 | 11 | 5 | 7.5 | 1 | 64.5 |
| Sep 10 | at California | 3 | 41 | 11 | 96 | .312 | 36 | 5 | 8 | 3 | 49 | 2 | 10 | 0 | 7.0 | 0 | 53.0 |
| Sep 13 | UC DAVIS | 5 | 67 | 32 | 188 | .186 | 64 | 3 | 10 | 6 | 91 | 1 | 22 | 2 | 12.0 | 1 | 82.0 |
| Sep 15 | vs Kansas State | 4 | 61 | 18 | 150 | .287 | 54 | 8 | 6 | 4 | 61 | 5 | 12 | 6 | 11.0 | 0 | 80.0 |
| Sep 16 | at Saint Mary's (CA) | 4 | 56 | 27 | 173 | .168 | 50 | 6 | 5 | 5 | 73 | 0 | 18 | 3 | 9.0 | 1 | 71.0 |
| Sep 17 | vs Utah Valley | 3 | 45 | 15 | 103 | .291 | 43 | 4 | 1 | 7 | 48 | 1 | 24 | 1 | 13.0 | 0 | 62.0 |
| Sep 22 | NORTHERN ARIZONA | 5 | 67 | 15 | 179 | .291 | 66 | 4 | 9 | 4 | 81 | 1 | 20 | 1 | 11.0 | 0 | 82.0 |
| Sep 24 | NORTHERN COLORADO | 3 | 33 | 15 | 111 | .162 | 30 | 4 | 4 | 6 | 54 | 0 | 10 | 0 | 5.0 | 1 | 42.0 |
| Sep 30 | at Idaho State | 5 | 54 | 40 | 221 | .063 | 52 | 7 | 6 | 7 | 116 | 1 | 12 | 2 | 7.0 | 4 | 68.0 |
| Oct 01 | at Weber State | 4 | 26 | 34 | 136 | -.059 | 24 | 7 | 6 | 9 | 58 | 3 | 35 | 1 | 20.5 | 0 | 53.5 |
| Oct 04 | at San Jose State | 4 | 52 | 22 | 146 | .205 | 52 | 4 | 7 | 8 | 70 | 1 | 12 | 2 | 7.0 | 2 | 63.0 |
| Oct 07 | PORTLAND STATE | 3 | 31 | 23 | 114 | .070 | 30 | 0 | 2 | 9 | 53 | 1 | 6 | 2 | 4.0 | 1 | 35.0 |
| Oct 08 | EASTERN WASHINGTON | 3 | 31 | 19 | 113 | .106 | 31 | 5 | 5 | 5 | 46 | 3 | 14 | 1 | 10.0 | 2 | 46.0 |
| Oct 14 | at Montana | 4 | 51 | 29 | 163 | .135 | 49 | 2 | 4 | 7 | 81 | 2 | 30 | 1 | 17.0 | 1 | 70.0 |
| Oct 15 | at Montana State | 3 | 34 | 29 | 146 | .034 | 34 | 2 | 6 | 4 | 68 | 3 | 17 | 2 | 11.5 | 2 | 47.5 |
| Oct 21 | SEATTLE | 4 | 43 | 31 | 150 | .080 | 42 | 6 | 9 | 9 | 67 | 0 | 12 | 2 | 6.0 | 1 | 55.0 |
| Oct 27 | at Northern Colorado | 4 | 65 | 27 | 181 | .210 | 57 | 4 | 7 | 1 | 89 | 0 | 14 | 1 | 7.0 | 1 | 76.0 |
| Oct 29 | at Northern Arizona | 5 | 66 | 23 | 195 | .221 | 62 | 4 | 16 | 7 | 93 | 1 | 26 | 2 | 14.0 | 1 | 84.0 |
| Nov 04 | WEBER STATE | 3 | 34 | 25 | 126 | .071 | 29 | 2 | 5 | 6 | 47 | 0 | 16 | 2 | 8.0 | 1 | 44.0 |
| Nov 05 | IDAHO STATE | 5 | 62 | 28 | 197 | .173 | 56 | 5 | 8 | 5 | 106 | 2 | 12 | 3 | 8.0 | 1 | 75.0 |
| Nov 10 | MONTANA STATE | 4 | 42 | 24 | 171 | .105 | 39 | 8 | 5 | 6 | 92 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
| Nov 12 | MONTANA | 3 | 31 | 18 | 119 | .109 | 25 | 4 | 3 | 8 | 50 | 3 | 10 | 2 | 8.0 | 1 | 43.0 |
| Nov 18 | at Eastern Washington | 5 | 50 | 37 | 194 | .067 | 47 | 4 | 11 | 11 | 107 | 2 | 24 | 5 | 14.0 | 2 | 68.0 |
| Nov 19 | at Portland State | 3 | 50 | 17 | 146 | .226 | 45 | 4 | 12 | 1 | 70 | 0 | 12 | 2 | 6.0 | 0 | 60.0 |
| Nov 25 | at Portland State | 4 | 52 | 23 | 165 | .176 | 51 | 5 | 7 | 7 | 86 | 0 | 30 | 3 | 15.0 | 1 | 72.0 |
| Opponent totals | 123 | 1527 | 783 | 4907 | .152 | 1428 | 141 | 222 | 180 | 2379 | 41 | 493 | 65 | 287.5 | 29 | 1955.5 | |
| Sacramento State | 123 | 1468 | 642 | 4819 | .171 | 1348 | 180 | 234 | 141 | 2262 | 71 | 537 | 66 | 339.5 | 32 | 1987.5 | |
|
OPPONENT PER-GAME: Sets played: 123 Kills per set: 12.41 Assists per set: 11.61 Service aces per set: 1.15 Reception errors per set: 1.46 Digs per set: 19.34 Blocks per set: 2.34 Ball handling errors per set: 0.24 Reception errors per set: 1.46 Points per set: 15.90 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Western Kentucky | 0-3 | 3 | 31 / | 51 | .134 / | .278 | 25 / | 44 | 2 / | 4 | 3 / | 6 |
| Murray State | 3-1 | 4 | 53 / | 44 | .214 / | .124 | 48 / | 42 | 10 / | 1 | 10 / | 8 |
| Belmont | 3-1 | 4 | 41 / | 54 | .148 / | .119 | 38 / | 49 | 3 / | 7 | 10 / | 12 |
| FRESNO STATE | 1-3 | 4 | 53 / | 50 | .211 / | .237 | 50 / | 49 | 3 / | 7 | 9 / | 5 |
| MARIST | 3-0 | 3 | 44 / | 23 | .327 / | .000 | 39 / | 22 | 2 / | 1 | 5 / | 4 |
| CAL STATE NORTHRIDGE | 1-3 | 4 | 39 / | 55 | .100 / | .252 | 37 / | 51 | 3 / | 0 | 11 / | 12 |
| Nevada | 3-1 | 4 | 50 / | 54 | .183 / | .113 | 47 / | 52 | 8 / | 9 | 10 / | 7 |
| Georgetown | 3-1 | 4 | 43 / | 52 | .172 / | .074 | 40 / | 51 | 4 / | 5 | 8 / | 6 |
| California | 0-3 | 3 | 22 / | 41 | .041 / | .312 | 22 / | 36 | 3 / | 5 | 7 / | 8 |
| UC DAVIS | 2-3 | 5 | 54 / | 67 | .138 / | .186 | 52 / | 64 | 6 / | 3 | 7 / | 10 |
| Kansas State | 1-3 | 4 | 49 / | 61 | .239 / | .287 | 43 / | 54 | 4 / | 8 | 5 / | 6 |
| Saint Mary's (CA) | 1-3 | 4 | 43 / | 56 | .131 / | .168 | 38 / | 50 | 5 / | 6 | 7 / | 5 |
| Utah Valley | 0-3 | 3 | 41 / | 45 | .165 / | .291 | 38 / | 43 | 7 / | 4 | 6 / | 1 |
| NORTHERN ARIZONA | 2-3 | 5 | 65 / | 67 | .232 / | .291 | 62 / | 66 | 4 / | 4 | 5 / | 9 |
| NORTHERN COLORADO | 3-0 | 3 | 47 / | 33 | .319 / | .162 | 37 / | 30 | 6 / | 4 | 3 / | 4 |
| Idaho State | 3-2 | 5 | 50 / | 54 | .119 / | .063 | 48 / | 52 | 7 / | 7 | 7 / | 6 |
| Weber State | 3-1 | 4 | 45 / | 26 | .072 / | -.059 | 43 / | 24 | 9 / | 7 | 6 / | 6 |
| San Jose State | 3-1 | 4 | 53 / | 52 | .252 / | .205 | 48 / | 52 | 8 / | 4 | 6 / | 7 |
| PORTLAND STATE | 3-0 | 3 | 38 / | 31 | .280 / | .070 | 36 / | 30 | 9 / | 0 | 5 / | 2 |
| EASTERN WASHINGTON | 3-0 | 3 | 41 / | 31 | .218 / | .106 | 39 / | 31 | 5 / | 5 | 7 / | 5 |
| Montana | 1-3 | 4 | 43 / | 51 | .082 / | .135 | 37 / | 49 | 7 / | 2 | 8 / | 4 |
| Montana State | 3-0 | 3 | 35 / | 34 | .111 / | .034 | 33 / | 34 | 4 / | 2 | 4 / | 6 |
| SEATTLE | 3-1 | 4 | 46 / | 43 | .159 / | .080 | 42 / | 42 | 9 / | 6 | 7 / | 9 |
| Northern Colorado | 1-3 | 4 | 52 / | 65 | .182 / | .210 | 48 / | 57 | 1 / | 4 | 5 / | 7 |
| Northern Arizona | 2-3 | 5 | 60 / | 66 | .115 / | .221 | 55 / | 62 | 7 / | 4 | 5 / | 16 |
| WEBER STATE | 3-0 | 3 | 44 / | 34 | .252 / | .071 | 40 / | 29 | 6 / | 2 | 11 / | 5 |
| IDAHO STATE | 2-3 | 5 | 57 / | 62 | .183 / | .173 | 51 / | 56 | 5 / | 5 | 12 / | 8 |
| MONTANA STATE | 3-1 | 4 | 62 / | 42 | .267 / | .105 | 58 / | 39 | 6 / | 8 | 12 / | 5 |
| MONTANA | 3-0 | 3 | 44 / | 31 | .286 / | .109 | 40 / | 25 | 8 / | 4 | 3 / | 3 |
| Eastern Washington | 3-2 | 5 | 42 / | 50 | .068 / | .067 | 40 / | 47 | 11 / | 4 | 14 / | 11 |
| Portland State | 0-3 | 3 | 35 / | 50 | .177 / | .226 | 32 / | 45 | 1 / | 4 | 5 / | 12 |
| Portland State | 1-3 | 4 | 46 / | 52 | .101 / | .176 | 42 / | 51 | 7 / | 5 | 11 / | 7 | Totals | 66-57 | 123 | 1468 / | 1527 | .171 / | .152 | 1348 / | 1428 | 180 / | 141 | 234 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Western Kentucky | 4 / | 2 | 56 / | 74 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| Murray State | 1 / | 10 | 92 / | 93 | 1-10 / | 1-4 | 6.0 / | 3.0 | 5 / | 0 | 0 / | 0 |
| Belmont | 7 / | 3 | 96 / | 107 | 2-14 / | 0-6 | 9.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| FRESNO STATE | 7 / | 3 | 56 / | 58 | 0-16 / | 0-21 | 8.0 / | 10.5 | 2 / | 1 | 0 / | 0 |
| MARIST | 1 / | 2 | 49 / | 47 | 2-14 / | 1-6 | 9.0 / | 4.0 | 0 / | 3 | 2 / | 0 |
| CAL STATE NORTHRIDGE | 0 / | 3 | 64 / | 84 | 1-14 / | 1-20 | 8.0 / | 11.0 | 3 / | 3 | 2 / | 1 |
| Nevada | 9 / | 8 | 91 / | 88 | 3-16 / | 2-13 | 11.0 / | 8.5 | 4 / | 3 | 1 / | 3 |
| Georgetown | 5 / | 4 | 61 / | 72 | 5-22 / | 2-11 | 16.0 / | 7.5 | 2 / | 5 | 1 / | 1 |
| California | 5 / | 3 | 40 / | 49 | 1-12 / | 2-10 | 7.0 / | 7.0 | 0 / | 0 | 4 / | 0 |
| UC DAVIS | 3 / | 6 | 73 / | 91 | 2-24 / | 1-22 | 14.0 / | 12.0 | 2 / | 2 | 2 / | 1 |
| Kansas State | 8 / | 4 | 60 / | 61 | 3-8 / | 5-12 | 7.0 / | 11.0 | 0 / | 6 | 0 / | 0 |
| Saint Mary's (CA) | 6 / | 5 | 73 / | 73 | 2-22 / | 0-18 | 13.0 / | 9.0 | 2 / | 3 | 0 / | 1 |
| Utah Valley | 4 / | 7 | 39 / | 48 | 3-10 / | 1-24 | 8.0 / | 13.0 | 0 / | 1 | 0 / | 0 |
| NORTHERN ARIZONA | 4 / | 4 | 82 / | 81 | 2-10 / | 1-20 | 7.0 / | 11.0 | 2 / | 1 | 1 / | 0 |
| NORTHERN COLORADO | 4 / | 6 | 56 / | 54 | 1-10 / | 0-10 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Idaho State | 7 / | 7 | 109 / | 116 | 1-32 / | 1-12 | 17.0 / | 7.0 | 1 / | 2 | 4 / | 4 |
| Weber State | 7 / | 9 | 69 / | 58 | 1-10 / | 3-35 | 6.0 / | 20.5 | 3 / | 1 | 1 / | 0 |
| San Jose State | 4 / | 8 | 63 / | 70 | 5-8 / | 1-12 | 9.0 / | 7.0 | 1 / | 2 | 1 / | 2 |
| PORTLAND STATE | 0 / | 9 | 54 / | 53 | 2-22 / | 1-6 | 13.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
| EASTERN WASHINGTON | 5 / | 5 | 54 / | 46 | 1-24 / | 3-14 | 13.0 / | 10.0 | 1 / | 1 | 0 / | 2 |
| Montana | 2 / | 7 | 75 / | 81 | 8-14 / | 2-30 | 15.0 / | 17.0 | 4 / | 1 | 1 / | 1 |
| Montana State | 2 / | 4 | 73 / | 68 | 1-19 / | 3-17 | 10.5 / | 11.5 | 0 / | 2 | 0 / | 2 |
| SEATTLE | 6 / | 9 | 64 / | 67 | 7-24 / | 0-12 | 19.0 / | 6.0 | 2 / | 2 | 0 / | 1 |
| Northern Colorado | 4 / | 1 | 74 / | 89 | 1-18 / | 0-14 | 10.0 / | 7.0 | 6 / | 1 | 1 / | 1 |
| Northern Arizona | 4 / | 7 | 91 / | 93 | 2-22 / | 1-26 | 13.0 / | 14.0 | 4 / | 2 | 1 / | 1 |
| WEBER STATE | 2 / | 6 | 51 / | 47 | 1-20 / | 0-16 | 11.0 / | 8.0 | 1 / | 2 | 0 / | 1 |
| IDAHO STATE | 5 / | 5 | 93 / | 106 | 2-28 / | 2-12 | 16.0 / | 8.0 | 2 / | 3 | 3 / | 1 |
| MONTANA STATE | 8 / | 6 | 96 / | 92 | 3-18 / | 2-8 | 12.0 / | 6.0 | 2 / | 1 | 1 / | 0 |
| MONTANA | 4 / | 8 | 67 / | 50 | 3-12 / | 3-10 | 9.0 / | 8.0 | 2 / | 2 | 1 / | 1 |
| Eastern Washington | 4 / | 11 | 92 / | 107 | 2-26 / | 2-24 | 15.0 / | 14.0 | 3 / | 5 | 3 / | 2 |
| Portland State | 4 / | 1 | 71 / | 70 | 1-14 / | 0-12 | 8.0 / | 6.0 | 5 / | 2 | 1 / | 0 |
| Portland State | 5 / | 7 | 78 / | 86 | 1-14 / | 0-30 | 8.0 / | 15.0 | 4 / | 3 | 0 / | 1 | Totals | 141 / | 180 | 2262 / | 2379 | 71-537 / | 41-493 | 339.5 / | 287.5 | 66 / | 65 | 32 / | 29 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .567 (21- 4-30) | BEAL, Kayla | vs Northern Arizona (Sep 22, 2011) |
| .542 (14- 1-24) | THIVIERGE, Maddison | vs Montana State (Nov 10, 2011) |
| .500 (15- 2-26) | BEAL, Kayla | at San Jose State (Oct 04, 2011) |
| .471 (18- 2-34) | KIRBY, Eryn | vs Northern Colorado (Sep 24, 2011) |
| .438 (17- 3-32) | KIRBY, Eryn | vs Marist (Sep 03, 2011) |
| .405 (16- 1-37) | BEAL, Kayla | vs Murray State (Aug 27, 2011) |
| .364 (12- 4-22) | BEAL, Kayla | vs Weber State (Nov 04, 2011) |
| .359 (17- 3-39) | KIRBY, Eryn | vs Kansas State (Sep 15, 2011) |
| .346 (13- 4-26) | ELSTON, Kelsey | vs UC Davis (Sep 13, 2011) |
| .344 (15- 4-32) | KIRBY, Eryn | vs Montana (Nov 12, 2011) |
KILLS (K-E-TA)
| 21 (21- 4-30) 5s | BEAL, Kayla | vs Northern Arizona (Sep 22, 2011) |
| 20 (20-10-50) 4s | KIRBY, Eryn | at Weber State (Oct 01, 2011) |
| 18 (18- 2-34) 3s | KIRBY, Eryn | vs Northern Colorado (Sep 24, 2011) |
| 18 (18- 4-44) 4s | CURREY, Janelle | vs Fresno State (Sep 02, 2011) |
