| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | 3 | 3 | 2 | 9 | .111 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 27 | vs Murray State | 4 | 3 | 1 | 8 | .250 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Aug 27 | at Belmont | 4 | 4 | 1 | 7 | .429 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Sep 02 | FRESNO STATE | 4 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 03 | MARIST | 2 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 03 | CAL STATE NORTHRIDGE | *4 | 2 | 2 | 8 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 09 | vs Nevada | *4 | 4 | 1 | 8 | .375 | 24 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | vs Georgetown | *4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 10 | at California | *3 | 1 | 1 | 5 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 13 | UC DAVIS | 5 | 4 | 0 | 6 | .667 | 21 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 2 | 7.0 |
| Sep 15 | vs Kansas State | 4 | 3 | 2 | 8 | .125 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 16 | at Saint Mary's (CA) | 4 | 1 | 3 | 7 | -.286 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Utah Valley | 2 | 1 | 1 | 6 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | NORTHERN ARIZONA | 5 | 4 | 2 | 8 | .250 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 24 | NORTHERN COLORADO | 3 | 2 | 0 | 7 | .286 | 20 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 30 | at Idaho State | 5 | 4 | 2 | 9 | .222 | 20 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 01 | at Weber State | 4 | 2 | 1 | 3 | .333 | 23 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 3.0 |
| Oct 04 | at San Jose State | 4 | 3 | 1 | 9 | .222 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 07 | PORTLAND STATE | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Oct 08 | EASTERN WASHINGTON | 3 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| Oct 14 | at Montana | 4 | 1 | 1 | 5 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 15 | at Montana State | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| Oct 21 | SEATTLE | 4 | 2 | 0 | 4 | .500 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
| Oct 27 | at Northern Colorado | 4 | 5 | 0 | 7 | .714 | 28 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 29 | at Northern Arizona | *5 | 3 | 1 | 11 | .182 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 04 | WEBER STATE | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 05 | IDAHO STATE | 5 | 4 | 1 | 8 | .375 | 22 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
| Nov 10 | MONTANA STATE | 4 | 4 | 2 | 10 | .200 | 29 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Nov 12 | MONTANA | *3 | 5 | 0 | 6 | .833 | 15 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Nov 18 | at Eastern Washington | 5 | 1 | 1 | 6 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 25 | at Portland State | *4 | 1 | 1 | 8 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Totals | 118 | 76 | 29 | 196 | .240 | 522 | 1 | 1 | 0 | 44 | 8 | 72 | 9 | 80.0 | 8 | 121.0 | |
|
Sets played: 118 Kills per set: 0.64 Assists per set: 4.42 Service aces per set: 0.01 Digs per set: 0.37 Blocks per set: 0.68 Points per set: 1.03 |