| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Aug 27 | vs Murray State | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 27 | at Belmont | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 02 | FRESNO STATE | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 03 | MARIST | *3 | 3 | 1 | 17 | .118 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 03 | CAL STATE NORTHRIDGE | *2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 09 | vs Georgetown | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 10 | at California | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | UC DAVIS | *1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 15 | vs Kansas State | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Saint Mary's (CA) | *4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 17 | vs Utah Valley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 22 | NORTHERN ARIZONA | *5 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 24 | NORTHERN COLORADO | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 30 | at Idaho State | *5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
| Oct 01 | at Weber State | *4 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 04 | at San Jose State | *4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Oct 07 | PORTLAND STATE | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| Oct 08 | EASTERN WASHINGTON | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Oct 21 | SEATTLE | *4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 8.5 |
| Oct 27 | at Northern Colorado | *3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 29 | at Northern Arizona | *5 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 13.0 |
| Nov 04 | WEBER STATE | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Nov 05 | IDAHO STATE | *5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
| Nov 10 | MONTANA STATE | *4 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
| Nov 12 | MONTANA | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Totals | 84 | 109 | 37 | 312 | .231 | 0 | 1 | 0 | 0 | 22 | 9 | 91 | 7 | 100.0 | 0 | 164.5 | |
|
Sets played: 84 Kills per set: 1.30 Service aces per set: 0.01 Digs per set: 0.26 Blocks per set: 1.19 Points per set: 1.96 |