| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Murray State | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | at Belmont | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | FRESNO STATE | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | MARIST | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | CAL STATE NORTHRIDGE | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 09 | vs Nevada | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Georgetown | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at California | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | UC DAVIS | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Kansas State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Saint Mary's (CA) | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 17 | vs Utah Valley | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | NORTHERN ARIZONA | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 30 | at Idaho State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Weber State | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at San Jose State | 1 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | PORTLAND STATE | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 08 | EASTERN WASHINGTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Montana | 3 | 5 | 1 | 19 | .211 | 2 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 15 | at Montana State | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | SEATTLE | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 27 | at Northern Colorado | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Northern Arizona | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 04 | WEBER STATE | 2 | 6 | 3 | 16 | .188 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 05 | IDAHO STATE | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | MONTANA STATE | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 18 | at Eastern Washington | *5 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Nov 19 | at Portland State | *3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 25 | at Portland State | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 62 | 83 | 42 | 297 | .138 | 6 | 7 | 6 | 2 | 57 | 0 | 12 | 5 | 12.0 | 0 | 96.0 | |
|
Sets played: 62 Kills per set: 1.34 Assists per set: 0.10 Service aces per set: 0.11 Digs per set: 0.92 Blocks per set: 0.19 Points per set: 1.55 |