| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Murray State | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 02 | FRESNO STATE | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | MARIST | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 03 | CAL STATE NORTHRIDGE | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
| Sep 09 | vs Nevada | *4 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
| Sep 09 | vs Georgetown | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Sep 10 | at California | *3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 13 | UC DAVIS | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Sep 15 | vs Kansas State | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at Saint Mary's (CA) | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 17 | vs Utah Valley | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | NORTHERN ARIZONA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Idaho State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 04 | at San Jose State | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 14 | at Montana | *4 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| Oct 15 | at Montana State | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 27 | at Northern Colorado | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 18 | at Eastern Washington | *5 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 8.5 |
| Nov 19 | at Portland State | *3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 25 | at Portland State | *4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Totals | 53 | 37 | 18 | 122 | .156 | 2 | 0 | 0 | 2 | 15 | 6 | 52 | 6 | 58.0 | 1 | 69.0 | |
|
Sets played: 53 Kills per set: 0.70 Assists per set: 0.04 Digs per set: 0.28 Blocks per set: 1.09 Points per set: 1.30 |