| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Murray State | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | at Belmont | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | FRESNO STATE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | MARIST | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | CAL STATE NORTHRIDGE | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Nevada | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Georgetown | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at California | *2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | UC DAVIS | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Kansas State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Saint Mary's (CA) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Utah Valley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | NORTHERN ARIZONA | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | NORTHERN COLORADO | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Idaho State | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Weber State | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at San Jose State | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | PORTLAND STATE | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | EASTERN WASHINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Montana | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | at Montana State | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | SEATTLE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Northern Colorado | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Northern Arizona | *5 | 0 | 0 | 3 | .000 | 5 | 4 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 04 | WEBER STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | IDAHO STATE | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | MONTANA STATE | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | MONTANA | *3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 18 | at Eastern Washington | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | at Portland State | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 25 | at Portland State | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 120 | 1 | 1 | 19 | .000 | 44 | 32 | 49 | 21 | 304 | 0 | 0 | 0 | 0.0 | 1 | 33.0 | |
|
Sets played: 120 Kills per set: 0.01 Assists per set: 0.37 Service aces per set: 0.27 Digs per set: 2.53 Blocks per set: 0.00 Points per set: 0.28 |