| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | *3 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 27 | vs Murray State | *4 | 16 | 1 | 37 | .405 | 2 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Aug 27 | at Belmont | *4 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 02 | FRESNO STATE | *4 | 9 | 9 | 31 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 03 | MARIST | *2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | CAL STATE NORTHRIDGE | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs Nevada | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 09 | vs Georgetown | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9.0 | 0 | 12.0 |
| Sep 10 | at California | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 13 | UC DAVIS | *5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 15 | vs Kansas State | *4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 16 | at Saint Mary's (CA) | *4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 9.0 | 0 | 12.5 |
| Sep 17 | vs Utah Valley | *3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Sep 22 | NORTHERN ARIZONA | *5 | 21 | 4 | 30 | .567 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 22.0 |
| Sep 24 | NORTHERN COLORADO | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Idaho State | *5 | 6 | 7 | 35 | -.029 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Oct 01 | at Weber State | *3 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 04 | at San Jose State | *4 | 15 | 2 | 26 | .500 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 07 | PORTLAND STATE | *3 | 11 | 0 | 22 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 08 | EASTERN WASHINGTON | *3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 14 | at Montana | *4 | 8 | 8 | 34 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 15 | at Montana State | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 21 | SEATTLE | *2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 27 | at Northern Colorado | *4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Oct 29 | at Northern Arizona | 5 | 9 | 9 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 04 | WEBER STATE | *3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Nov 05 | IDAHO STATE | *5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 10 | MONTANA STATE | *4 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Nov 12 | MONTANA | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Nov 25 | at Portland State | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Totals | 110 | 255 | 117 | 704 | .196 | 7 | 1 | 0 | 2 | 38 | 14 | 92 | 5 | 106.0 | 0 | 316.0 | |
|
Sets played: 110 Kills per set: 2.32 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.35 Blocks per set: 0.96 Points per set: 2.87 |