| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | *3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 27 | vs Murray State | *4 | 8 | 4 | 41 | .098 | 1 | 3 | 0 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 27 | at Belmont | *4 | 6 | 0 | 40 | .150 | 3 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 02 | FRESNO STATE | *4 | 18 | 4 | 44 | .318 | 2 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Sep 03 | MARIST | *2 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | CAL STATE NORTHRIDGE | *4 | 5 | 6 | 42 | -.024 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | vs Nevada | *4 | 13 | 2 | 43 | .256 | 4 | 1 | 0 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 09 | vs Georgetown | *4 | 9 | 5 | 30 | .133 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 10 | at California | *3 | 4 | 6 | 27 | -.074 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | UC DAVIS | *5 | 11 | 6 | 52 | .096 | 0 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 15 | vs Kansas State | *4 | 11 | 5 | 36 | .167 | 2 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 16 | at Saint Mary's (CA) | *4 | 12 | 5 | 42 | .167 | 0 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 17 | vs Utah Valley | *3 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 22 | NORTHERN ARIZONA | *5 | 7 | 8 | 36 | -.028 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | NORTHERN COLORADO | *3 | 10 | 4 | 30 | .200 | 1 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 30 | at Idaho State | *5 | 10 | 5 | 69 | .072 | 0 | 2 | 3 | 1 | 13 | 0 | 3 | 1 | 3.0 | 1 | 13.5 |
| Oct 01 | at Weber State | *4 | 9 | 10 | 46 | -.022 | 1 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 04 | at San Jose State | *4 | 11 | 4 | 43 | .163 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 07 | PORTLAND STATE | *3 | 9 | 2 | 32 | .219 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 08 | EASTERN WASHINGTON | *3 | 6 | 4 | 28 | .071 | 1 | 1 | 1 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 14 | at Montana | *4 | 13 | 7 | 48 | .125 | 0 | 0 | 1 | 0 | 14 | 3 | 3 | 0 | 6.0 | 0 | 17.5 |
| Oct 15 | at Montana State | *3 | 5 | 6 | 31 | -.032 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 21 | SEATTLE | *4 | 14 | 4 | 46 | .217 | 0 | 0 | 2 | 1 | 14 | 3 | 2 | 1 | 5.0 | 0 | 18.0 |
| Oct 27 | at Northern Colorado | *4 | 9 | 5 | 48 | .083 | 2 | 0 | 2 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 29 | at Northern Arizona | *5 | 18 | 3 | 49 | .306 | 1 | 1 | 0 | 0 | 23 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
| Nov 04 | WEBER STATE | *2 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 05 | IDAHO STATE | *5 | 6 | 4 | 37 | .054 | 1 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 10 | MONTANA STATE | *4 | 8 | 4 | 38 | .105 | 0 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 12 | MONTANA | *3 | 5 | 3 | 33 | .061 | 1 | 1 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 18 | at Eastern Washington | *5 | 9 | 5 | 53 | .075 | 0 | 4 | 2 | 0 | 24 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Nov 19 | at Portland State | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 25 | at Portland State | *4 | 5 | 7 | 44 | -.045 | 1 | 2 | 3 | 2 | 17 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Totals | 121 | 283 | 138 | 1200 | .121 | 28 | 36 | 30 | 28 | 435 | 10 | 38 | 3 | 48.0 | 1 | 348.0 | |
|
Sets played: 121 Kills per set: 2.34 Assists per set: 0.23 Service aces per set: 0.30 Digs per set: 3.60 Blocks per set: 0.40 Points per set: 2.88 |