| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | *3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 27 | vs Murray State | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 12.5 |
| Aug 27 | at Belmont | *4 | 5 | 1 | 15 | .267 | 1 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Sep 02 | FRESNO STATE | *4 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| Sep 03 | MARIST | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | CAL STATE NORTHRIDGE | *4 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 09 | vs Nevada | *4 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 09 | vs Georgetown | *4 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Sep 10 | at California | *3 | 2 | 4 | 10 | -.200 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 13 | UC DAVIS | *5 | 13 | 4 | 26 | .346 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
| Sep 15 | vs Kansas State | *4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 16 | at Saint Mary's (CA) | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 11.5 |
| Sep 17 | vs Utah Valley | *3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 22 | NORTHERN ARIZONA | *5 | 10 | 2 | 28 | .286 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 24 | NORTHERN COLORADO | *3 | 9 | 0 | 19 | .474 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 30 | at Idaho State | *5 | 10 | 1 | 19 | .474 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
| Oct 01 | at Weber State | *4 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 04 | at San Jose State | *4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | PORTLAND STATE | *3 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 08 | EASTERN WASHINGTON | *3 | 5 | 0 | 9 | .556 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Oct 14 | at Montana | *4 | 6 | 4 | 22 | .091 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 15 | at Montana State | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| Oct 21 | SEATTLE | *4 | 6 | 4 | 18 | .111 | 0 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 13.5 |
| Oct 27 | at Northern Colorado | *4 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 29 | at Northern Arizona | *5 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Nov 04 | WEBER STATE | *3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Nov 05 | IDAHO STATE | *5 | 12 | 4 | 34 | .235 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| Nov 10 | MONTANA STATE | *4 | 8 | 3 | 24 | .208 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 12 | MONTANA | *3 | 9 | 2 | 18 | .389 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Nov 18 | at Eastern Washington | *5 | 7 | 9 | 26 | -.077 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 2 | 5.0 | 0 | 10.0 |
| Nov 19 | at Portland State | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4.0 | 1 | 6.0 |
| Nov 25 | at Portland State | *4 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 14.0 |
| Totals | 121 | 227 | 83 | 595 | .242 | 5 | 22 | 24 | 0 | 74 | 13 | 122 | 17 | 135.0 | 1 | 323.0 | |
|
Sets played: 121 Kills per set: 1.88 Assists per set: 0.04 Service aces per set: 0.18 Digs per set: 0.61 Blocks per set: 1.12 Points per set: 2.67 |