| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Western Kentucky | *3 | 2 | 5 | 29 | -.103 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 27 | vs Murray State | *4 | 11 | 4 | 29 | .241 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Aug 27 | at Belmont | *4 | 8 | 3 | 51 | .098 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 02 | FRESNO STATE | *4 | 5 | 4 | 23 | .043 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 03 | MARIST | *3 | 17 | 3 | 32 | .438 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Sep 03 | CAL STATE NORTHRIDGE | *4 | 10 | 4 | 43 | .140 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 09 | vs Nevada | *4 | 18 | 4 | 57 | .246 | 0 | 2 | 2 | 4 | 15 | 2 | 2 | 1 | 4.0 | 0 | 23.0 |
| Sep 09 | vs Georgetown | *4 | 13 | 4 | 45 | .200 | 0 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Sep 10 | at California | *3 | 6 | 3 | 28 | .107 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 13 | UC DAVIS | *5 | 11 | 11 | 56 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 15 | vs Kansas State | *4 | 17 | 3 | 39 | .359 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 16 | at Saint Mary's (CA) | *4 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | vs Utah Valley | *3 | 10 | 5 | 32 | .156 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 22 | NORTHERN ARIZONA | *5 | 11 | 4 | 44 | .159 | 1 | 0 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 24 | NORTHERN COLORADO | *3 | 18 | 2 | 34 | .471 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 30 | at Idaho State | *5 | 10 | 8 | 53 | .038 | 1 | 0 | 0 | 4 | 21 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 01 | at Weber State | *4 | 20 | 10 | 50 | .200 | 1 | 1 | 2 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Oct 04 | at San Jose State | *3 | 12 | 3 | 32 | .281 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 07 | PORTLAND STATE | *3 | 5 | 2 | 16 | .188 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 08 | EASTERN WASHINGTON | *3 | 11 | 4 | 33 | .212 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | at Montana | *3 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 4.0 | 0 | 10.5 |
| Oct 15 | at Montana State | *3 | 17 | 2 | 47 | .319 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 21 | SEATTLE | *4 | 13 | 6 | 39 | .179 | 1 | 1 | 3 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 27 | at Northern Colorado | *4 | 17 | 5 | 51 | .235 | 1 | 0 | 0 | 1 | 16 | 0 | 3 | 2 | 3.0 | 0 | 18.5 |
| Oct 29 | at Northern Arizona | *5 | 11 | 18 | 54 | -.130 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 04 | WEBER STATE | *3 | 8 | 4 | 26 | .154 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 05 | IDAHO STATE | *5 | 15 | 5 | 57 | .175 | 0 | 3 | 6 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Nov 10 | MONTANA STATE | *4 | 17 | 2 | 48 | .312 | 4 | 0 | 3 | 5 | 16 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 12 | MONTANA | *3 | 15 | 4 | 32 | .344 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 18 | at Eastern Washington | *5 | 11 | 6 | 56 | .089 | 1 | 1 | 2 | 2 | 15 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 19 | at Portland State | *3 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 1 | 9 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Nov 25 | at Portland State | *4 | 16 | 8 | 53 | .151 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Totals | 121 | 376 | 164 | 1280 | .166 | 19 | 26 | 36 | 50 | 334 | 11 | 50 | 8 | 61.0 | 0 | 438.0 | |
|
Sets played: 121 Kills per set: 3.11 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 2.76 Blocks per set: 0.50 Points per set: 3.62 |