Sacramento State
Team Match-by-Match Statistics
Match Results
2010 Sacramento State Volleyball
Sacramento State Match Results (Final Statistics)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 27, 2010 vs Illinois State 2-3 L 31-29,25-20,21-25,20-25,17-19 0-1 0-0 2:27 381
^ Aug 28, 2010 at Oregon State W 3-2 25-20,18-25,25-22,21-25,15-12 1-1 0-0 2:16 212
^ Aug 28, 2010 vs Portland W 3-2 21-25,25-21,25-17,21-25,15-13 2-1 0-0 1:53 443
Sep 01, 2010 SANTA CLARA 0-3 L 20-25,24-26,28-30 2-2 0-0 1:43 453
% Sep 03, 2010 UTSA 2-3 L 15-25,18-25,25-23,25-21,4-15 2-3 0-0 2:08 234
% Sep 04, 2010 ELON W 3-0 25-22,25-15,25-20 3-3 0-0 1:19 180
% Sep 04, 2010 CAL STATE NORTHRIDGE W 3-1 25-22,25-20,29-31,25-18 4-3 0-0 1:58 161
Sep 07, 2010 SAN JOSE STATE W 3-0 25-20,25-15,25-17 5-3 0-0 1:19 288
@ Sep 10, 2010 at New Mexico 1-3 L 16-25,23-25,25-21,14-25 5-4 0-0 1:41 1579
@ Sep 10, 2010 vs UC Santa Barbara 1-3 L 18-25,18-25,26-24,13-25 5-5 0-0 1:40 1991
@ Sep 11, 2010 vs Southern Methodist 1-3 L 25-23,20-25,22-25,23-25 5-6 0-0 1:54 1832
Sep 14, 2010 at UC Davis W 3-2 25-23,25-23,16-25,16-25,15-13 6-6 0-0 2:00 438
# Sep 17, 2010 vs CSU Bakersfield W 3-0 25-16,25-22,25-21 7-6 0-0 1:20 1069
# Sep 18, 2010 at Fresno State 2-3 L 25-14,13-25,25-11,12-25,13-15 7-7 0-0 2:00 611
# Sep 18, 2010 vs USC 0-3 L 13-25,16-25,22-25 7-8 0-0 1:22 731
* Sep 23, 2010 at Northern Colorado 1-3 L 27-25,21-25,18-25,23-25 7-9 0-1 1:49 1111
* Sep 25, 2010 at Northern Arizona 0-3 L 23-25,21-25,21-25 7-10 0-2 1:30 783
* Oct 01, 2010 EASTERN WASHINGTON W 3-1 25-14,25-27,25-17,25-22 8-10 1-2 1:53 378
* Oct 02, 2010 PORTLAND STATE W 3-2 23-25,25-23,25-22,12-25,15-12 9-10 2-2 2:15 225
* Oct 08, 2010 IDAHO STATE W 3-2 25-17,25-18,23-25,24-26,15-7 10-10 3-2 2:09 333
* Oct 09, 2010 WEBER STATE W 3-0 25-22,25-13,25-21 11-10 4-2 1:19 245
* Oct 15, 2010 at Montana State 0-3 L 10-25,12-25,22-25 11-11 4-3 1:19 898
* Oct 16, 2010 at Montana 0-3 L 17-25,22-25,22-25 11-12 4-4 1:32 683
* Oct 22, 2010 NORTHERN ARIZONA W 3-2 22-25,25-12,17-25,25-16,15-13 12-12 5-4 2:01 303
* Oct 23, 2010 NORTHERN COLORADO 2-3 L 25-15,31-33,25-23,17-25,14-16 12-13 5-5 2:12 219
Nov 02, 2010 at Pacific 1-3 L 27-25,21-25,8-25,24-26 12-14 5-5 1:51 659
* Nov 05, 2010 at Weber State W 3-2 21-25,25-20,28-30,26-24,15-8 13-14 6-5 2:13 158
* Nov 06, 2010 at Idaho State 1-3 L 21-25,23-25,25-21,16-25 13-15 6-6 1:52 530
* Nov 12, 2010 MONTANA W 3-0 25-17,25-15,25-21 14-15 7-6 1:18 288
* Nov 13, 2010 MONTANA STATE W 3-0 25-17,25-18,25-16 15-15 8-6 1:18 298
* Nov 19, 2010 at Portland State 1-3 L 25-20,22-25,11-25,15-25 15-16 8-7 1:39 918
* Nov 20, 2010 at Eastern Washington 0-3 L 17-25,14-25,17-25 15-17 8-8 1:30 1175
^ Corvallis Invitational (Corvallis, OR) * Big Sky Conference game
% Sacramento State Invitational (Sacramento, Calif.)
@ Comcast Challenge (Albuquerque, N.M.)
# Fresno State Invitational (Fresno, Calif.)
TEAM RECORD W-L
---------- ---
Overall: 15-17
Conference: 8-8
Home: 10-3
Away: 3-10
Neutral: 2-4
3 sets : 6-6
4 sets : 2-7
5 sets : 7-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 19807 619
Home: 13 3605 277
Away: 13 9755 750
Neutral: 6 6447 1074
Team Match-by-Match
2010 Sacramento State Volleyball
Sacramento State Team Match-by-Match (Final Statistics)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2010 vs Illinois State...... 5 61 27 220 .155 60 235 .255 6 8 114 .930 9 108 .917 93 2 16 1 10.0 5 77.0
Aug 28, 2010 at Oregon State........ 5 57 25 174 .184 50 181 .276 7 8 104 .923 7 89 .921 81 1 14 1 8.0 5 72.0
Aug 28, 2010 vs Portland............ 5 45 15 150 .200 40 156 .256 9 12 107 .888 7 90 .922 65 2 29 3 16.5 3 70.5
Sep 01, 2010 SANTA CLARA............ 3 38 16 134 .164 37 135 .274 6 11 72 .847 2 73 .973 63 2 20 2 12.0 0 56.0
Sep 03, 2010 UTSA................... 5 50 27 160 .144 48 169 .284 4 8 88 .909 4 94 .957 70 2 18 7 11.0 4 65.0
Sep 04, 2010 ELON................... 3 41 16 100 .250 36 103 .350 6 9 74 .878 0 47 1.000 44 2 16 3 10.0 0 57.0
Sep 04, 2010 CAL STATE NORTHRIDGE... 4 62 16 175 .263 59 176 .335 11 6 103 .942 2 82 .976 82 0 12 6 6.0 2 79.0
Sep 07, 2010 SAN JOSE STATE......... 3 42 8 90 .378 39 89 .438 10 4 73 .945 1 46 .978 45 2 6 1 5.0 1 57.0
Sep 10, 2010 at New Mexico.......... 4 41 30 157 .070 38 158 .241 2 3 79 .962 4 88 .955 61 4 6 3 7.0 2 50.0
Sep 10, 2010 vs UC Santa Barbara.... 4 45 28 175 .097 44 183 .240 4 4 75 .947 5 94 .947 80 2 18 1 11.0 3 60.0
Sep 11, 2010 vs Southern Methodist.. 4 54 24 208 .144 51 217 .235 3 5 91 .945 3 93 .968 104 2 18 3 11.0 7 68.0
Sep 14, 2010 at UC Davis............ 5 54 30 206 .117 52 207 .251 0 11 97 .887 5 97 .948 82 0 16 2 8.0 1 62.0
Sep 17, 2010 vs CSU Bakersfield..... 3 28 14 106 .132 28 95 .295 6 7 76 .908 4 50 .920 47 2 14 1 9.0 0 43.0
Sep 18, 2010 at Fresno State........ 5 34 26 141 .057 33 132 .250 8 4 90 .956 9 79 .886 64 3 22 3 14.0 0 56.0
Sep 18, 2010 vs USC................. 3 27 22 101 .050 27 97 .278 3 6 54 .889 2 67 .970 33 1 4 1 3.0 0 33.0
Sep 23, 2010 at Northern Colorado... 4 46 25 154 .136 45 160 .281 6 9 90 .900 9 92 .902 60 2 19 3 11.5 1 63.5
Sep 25, 2010 at Northern Arizona.... 3 39 28 125 .088 36 129 .279 2 8 67 .881 2 70 .971 49 1 18 4 10.0 1 51.0
Oct 01, 2010 EASTERN WASHINGTON..... 4 56 27 162 .179 54 166 .325 6 7 99 .929 2 73 .973 84 3 14 1 10.0 1 72.0
Oct 02, 2010 PORTLAND STATE......... 5 58 29 194 .149 51 195 .262 7 10 100 .900 1 101 .990 75 3 20 1 13.0 1 78.0
Oct 08, 2010 IDAHO STATE............ 5 67 24 194 .222 64 193 .332 6 14 112 .875 5 89 .944 89 1 24 3 13.0 0 86.0
Oct 09, 2010 WEBER STATE............ 3 44 11 104 .317 43 109 .394 6 9 74 .878 7 52 .865 55 2 14 1 9.0 0 59.0
Oct 15, 2010 at Montana State....... 3 29 24 107 .047 25 87 .287 3 3 45 .933 7 70 .900 48 1 4 0 3.0 0 35.0
Oct 16, 2010 at Montana............. 3 40 22 129 .140 39 65 .600 1 8 63 .873 4 67 .940 57 0 14 0 7.0 0 48.0
Oct 22, 2010 NORTHERN ARIZONA....... 5 57 20 176 .210 50 173 .289 6 9 104 .913 6 83 .928 93 1 18 3 10.0 0 73.0
Oct 23, 2010 NORTHERN COLORADO...... 5 62 23 192 .203 60 191 .314 10 8 113 .929 3 102 .971 74 4 14 6 11.0 1 83.0
Nov 02, 2010 at Pacific............. 4 44 20 143 .168 42 148 .284 5 10 81 .877 5 91 .945 50 0 8 2 4.0 2 53.0
Nov 05, 2010 at Weber State......... 5 64 23 183 .224 61 136 .449 10 13 115 .887 9 93 .903 76 2 18 5 11.0 0 85.0
Nov 06, 2010 at Idaho State......... 4 56 27 151 .192 52 83 .627 6 4 86 .953 6 82 .927 65 0 12 4 6.0 0 68.0
Nov 12, 2010 MONTANA................ 3 46 6 103 .388 43 99 .434 9 12 74 .838 3 50 .940 42 1 20 0 11.0 0 66.0
Nov 13, 2010 MONTANA STATE.......... 3 38 14 104 .231 36 102 .353 10 8 74 .892 0 43 1.000 51 1 12 0 7.0 0 55.0
Nov 19, 2010 at Portland State...... 4 42 22 174 .115 39 97 .402 4 5 75 .933 8 85 .906 79 1 22 1 12.0 0 58.0
Nov 20, 2010 at Eastern Washington.. 3 27 21 126 .048 26 107 .243 2 8 49 .837 6 70 .914 54 2 4 2 4.0 2 33.0
Sacramento State....................127 1494 690 4818 .167 1408 4573 .308 184 251 2718 .908 147 2510 .941 2115 52 484 74 294.0 42 1972.0
Opponent............................127 1604 716 4759 .187 1485 4535 .327 147 243 2774 .912 184 2438 .925 2297 51 441 53 271.5 25 2022.5
TEAM PER-GAME:
Sets played: 127
Kills per set: 11.76
Assists per set: 11.09
Service aces per set: 1.45
Reception errors per set: 1.16
Digs per set: 16.65
Blocks per set: 2.31
Ball handling errors per set: 0.33
Reception errors per set: 1.16
Points per set: 15.53
Overall record: 15-17 Conf: 8-8 Home: 10-3 Away: 3-10 Neutral: 2-4
Opponent Match-by-Match
2010 Sacramento State Volleyball
Sacramento State Opponent Match-by-Match (Final Statistics)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 27, 2010 vs Illinois State...... 5 68 37 213 .146 63 218 .289 9 8 117 .932 6 106 .943 108 1 18 3 10.0 1 87.0
Aug 28, 2010 at Oregon State........ 5 58 22 169 .213 54 168 .321 7 15 104 .856 7 96 .927 77 2 13 2 8.5 1 73.5
Aug 28, 2010 vs Portland............ 5 63 38 178 .140 58 175 .331 7 11 101 .891 9 95 .905 79 1 8 1 5.0 1 75.0
Sep 01, 2010 SANTA CLARA............ 3 50 21 147 .197 42 140 .300 2 7 80 .913 6 61 .902 70 0 14 0 7.0 0 59.0
Sep 03, 2010 UTSA................... 5 63 18 163 .276 57 161 .354 4 14 108 .870 4 80 .950 72 3 16 2 11.0 1 78.0
Sep 04, 2010 ELON................... 3 29 16 93 .140 26 96 .271 0 11 58 .810 6 65 .908 38 3 8 2 7.0 0 36.0
Sep 04, 2010 CAL STATE NORTHRIDGE... 4 62 19 180 .239 56 186 .301 2 10 92 .891 11 97 .887 90 2 10 2 7.0 1 71.0
Sep 07, 2010 SAN JOSE STATE......... 3 38 15 101 .228 35 99 .354 1 8 54 .852 10 69 .855 33 1 6 1 4.0 0 43.0
Sep 10, 2010 at New Mexico.......... 4 56 26 156 .192 54 156 .346 4 7 95 .926 2 76 .974 71 2 19 6 11.5 1 71.5
Sep 10, 2010 vs UC Santa Barbara.... 4 59 21 174 .218 51 171 .298 5 5 99 .949 4 71 .944 88 2 19 1 11.5 0 75.5
Sep 11, 2010 vs Southern Methodist.. 4 58 27 199 .156 53 205 .259 3 4 97 .959 3 86 .965 113 1 18 0 10.0 2 71.0
Sep 14, 2010 at UC Davis............ 5 62 29 186 .177 62 192 .323 5 12 109 .890 0 86 1.000 102 3 22 3 14.0 1 81.0
Sep 17, 2010 vs CSU Bakersfield..... 3 32 23 109 .083 31 107 .290 4 10 60 .833 6 67 .910 59 3 6 2 6.0 0 42.0
Sep 18, 2010 at Fresno State........ 5 48 34 157 .089 46 144 .319 9 11 90 .878 8 86 .907 71 3 18 3 12.0 0 69.0
Sep 18, 2010 vs USC................. 3 42 14 94 .298 41 93 .441 2 6 74 .919 3 47 .936 48 2 16 2 10.0 0 54.0
Sep 23, 2010 at Northern Colorado... 4 55 28 159 .170 51 164 .311 9 7 99 .929 6 81 .926 77 2 6 2 5.0 0 69.0
Sep 25, 2010 at Northern Arizona.... 3 36 19 111 .153 35 126 .278 2 3 74 .959 2 59 .966 54 1 14 1 8.0 2 46.0
Oct 01, 2010 EASTERN WASHINGTON..... 4 41 24 157 .108 40 163 .245 2 8 81 .901 6 92 .935 67 4 22 3 15.0 3 58.0
Oct 02, 2010 PORTLAND STATE......... 5 65 25 176 .227 58 177 .328 1 6 107 .944 7 90 .922 100 5 16 1 13.0 1 79.0
Oct 08, 2010 IDAHO STATE............ 5 50 32 183 .098 45 180 .250 5 5 94 .947 6 97 .938 87 2 18 1 11.0 0 66.0
Oct 09, 2010 WEBER STATE............ 3 28 18 105 .095 28 105 .267 7 5 57 .912 6 65 .908 42 0 10 1 5.0 0 40.0
Oct 15, 2010 at Montana State....... 3 39 8 104 .298 35 85 .412 7 4 74 .946 3 42 .929 45 0 22 2 11.0 1 57.0
Oct 16, 2010 at Montana............. 3 40 16 121 .198 35 66 .530 4 2 73 .973 1 50 .980 57 0 16 0 8.0 1 52.0
Oct 22, 2010 NORTHERN ARIZONA....... 5 53 32 193 .109 50 189 .265 6 8 91 .912 6 95 .937 89 0 6 2 3.0 1 62.0
Oct 23, 2010 NORTHERN COLORADO...... 5 76 25 185 .276 71 181 .392 3 9 111 .919 10 104 .904 89 2 14 0 9.0 3 88.0
Nov 02, 2010 at Pacific............. 4 63 20 143 .301 56 142 .394 5 9 100 .910 5 71 .930 72 0 16 1 8.0 1 76.0
Nov 05, 2010 at Weber State......... 5 59 30 179 .162 55 148 .372 9 10 107 .907 10 99 .899 79 2 14 0 9.0 0 77.0
Nov 06, 2010 at Idaho State......... 4 56 14 143 .294 51 84 .607 6 6 95 .937 6 73 .918 61 0 12 1 6.0 0 68.0
Nov 12, 2010 MONTANA................ 3 32 15 97 .175 29 97 .299 3 4 54 .926 9 62 .855 47 0 6 2 3.0 0 38.0
Nov 13, 2010 MONTANA STATE.......... 3 28 15 104 .125 25 107 .234 0 9 52 .827 10 66 .848 46 1 14 3 8.0 2 36.0
Nov 19, 2010 at Portland State...... 4 57 21 168 .214 56 111 .505 8 5 93 .946 4 63 .937 100 2 10 1 7.0 0 72.0
Nov 20, 2010 at Eastern Washington.. 3 38 14 112 .214 36 99 .364 6 4 74 .946 2 41 .951 66 1 14 2 8.0 1 52.0
Opponent totals.....................127 1604 716 4759 .187 1485 4535 .327 147 243 2774 .912 184 2438 .925 2297 51 441 53 271.5 25 2022.5
Sacramento State....................127 1494 690 4818 .167 1408 4573 .308 184 251 2718 .908 147 2510 .941 2115 52 484 74 294.0 42 1972.0
OPPONENT PER-GAME:
Sets played: 127
Kills per set: 12.63
Assists per set: 11.69
Service aces per set: 1.16
Reception errors per set: 1.45
Digs per set: 18.09
Blocks per set: 2.14
Ball handling errors per set: 0.20
Reception errors per set: 1.45
Points per set: 15.93
Individual Match-by-Match
2010 Sacramento State Volleyball
Sacramento State Individual Match-by-Match (Final Statistics)
All matches
- # 1 MENEES, Breanne
- # 2 MOSS, Olivia
- # 3 CROWTON, Cayti
- # 6 APRILE, Katie
- # 7 NEWCOMB, Ashley
- # 8 KISER, Emily
- # 9 SCHOENER, Anna
- #10 KIRBY, Eryn
- #11 ELSTON, Kelsey
- #12 CURREY, Janelle
- #13 BEAL, Kayla
- #15 KORDIC, Sydney
- #16 ALFTIN, Angela
- #TM TEAM
Match-by-Match KILLS-ACES-DIGS-BLOCKS
2010 Sacramento State Volleyball
Sacramento State Match-by-Match KILLS-ACES-DIGS-BLOCKS (Final Statistics)
All matches
1 2 3 6 7 8 9
Opponent Date Score WL MENEES,Brea MOSS,Olivia CROWTON,Cay APRILE,Kati NEWCOMB,Ash KISER,Emily SCHOENER,An
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- ----------- -----------
vs Illinois State Aug 27 2-3 L 0- 0-26- 0 3- 0- 0- 4 7- 0- 3- 3 0- 1- 8- 0 0- 0- 0- 0 0- 0- 1- 0 0- 0- 1- 2
at Oregon State Aug 28 3-2 W 0- 1-26- 0 4- 0- 0- 4 10- 0- 3- 1 0- 0- 4- 0 DNP 0- 0- 0- 0 1- 0- 0- 2
vs Portland Aug 28 3-2 W 0- 2-21- 0 0- 0- 0- 3 7- 0- 5- 3 1- 1- 7- 0 4- 0- 0- 3 0- 0- 0- 0 0- 0- 1- 7
SANTA CLARA Sep 01 0-3 L 0- 2-16- 0 1- 0- 1- 4 2- 0- 3- 1 0- 0-12- 0 1- 0- 0- 2 0- 0- 1- 0 0- 0- 2- 1
UTSA Sep 03 2-3 L 0- 0-20- 0 1- 0- 0- 2 3- 0- 1- 0 0- 0- 5- 0 0- 0- 0- 0 0- 0- 0- 0 3- 0- 1- 5
ELON Sep 04 3-0 W 0- 1-17- 0 2- 0- 0- 3 DNP 0- 0- 3- 0 DNP DNP 3- 0- 4- 3
CAL STATE NORTHRIDGE Sep 04 3-1 W 0- 6-24- 0 2- 0- 0- 0 DNP 0- 1- 9- 0 DNP DNP 2- 0- 0- 2
SAN JOSE STATE Sep 07 3-0 W 0- 3-12- 0 2- 0- 2- 2 5- 0- 0- 0 0- 1- 6- 0 1- 0- 1- 0 3- 0- 0- 0 3- 0- 0- 2
at New Mexico Sep 10 1-3 L 0- 0-26- 0 1- 0- 0- 2 10- 0- 0- 0 0- 0- 9- 0 0- 0- 0- 0 1- 0- 0- 0 2- 0- 0- 1
vs UC Santa Barbara Sep 10 1-3 L 0- 1-32- 0 1- 0- 1- 5 5- 0- 0- 1 0- 0- 3- 0 0- 0- 1- 3 0- 0- 0- 0 0- 0- 0- 4
vs Southern Methodist Sep 11 1-3 L 0- 0-32- 0 1- 0- 0- 2 2- 0- 0- 1 0- 1-11- 0 DNP DNP 9- 0- 1- 2
at UC Davis Sep 14 3-2 W 0- 0-28- 0 3- 0- 0- 5 0- 0- 0- 0 0- 0-11- 0 0- 0- 0- 0 0- 0- 0- 0 3- 0- 1- 3
vs CSU Bakersfield Sep 17 3-0 W 0- 1-12- 0 0- 0- 1- 2 DNP 0- 1- 9- 0 0- 0- 0- 3 DNP 2- 0- 0- 1
at Fresno State Sep 18 2-3 L 0- 0-23- 0 2- 0- 0- 6 0- 0- 1- 0 0- 0- 7- 0 1- 0- 0- 1 DNP 2- 0- 1- 5
vs USC Sep 18 0-3 L 0- 1-14- 0 1- 0- 0- 1 DNP 0- 0- 3- 0 0- 0- 0- 0 DNP 1- 0- 0- 2
at Northern Colorado Sep 23 1-3 L 0- 2-16- 0 2- 0- 1- 4 0- 0- 3- 1 0- 0- 5- 0 0- 0- 0- 1 0- 0- 0- 0 0- 0- 1- 2
at Northern Arizona Sep 25 0-3 L 0- 0-20- 0 1- 0- 0- 4 1- 0- 0- 0 0- 0- 3- 0 2- 0- 0- 2 0- 0- 2- 0 5- 0- 1- 4
EASTERN WASHINGTON Oct 01 3-1 W 0- 2-22- 0 2- 0- 1- 2 DNP 1- 0-10- 0 0- 0- 0- 2 0- 0- 0- 0 1- 0- 3- 1
PORTLAND STATE Oct 02 3-2 W 0- 0- 3- 0 5- 0- 0- 3 1- 0- 3- 0 1- 1- 5- 0 0- 0- 0- 2 0- 0- 1- 0 1- 0- 1- 3
IDAHO STATE Oct 08 3-2 W 0- 1-24- 0 1- 0- 2- 3 1- 0- 3- 0 0- 0-11- 0 1- 0- 0- 0 DNP 3- 0- 0- 5
WEBER STATE Oct 09 3-0 W 0- 3-21- 0 1- 0- 1- 2 DNP 0- 0- 4- 0 2- 0- 0- 2 DNP 1- 0- 0- 2
at Montana State Oct 15 0-3 L 0- 0-16- 0 0- 0- 1- 1 1- 0- 1- 0 0- 1- 7- 0 0- 0- 0- 1 5- 0- 2- 0 1- 0- 0- 0
at Montana Oct 16 0-3 L 1- 0-13- 0 3- 0- 0- 3 DNP 0- 0- 6- 0 DNP 1- 0- 0- 0 1- 0- 1- 3
NORTHERN ARIZONA Oct 22 3-2 W 0- 2-21- 0 0- 0- 1- 5 2- 0- 4- 0 0- 0- 6- 0 3- 0- 0- 2 1- 0- 0- 0 5- 0- 3- 5
NORTHERN COLORADO Oct 23 2-3 L 0- 4-24- 0 7- 0- 0- 6 DNP 0- 1- 7- 0 DNP 0- 1- 0- 0 3- 0- 1- 0
at Pacific Nov 02 1-3 L 0- 0-18- 0 3- 0- 1- 1 0- 0- 0- 0 1- 3- 3- 0 0- 0- 0- 0 0- 0- 0- 0 2- 0- 0- 2
at Weber State Nov 05 3-2 W 0- 3-19- 0 5- 0- 0- 6 DNP 0- 0- 4- 0 DNP DNP 2- 0- 2- 2
at Idaho State Nov 06 1-3 L 0- 0-23- 0 3- 0- 1- 1 DNP 0- 3- 5- 0 1- 0- 2- 2 0- 0- 0- 0 5- 0- 1- 1
MONTANA Nov 12 3-0 W 1- 2-16- 0 1- 0- 0- 4 DNP 0- 0- 5- 0 DNP DNP 2- 0- 0- 0
MONTANA STATE Nov 13 3-0 W 0- 2-12- 0 3- 0- 1- 4 DNP 0- 2- 9- 0 0- 0- 0- 1 DNP 0- 0- 0- 3
at Portland State Nov 19 1-3 L 0- 1-26- 0 6- 0- 1- 9 0- 0- 1- 0 0- 0- 3- 0 0- 0- 0- 0 1- 0- 1- 0 2- 0- 9- 5
at Eastern Washington Nov 20 0-3 L 0- 1-17- 0 1- 0- 1- 2 0- 0- 1- 0 0- 0-11- 0 1- 0- 1- 0 1- 0- 3- 0 0- 0- 1- 1
10 11 12 13 15 16
Opponent Date Score WL KIRBY,Eryn ELSTON,Kels CURREY,Jane BEAL,Kayla KORDIC,Sydn ALFTIN,Ange
-------- ---- ----- -- ----------- ----------- ----------- ----------- ----------- -----------
vs Illinois State Aug 27 2-3 L 15- 1-14- 2 13- 0- 5- 5 23- 0-19- 2 DNP 0- 4-16- 0 DNP
at Oregon State Aug 28 3-2 W 12- 0- 9- 1 6- 2- 8- 4 23- 3-17- 2 1- 0- 0- 1 0- 1-14- 0 DNP
vs Portland Aug 28 3-2 W 3- 0- 5- 2 5- 3- 4- 8 16- 3-17- 1 9- 0- 1- 4 0- 0- 4- 0 DNP
SANTA CLARA Sep 01 0-3 L 3- 0- 1- 5 8- 0- 1- 4 15- 3-10- 5 7- 0- 7- 0 1- 1- 9- 0 DNP
UTSA Sep 03 2-3 L 9- 1- 8- 1 4- 3- 0- 7 20- 0-19- 1 10- 0- 6- 4 0- 0-10- 0 DNP
ELON Sep 04 3-0 W 11- 0- 6- 1 5- 1- 0- 6 10- 3- 4- 0 10- 0- 2- 5 0- 1- 8- 0 DNP
CAL STATE NORTHRIDGE Sep 04 3-1 W 18- 0-15- 2 4- 1- 2- 6 22- 2-18- 1 13- 0- 4- 1 1- 1-10- 0 DNP
SAN JOSE STATE Sep 07 3-0 W 16- 1- 4- 1 4- 1- 1- 1 8- 3-15- 2 DNP 0- 1- 4- 0 DNP
at New Mexico Sep 10 1-3 L 17- 0- 6- 2 3- 1- 2- 5 7- 0-10- 0 DNP 0- 1- 8- 0 DNP
vs UC Santa Barbara Sep 10 1-3 L 16- 0-11- 2 8- 1- 3- 3 11- 0-17- 2 2- 0- 1- 0 2- 2-11- 0 DNP
vs Southern Methodist Sep 11 1-3 L 20- 0-16- 5 5- 0- 4- 7 13- 2-30- 0 4- 0- 0- 3 0- 0-10- 0 DNP
at UC Davis Sep 14 3-2 W 17- 0- 9- 2 11- 0- 3- 2 14- 0-15- 3 6- 0- 1- 1 0- 0-14- 0 DNP
vs CSU Bakersfield Sep 17 3-0 W 3- 0- 4- 2 7- 0- 2- 2 9- 3-11- 3 7- 0- 1- 3 0- 1- 7- 0 DNP
at Fresno State Sep 18 2-3 L 10- 3- 6- 2 4- 1- 2- 5 5- 2-18- 3 10- 0- 2- 3 0- 2- 4- 0 DNP
vs USC Sep 18 0-3 L 9- 0- 5- 0 4- 2- 2- 2 8- 0- 8- 0 4- 0- 0- 0 0- 0- 1- 0 DNP
at Northern Colorado Sep 23 1-3 L 9- 0- 9- 1 3- 0- 2- 6 23- 1-14- 2 9- 0- 1- 4 0- 3- 8- 0 DNP
at Northern Arizona Sep 25 0-3 L 9- 0- 6- 0 7- 0- 1- 4 8- 2- 8- 2 6- 0- 1- 3 0- 0- 7- 0 DNP
EASTERN WASHINGTON Oct 01 3-1 W 17- 0-12- 0 6- 0- 5- 6 18- 1-14- 3 11- 0- 4- 3 0- 3-13- 0 DNP
PORTLAND STATE Oct 02 3-2 W 14- 0-12- 4 6- 1- 2- 6 12- 0-15- 2 18- 3- 3- 3 0- 2-30- 0 DNP
IDAHO STATE Oct 08 3-2 W 15- 1- 9- 1 12- 1- 3-10 14- 1-22- 2 20- 0- 0- 4 0- 2-15- 0 DNP
WEBER STATE Oct 09 3-0 W 13- 0- 6- 2 6- 0- 2- 3 9- 2- 7- 2 9- 0- 1- 2 2- 1-13- 0 1- 0- 0- 1
at Montana State Oct 15 0-3 L 1- 1- 3- 0 6- 1- 2- 1 7- 0- 9- 0 8- 0- 2- 2 0- 0- 5- 0 DNP
at Montana Oct 16 0-3 L 10- 0-10- 0 5- 1- 1- 4 7- 0-15- 0 12- 0- 0- 4 0- 0-11- 0 DNP
NORTHERN ARIZONA Oct 22 3-2 W 10- 1- 9- 0 11- 1- 5- 3 10- 1-24- 2 14- 0- 1- 2 1- 1-19- 0 DNP
NORTHERN COLORADO Oct 23 2-3 L 13- 2-14- 0 10- 1- 1- 3 19- 0-11- 4 8- 0- 1- 5 2- 1-15- 0 DNP
at Pacific Nov 02 1-3 L 14- 0- 8- 0 4- 1- 1- 3 12- 1-10- 1 8- 0- 2- 1 0- 0- 7- 0 DNP
at Weber State Nov 05 3-2 W 19- 1-15- 2 10- 2- 6- 4 17- 0-15- 2 11- 0- 2- 4 0- 4-13- 0 DNP
at Idaho State Nov 06 1-3 L 17- 0- 8- 1 6- 1- 1- 3 14- 2-11- 0 10- 0- 0- 4 0- 0-13- 0 DNP
MONTANA Nov 12 3-0 W 15- 3- 5- 0 7- 1- 0- 6 12- 0- 8- 7 8- 0- 0- 4 0- 3- 8- 0 DNP
MONTANA STATE Nov 13 3-0 W 15- 1- 7- 1 6- 5- 2- 2 11- 0-12- 1 3- 0- 2- 1 0- 0- 6- 0 DNP
at Portland State Nov 19 1-3 L 6- 0-10- 3 5- 0- 2- 3 14- 1-15- 0 8- 0- 5- 3 0- 2- 6- 0 DNP
at Eastern Washington Nov 20 0-3 L 12- 0- 8- 1 4- 0- 2- 1 1- 0- 3- 0 7- 0- 0- 1 0- 1- 6- 0 DNP