| BACA, Clarisse |
| DELGADO, Rebeca |
| KAPSHAI, Tatsiana |
| MELIUK, Maria |
| NAZAROVA, Zalina |
| SARKISIAN, Gayane |
| TSAN, Aileen |
| ZHELTOVA, Katrina |
| ZIVANOVIC, Milica |
|
BACA, Clarisse |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2010 | vs | #61 Colorado | HEDLUND-JENSEN, M. | Won 6-3, 6-0 | |||
| Jan 30, 2010 | at | #3 California | GORANSSON, Annie | Lost 0-6, 2-6 | |||
| Feb 05, 2010 | at | #72 Oregon | SKOWRONSKI, Patricia | Lost 3-6, 6-4, 6-7 (6-8) | |||
| Feb 06, 2010 | vs | Nevada | STEVENS, Sophie | Won 7-6 (8-7), 6-2 | |||
| Feb 11, 2010 | at | #14 Stanford | McVEIGH, Carolyn (78/-) | Lost 5-7, 2-6 | |||
| Feb 12, 2010 | UC DAVIS | CURRY, Lauren | Won 6-0, 6-1 | ||||
| Feb 20, 2010 | at | #19 Washington | SMITH, SAMANTHA | Lost 5-7, 4-6 | |||
| Feb 21, 2010 | at | Washington State | KANKARAS, Andjela | Lost 4-6, 6-3, 0-1 (8-10) | |||
| Feb 23, 2010 | HAWAI'I | Natasha Zorec | Won 6-1, 7-6 | ||||
| Feb 26, 2010 | at | #56 UC Irvine | SMITH, Kristina | Lost 6-2, 6-7, 0-1 (6-10) | |||
| Feb 28, 2010 | at | #60 San Diego | DEMIDOVA, Alexandra | Lost 7-6 (8-3), 0-6, 4-6 | |||
| Mar 07, 2010 | #55 SAINT MARY'S | SOPER, Claire | Won 6-4, 4-6, 6-1 | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Nayantara Vadali | Won 6-0, 6-1 | |||
| Mar 19, 2010 | at | #9 California | SIWOSZ, Kasia | Won 7-6 (7-5), 0-6, 1-0 (9-7) | |||
| * | Mar 20, 2010 | at | Northern Colorado | Jenny Whateley | Won 6-0, 6-1 | ||
| * | Mar 21, 2010 | at | Montana State | HJALMARRSON, C. | Won 6-1, 6-1 | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | KNIGHT, Kelsey | Won 7-5, 6-1 | |||
| Mar 26, 2010 | FRESNO STATE | Melissa McQueen | Won 6-1, 6-1 | ||||
| * | Mar 29, 2010 | MONTANA | MOYSE, Kayla | Won 6-0, 6-1 | |||
| Apr 16, 2010 | at | #55 Arizona | TOPOROWSKA, Natalia | Won 6-3, 6-1 | |||
| * | Apr 17, 2010 | at | Northern Arizona | HASEGAWA, Yumi | Won 6-3, 6-2 | ||
| Apr 24, 2010 | vs | Montana State | DE LA TORRE, Andrea | Won 6-0, 6-1 | |||
| Apr 25, 2010 | vs | Northern Arizona | WAHINEPIO, Malia | Won 6-2, 6-2 | |||
| May 14, 2010 | vs | #20 USC | PULIDO, Valeria (112/-) | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2010 | vs | #61 Colorado | BELASSI, Camila / ESPOSITO, Melisa | Won 8-3 / ZHELTOVA, Katrina | |||
| Jan 30, 2010 | at | #3 California | ANDERSSON, Mari / JURICOVA, Jana | - 4-6, unfinished / ZHELTOVA, Katrina | |||
| Feb 05, 2010 | at | #72 Oregon | du TOIT, Trudie / SMATOVA, Pavlina | Won 8-6 / ZHELTOVA, Katrina | |||
| Feb 06, 2010 | vs | Nevada | MIZYUK, Maria / STEVENS, Sophie | Lost 3-8 / ZHELTOVA, Katrina | |||
| Feb 11, 2010 | at | #14 Stanford | BARTE, Hilary / BURDETTE, Lindsay (2/-) | Lost 0-8 / ZHELTOVA, Katrina | |||
| Feb 12, 2010 | UC DAVIS | LEGASPI, Herzyl / STONE, Desiree | Won 8-5 / ZHELTOVA, Katrina | ||||
| Feb 20, 2010 | at | #19 Washington | ARDIES, Joyce / DY, Denise (6/-) | Lost 4-8 / ZHELTOVA, Katrina | |||
| Feb 21, 2010 | at | Washington State | KANKARAS, Andjela / VASILIEVA, Liudmila | Won 8-4 / ZHELTOVA, Katrina | |||
| Feb 26, 2010 | at | #56 UC Irvine | BYRON, Courtney / HAMMEL, Stephanie | Won 9-8 / ZHELTOVA, Katrina | |||
| Feb 28, 2010 | at | #60 San Diego | COUPEZ, Juliette / SUJICA, Maja | Won 8-5 / ZHELTOVA, Katrina | |||
| Mar 07, 2010 | #55 SAINT MARY'S | CHIKHIKVISHVILI, A. / ISIP, Catherine | Lost 4-8 / DELGADO, Rebeca | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Nayantara Vadali / Martha Pellicano | Won 8-2 / DELGADO, Rebeca | |||
| Mar 19, 2010 | at | #9 California | COSSOU, Marina / SIWOSZ, Kasia | Lost 3-8 / DELGADO, Rebeca | |||
| * | Mar 20, 2010 | at | Northern Colorado | Tabatha Knop / Tiffany Knop | Won 8-4 / KAPSHAI, Tatsiana | ||
| * | Mar 21, 2010 | at | Montana State | GRIFFIN, Ali / VILLEGAS, Laura | Won 8-4 / KAPSHAI, Tatsiana | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | DEMERATH, Marie / LIENING, Judy | Won 8-3 / MELIUK, Maria | |||
| Mar 26, 2010 | FRESNO STATE | Bianca Modoc / Laura Pola | Won 8-3 / MELIUK, Maria | ||||
| * | Mar 29, 2010 | MONTANA | BRAN, Amanda / GIBSON, Lauren | Won 8-0 / MELIUK, Maria | |||
| Apr 16, 2010 | at | #55 Arizona | LANDSMAN, Sarah / RIETSCH, Claire | Won 8-2 / MELIUK, Maria | |||
| * | Apr 17, 2010 | at | Northern Arizona | SUHAJDA, Edit / WAHINEPIO, Malia | Won 8-5 / MELIUK, Maria | ||
| Apr 24, 2010 | vs | Montana State | COLL, Jennifer / DE LA TORRE, Andrea | Won 8-2 / MELIUK, Maria | |||
| Apr 25, 2010 | vs | Northern Arizona | PEREZ, Nicole / OKI, Aimee | Won 8-4 / MELIUK, Maria | |||
| May 14, 2010 | vs | #20 USC | PULIDO, Valeria / RAMOS, Alison | Lost 2-8 / MELIUK, Maria | |||
|
DELGADO, Rebeca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 05, 2010 | at | #72 Oregon | COR, Emmanuelle | Won 6-4, 6-3 | |||
| Feb 06, 2010 | vs | Nevada | OGATA, Lais | Won 6-1, 6-1 | |||
| Feb 11, 2010 | at | #14 Stanford | TAN, Stacey | Lost 3-6, 4-6 | |||
| Feb 12, 2010 | UC DAVIS | LEGASPI, Herzyl | Won 6-3, 6-1 | ||||
| Feb 20, 2010 | at | #19 Washington | ARDIES, Joyce | Lost 5-7, 5-7 | |||
| Feb 21, 2010 | at | Washington State | NICOLAS, Marina | Won 6-1, 6-4 | |||
| Feb 23, 2010 | HAWAI'I | Katarina Poljakova | Won 6-1, 7-6 | ||||
| Feb 26, 2010 | at | #56 UC Irvine | KWAN, Becka | Won 6-3, 6-4 | |||
| Feb 28, 2010 | at | #60 San Diego | MARBACH, Lise | Won 6-3, 6-2 | |||
| Mar 07, 2010 | #55 SAINT MARY'S | CHIKHIKVISHVILI, A. | Won 4-6, 7-6 (7-3), 7-6 (7-2) | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Caitlin Stocking | Won 6-0, 6-2 | |||
| Mar 19, 2010 | at | #9 California | COSSOU, Marina (16/-) | Lost 2-6, 3-6 | |||
| * | Mar 24, 2010 | EASTERN WASHINGTON | DEMERATH, Marie | Won 6-0, 6-0 | |||
| Mar 26, 2010 | FRESNO STATE | Laura Pola | Won 6-1, 6-4 | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | DANG,Sophie | Won 6-0, 6-1 | |||
| * | Mar 28, 2010 | WEBER STATE | FARIAS, Greyce | Won 6-3, 6-3 | |||
| * | Mar 29, 2010 | MONTANA | DAVIDSON, Heather | Won 6-3, 6-2 | |||
| Apr 16, 2010 | at | #55 Arizona | LANDSMAN, Sarah (124/-) | Lost 0-6, 3-6 | |||
| * | Apr 17, 2010 | at | Northern Arizona | OKI, Aimee | Lost 3-6, 3-6 | ||
| Apr 24, 2010 | vs | Montana State | VILLEGAS, Laura | Won 6-0, 6-1 | |||
| Apr 25, 2010 | vs | Northern Arizona | GOLOVICS, Orsi | Won 6-2, 6-4 | |||
| May 14, 2010 | vs | #20 USC | RAMOS, Alison (31/-) | - 5-7, 2-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 05, 2010 | at | #72 Oregon | FUCHS, Sabine / METZGER, Julia | Won 8-3 / KAPSHAI, Tatsiana | |||
| Feb 06, 2010 | vs | Nevada | VERBERNE, Emma / De VRYE, Florence | Won 8-4 / KAPSHAI, Tatsiana | |||
| Feb 11, 2010 | at | #14 Stanford | BURDETTE, Mallory / TAN, Stacey | Lost 3-8 / KAPSHAI, Tatsiana | |||
| Feb 12, 2010 | UC DAVIS | CURRY, Lauren / EDLES, Ellie | Won 8-2 / KAPSHAI, Tatsiana | ||||
| Feb 20, 2010 | at | #19 Washington | CHAN, Venise / SMITH, SAMANTHA | Lost 4-8 / KAPSHAI, Tatsiana | |||
| Feb 21, 2010 | at | Washington State | FOURNIER, Elisabeth / JANSEN, Lea | Won 8-3 / KAPSHAI, Tatsiana | |||
| Feb 26, 2010 | at | #56 UC Irvine | BARTLETT, Brooke / SMITH, Kristina | Won 9-7 / KAPSHAI, Tatsiana | |||
| Feb 28, 2010 | at | #60 San Diego | DEMIDOVA, Alexandra / RAYGADA, Marite | Won 8-6 / KAPSHAI, Tatsiana | |||
| Mar 07, 2010 | #55 SAINT MARY'S | CHIKHIKVISHVILI, A. / ISIP, Catherine | Lost 4-8 / BACA, Clarisse | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Nayantara Vadali / Martha Pellicano | Won 8-2 / BACA, Clarisse | |||
| Mar 19, 2010 | at | #9 California | COSSOU, Marina / SIWOSZ, Kasia | Lost 3-8 / BACA, Clarisse | |||
| * | Mar 24, 2010 | EASTERN WASHINGTON | KNIGHT, Kelsey / BAMPTON, Caitlin | Won 8-4 / KAPSHAI, Tatsiana | |||
| Mar 26, 2010 | FRESNO STATE | Renata Kucerkova / Melissa McQueen | Won 8-3 / KAPSHAI, Tatsiana | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | LEWIS,Lisel / FUJIWARA,Risa | Won 8-1 / KAPSHAI, Tatsiana | |||
| * | Mar 28, 2010 | WEBER STATE | FARIAS, Greyce / BENEKE, Elsje | Won 8-0 / KAPSHAI, Tatsiana | |||
| Apr 16, 2010 | at | #55 Arizona | HUH, Jane / TOPOROWSKA, Natalia | Won 8-5 / KAPSHAI, Tatsiana | |||
| * | Apr 17, 2010 | at | Northern Arizona | HASEGAWA, Yumi / MENDES, Ana | Won 8-2 / KAPSHAI, Tatsiana | ||
| Apr 24, 2010 | vs | Montana State | GRIFFIN, Ali / VILLEGAS, Laura | - 7-2, unfinished / KAPSHAI, Tatsiana | |||
| Apr 25, 2010 | vs | Northern Arizona | WAHINEPIO, Malia / GOLOVICS, Orsi | Won 8-3 / KAPSHAI, Tatsiana | |||
| May 14, 2010 | vs | #20 USC | LAO, Danielle / SANCHEZ, Maria (64/-) | - 5-6, unfinished / KAPSHAI, Tatsiana | |||
|
KAPSHAI, Tatsiana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2010 | vs | #61 Colorado | BELASSI, Camila | Won 6-4, 6-1 | |||
| Jan 30, 2010 | at | #3 California | ANDERSSON, Mari (83/-) | Lost 2-6, 2-6 | |||
| Feb 05, 2010 | at | #72 Oregon | du TOIT, Trudie | Won 7-6 (7-5), 4-6, 6-2 | |||
| Feb 06, 2010 | vs | Nevada | VERBERNE, Emma | Won 6-2, 6-2 | |||
| Feb 11, 2010 | at | #14 Stanford | BURDETTE, Lindsay | Lost 4-6, 2-6 | |||
| Feb 12, 2010 | UC DAVIS | ZAMUDIO, Dahra | Won 3-6, 6-2, 6-0 | ||||
| Feb 20, 2010 | at | #19 Washington | XU, Lina | Won 7-5, 6-3 | |||
| Feb 21, 2010 | at | Washington State | GOOGE, Ksenia | Won 3-6, 6-2, 6-4 | |||
| Feb 23, 2010 | HAWAI'I | Sophie Kobuch | Lost 6-7, 6-3, 5-7 | ||||
| Feb 26, 2010 | at | #56 UC Irvine | BARTLETT, Brooke | Won 6-3, 6-1 | |||
| Feb 28, 2010 | at | #60 San Diego | SUJICA, Maja | Lost 3-6, 6-4, 0-1 (5-10) | |||
| Mar 07, 2010 | #55 SAINT MARY'S | POORTA, Alex | Lost 6-7 (4-7), 6-7 (5-7) | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Anya Dalkin | Won 6-3, 6-1 | |||
| Mar 19, 2010 | at | #9 California | JURICOVA, Jana (2/-) | Lost 0-6, 6-4, 4-6 | |||
| * | Mar 20, 2010 | at | Northern Colorado | Tabatha Knop | Won 6-3, 7-5 | ||
| * | Mar 21, 2010 | at | Montana State | GRIFFIN, Ali | Won 6-2, 6-1 | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | BAMPTON, Caitlin | Won 6-2, 6-2 | |||
| Mar 26, 2010 | FRESNO STATE | Renata Kucerkova | Won 6-1, 4-6, 6-2 | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | LEWIS,Lisel | Won 6-0, 6-0 | |||
| * | Mar 28, 2010 | WEBER STATE | JENKINS, Keya | Won 6-0, 6-0 | |||
| * | Mar 29, 2010 | MONTANA | BRAN, Rebecca | Won 6-0, 6-1 | |||
| Apr 16, 2010 | at | #55 Arizona | MARKS, Natasha (107/-) | Lost 7-5, 4-6, 2-6 | |||
| * | Apr 17, 2010 | at | Northern Arizona | SUHAJDA, Edit | Won 6-0, 6-4 | ||
| Apr 24, 2010 | vs | Montana State | GRIFFIN, Ali | - 6-0, 4-0, unfinished | |||
| Apr 25, 2010 | vs | Northern Arizona | SUHAJDA, Edit | - 6-2, 4-6, 2-0, unfinished | |||
| May 14, 2010 | vs | #20 USC | SANCHEZ, Maria (3/-) | - 2-6, 3-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2010 | vs | #61 Colorado | ANUSZKIEWICZ, Ania / MILEWSKI, Monica | Won 8-2 / MELIUK, Maria | |||
| Jan 30, 2010 | at | #3 California | COSSOU, Marina / SIWOSZ, Kasia | Lost 4-8 / MELIUK, Maria | |||
| Feb 05, 2010 | at | #72 Oregon | FUCHS, Sabine / METZGER, Julia | Won 8-3 / DELGADO, Rebeca | |||
| Feb 06, 2010 | vs | Nevada | VERBERNE, Emma / De VRYE, Florence | Won 8-4 / DELGADO, Rebeca | |||
| Feb 11, 2010 | at | #14 Stanford | BURDETTE, Mallory / TAN, Stacey | Lost 3-8 / DELGADO, Rebeca | |||
| Feb 12, 2010 | UC DAVIS | CURRY, Lauren / EDLES, Ellie | Won 8-2 / DELGADO, Rebeca | ||||
| Feb 20, 2010 | at | #19 Washington | CHAN, Venise / SMITH, SAMANTHA | Lost 4-8 / DELGADO, Rebeca | |||
| Feb 21, 2010 | at | Washington State | FOURNIER, Elisabeth / JANSEN, Lea | Won 8-3 / DELGADO, Rebeca | |||
| Feb 26, 2010 | at | #56 UC Irvine | BARTLETT, Brooke / SMITH, Kristina | Won 9-7 / DELGADO, Rebeca | |||
| Feb 28, 2010 | at | #60 San Diego | DEMIDOVA, Alexandra / RAYGADA, Marite | Won 8-6 / DELGADO, Rebeca | |||
| Mar 07, 2010 | #55 SAINT MARY'S | POORTA, Alex / SOPER, Claire | Won 8-1 / TSAN, Aileen | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Anya Dalkin / Caitlin Stocking | Won 8-1 / TSAN, Aileen | |||
| Mar 19, 2010 | at | #9 California | ANDERSSON, Mari / JURICOVA, Jana (6/-) | Lost 2-8 / TSAN, Aileen | |||
| * | Mar 20, 2010 | at | Northern Colorado | Tabatha Knop / Tiffany Knop | Won 8-4 / BACA, Clarisse | ||
| * | Mar 21, 2010 | at | Montana State | GRIFFIN, Ali / VILLEGAS, Laura | Won 8-4 / BACA, Clarisse | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | KNIGHT, Kelsey / BAMPTON, Caitlin | Won 8-4 / DELGADO, Rebeca | |||
| Mar 26, 2010 | FRESNO STATE | Renata Kucerkova / Melissa McQueen | Won 8-3 / DELGADO, Rebeca | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | LEWIS,Lisel / FUJIWARA,Risa | Won 8-1 / DELGADO, Rebeca | |||
| * | Mar 28, 2010 | WEBER STATE | FARIAS, Greyce / BENEKE, Elsje | Won 8-0 / DELGADO, Rebeca | |||
| * | Mar 29, 2010 | MONTANA | BRAN, Rebecca / DAVIDSON, Heather | Won 8-4 / SARKISIAN, Gayane | |||
| Apr 16, 2010 | at | #55 Arizona | HUH, Jane / TOPOROWSKA, Natalia | Won 8-5 / DELGADO, Rebeca | |||
| * | Apr 17, 2010 | at | Northern Arizona | HASEGAWA, Yumi / MENDES, Ana | Won 8-2 / DELGADO, Rebeca | ||
| Apr 24, 2010 | vs | Montana State | GRIFFIN, Ali / VILLEGAS, Laura | - 7-2, unfinished / DELGADO, Rebeca | |||
| Apr 25, 2010 | vs | Northern Arizona | WAHINEPIO, Malia / GOLOVICS, Orsi | Won 8-3 / DELGADO, Rebeca | |||
| May 14, 2010 | vs | #20 USC | LAO, Danielle / SANCHEZ, Maria (64/-) | - 5-6, unfinished / DELGADO, Rebeca | |||
|
MELIUK, Maria |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2010 | vs | #61 Colorado | ESPOSITO, Melisa (64/-) | - 6-4, 2-5, unfinished | |||
| Jan 30, 2010 | at | #3 California | COSSOU, Marina (10/-) | Lost 2-6, 4-6 | |||
| Feb 05, 2010 | at | #72 Oregon | METZGER, Julia | Lost 1-6, 2-6 | |||
| Feb 06, 2010 | vs | Nevada | MIZYUK, Maria | Lost 4-6, 2-6 | |||
| Feb 11, 2010 | at | #14 Stanford | BURDETTE, Mallory (16/-) | Lost 3-6, 4-6 | |||
| Feb 20, 2010 | at | #19 Washington | CHAN, Venise (14/-) | Lost 2-6, 3-6 | |||
| Feb 21, 2010 | at | Washington State | FOURNIER, Elisabeth | Lost 3-6, 2-6 | |||
| Feb 26, 2010 | at | #56 UC Irvine | BYRON, Courtney | Lost 6-2, 5-7, 0-1 (6-10) | |||
| Feb 28, 2010 | at | #60 San Diego | CLAUS, Laura | Lost 1-6, 3-6 | |||
| Mar 07, 2010 | #55 SAINT MARY'S | ISIP, Catherine | Lost 2-6, 5-7 | ||||
| Mar 19, 2010 | at | #9 California | ANDERSSON, Mari (50/-) | Lost 3-6, 1-6 | |||
| * | Mar 20, 2010 | at | Northern Colorado | Tiffany Knop | Won 6-3, 6-1 | ||
| * | Mar 21, 2010 | at | Montana State | VILLEGAS, Laura | Won 6-2, 6-3 | ||
| Mar 26, 2010 | FRESNO STATE | Bianca Modoc | Won 7-6, 7-5 | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | MOORHEAD,Rilee | Won 6-1, 6-1 | |||
| * | Mar 28, 2010 | WEBER STATE | BENEKE, Elsje | Won 6-0, 6-0 | |||
| * | Mar 29, 2010 | MONTANA | ALEXANDER, Constance | Won 6-4, 6-2 | |||
| Apr 16, 2010 | at | #55 Arizona | RIETSCH, Claire | Lost 2-6, 3-6 | |||
| * | Apr 17, 2010 | at | Northern Arizona | WAHINEPIO, Malia | Won 6-0, 4-6, 6-4 | ||
| Apr 24, 2010 | vs | Montana State | HJALMARRSON, C. | - 6-1, 3-3, unfinished | |||
| Apr 25, 2010 | vs | Northern Arizona | OKI, Aimee | Won 6-3, 6-0 | |||
| May 14, 2010 | vs | #20 USC | LAO, Danielle (37/-) | - 4-6, 0-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 29, 2010 | vs | #61 Colorado | ANUSZKIEWICZ, Ania / MILEWSKI, Monica | Won 8-2 / KAPSHAI, Tatsiana | |||
| Jan 30, 2010 | at | #3 California | COSSOU, Marina / SIWOSZ, Kasia | Lost 4-8 / KAPSHAI, Tatsiana | |||
| Feb 05, 2010 | at | #72 Oregon | COR, Emmanuelle / SKOWRONSKI, Patricia | Won 8-5 / TSAN, Aileen | |||
| Feb 06, 2010 | vs | Nevada | LAURIOUX, Aline / OGATA, Lais | Won 8-5 / TSAN, Aileen | |||
| Feb 11, 2010 | at | #14 Stanford | LI, Veronica / McVEIGH, Carolyn | Lost 5-8 / TSAN, Aileen | |||
| Feb 20, 2010 | at | #19 Washington | MALOVIC, Aleksandra / XU, Lina | Lost 7-8 (7-9) / TSAN, Aileen | |||
| Feb 21, 2010 | at | Washington State | GOOGE, Ksenia / NICOLAS, Marina | Won 8-4 / TSAN, Aileen | |||
| Feb 26, 2010 | at | #56 UC Irvine | YOUNG, Hayley / YOUNG, Miranda | Won 8-3 / TSAN, Aileen | |||
| Feb 28, 2010 | at | #60 San Diego | CLAUS, Laura / PERL, Justine | Won 8-4 / TSAN, Aileen | |||
| Mar 19, 2010 | at | #9 California | CHANG, Stephany / GORANSSON, Annie | Lost 3-8 / NAZAROVA, Zalina | |||
| * | Mar 20, 2010 | at | Northern Colorado | Jenny Whateley / Luiza Xavier | Won 8-2 / TSAN, Aileen | ||
| * | Mar 21, 2010 | at | Montana State | COLL, Jennifer / DE LA TORRE, Andrea | Won 8-5 / TSAN, Aileen | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | DEMERATH, Marie / LIENING, Judy | Won 8-3 / BACA, Clarisse | |||
| Mar 26, 2010 | FRESNO STATE | Bianca Modoc / Laura Pola | Won 8-3 / BACA, Clarisse | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | MOORHEAD,Rilee / DANG,Sophie | Won 8-4 / SARKISIAN, Gayane | |||
| * | Mar 28, 2010 | WEBER STATE | MOORE, Brittiny / DRUGGE, Caroline | Won 8-2 / SARKISIAN, Gayane | |||
| * | Mar 29, 2010 | MONTANA | BRAN, Amanda / GIBSON, Lauren | Won 8-0 / BACA, Clarisse | |||
| Apr 16, 2010 | at | #55 Arizona | LANDSMAN, Sarah / RIETSCH, Claire | Won 8-2 / BACA, Clarisse | |||
| * | Apr 17, 2010 | at | Northern Arizona | SUHAJDA, Edit / WAHINEPIO, Malia | Won 8-5 / BACA, Clarisse | ||
| Apr 24, 2010 | vs | Montana State | COLL, Jennifer / DE LA TORRE, Andrea | Won 8-2 / BACA, Clarisse | |||
| Apr 25, 2010 | vs | Northern Arizona | PEREZ, Nicole / OKI, Aimee | Won 8-4 / BACA, Clarisse | |||
| May 14, 2010 | vs | #20 USC | PULIDO, Valeria / RAMOS, Alison | Lost 2-8 / BACA, Clarisse | |||
|
NAZAROVA, Zalina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 23, 2010 | HAWAI'I | Aglae Van den Bergh | Lost 1-6, 4-6 | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Kylea Gleason | Won 6-0, 6-1 | |||
| Mar 19, 2010 | at | #9 California | CHANG, Stephany | Lost 1-6, 3-6 | |||
| * | Mar 21, 2010 | at | Montana State | COLL, Jennifer | Won 6-1, 6-2 | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | WARNER, Ryann | Won 6-0, 6-2 | |||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | RYAN,Rachel | Won 6-1, 6-0 | |||
| * | Mar 28, 2010 | WEBER STATE | ADAMSON, Kassia | Won 6-0, 6-4 | |||
| Apr 16, 2010 | at | #55 Arizona | HUH, Jane | Won 7-5, 7-5 | |||
| * | Apr 17, 2010 | at | Northern Arizona | PEREZ, Nicole | Won 6-4, 6-4 | ||
| Apr 24, 2010 | vs | Montana State | FAIRBOTHAM, Lucy | - 6-1, 4-2, unfinished | |||
| Apr 25, 2010 | vs | Northern Arizona | PEREZ, Nicole | - 3-6, 6-1, 1-0, unfinished | |||
| May 14, 2010 | vs | #20 USC | ANDREWS, Christala | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2010 | #55 SAINT MARY'S | FISHER, Alita / STRIJBIS, Nienke | Lost 4-8 / ZIVANOVIC, Milica | ||||
| * | Mar 11, 2010 | PORTLAND STATE | Kylea Gleason / Emily McClaren | Won 8-3 / ZIVANOVIC, Milica | |||
| Mar 19, 2010 | at | #9 California | CHANG, Stephany / GORANSSON, Annie | Lost 3-8 / MELIUK, Maria | |||
| * | Mar 21, 2010 | at | Montana State | FAIRBOTHAM, Lucy / HJALMARRSON, C. | Won 8-4 / ZIVANOVIC, Milica | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | PATTON, Chelsea / WARNER, Ryann | Won 8-3 / ZIVANOVIC, Milica | |||
| Mar 26, 2010 | FRESNO STATE | Anna Mikhaylova / Anastasia Petukhova | Lost 7-8 (5-7) / ZIVANOVIC, Milica | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | BETTIS,Amy / RYAN,Rachel | Won 8-1 / ZIVANOVIC, Milica | |||
| * | Mar 28, 2010 | WEBER STATE | ADAMSON, Kassia / JENKINS, Keya | Won 8-4 / ZIVANOVIC, Milica | |||
| * | Mar 29, 2010 | MONTANA | ALEXANDER, Constance / MOYSE, Kayla | Lost 6-8 / ZIVANOVIC, Milica | |||
| Apr 24, 2010 | vs | Montana State | HJALMARRSON, C. / FAIRBOTHAM, Lucy | Won 8-2 / TSAN, Aileen | |||
| Apr 25, 2010 | vs | Northern Arizona | SUHAJDA, Edit / HASEGAWA, Yumi | - 4-6, unfinished / TSAN, Aileen | |||
|
SARKISIAN, Gayane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 29, 2010 | vs | #61 Colorado | ANUSZKIEWICZ, Ania | - 7-5, 4-0, unfinished | |||
| * | Mar 20, 2010 | at | Northern Colorado | Hannah LaForest | Won 6-3, 7-5 | ||
| * | Mar 21, 2010 | at | Montana State | FAIRBOTHAM, Lucy | Won 6-0, 6-1 | ||
| * | Mar 24, 2010 | EASTERN WASHINGTON | PATTON, Chelsea | Won 7-5, 2-6, 6-1 | |||
| Mar 26, 2010 | FRESNO STATE | Anna Mikhaylova | Lost 3-6, 4-6 | ||||
| * | Mar 28, 2010 | IDAHO STATE UNIVERSITY | FUJIWARA,Risa | Won 6-0, 6-1 | |||
| * | Mar 28, 2010 | WEBER STATE | DRUGGE, Caroline | Won 6-3, 6-1 | |||
| * | Mar 29, 2010 | MONTANA | GIBSON, Lauren | Won 6-4, 2-6, 1-0 (11-9) | |||
| Apr 16, 2010 | at | #55 Arizona | CASTANY, Debora | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
