| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/19/2008 | vs | #72 Washington | W | |||||||||||||
| 2/2/2008 | UC SANTA BARBARA | W | ||||||||||||||
| 2/2/2008 | UC DAVIS | W | ||||||||||||||
| 2/8/2008 | at | #69 Loyola Marymount | W | |||||||||||||
| 2/10/2008 | at | #17 Pepperdine | L | |||||||||||||
| * | 2/15/2008 | at | Northern Arizona University | W | ||||||||||||
| 2/16/2008 | at | #39 Arizona | W | |||||||||||||
| 2/23/2008 | at | San Diego | W | |||||||||||||
| * | 3/1/2008 | WEBER STATE | W | |||||||||||||
| * | 3/1/2008 | PORTLAND STATE | W | |||||||||||||
| 3/2/2008 | at | Pacific | W | |||||||||||||
| 3/8/2008 | vs | Nevada | W | |||||||||||||
| 3/9/2008 | at | #62 Oregon | L | |||||||||||||
| 3/20/2008 | #21 DENVER | L | ||||||||||||||
| 3/22/2008 | at | #17 Texas | L | |||||||||||||
| * | 3/27/2008 | EASTERN WASHINGTON | W | |||||||||||||
| * | 3/27/2008 | IDAHO STATE | W | |||||||||||||
| * | 3/29/08 | at | Montana | W | ||||||||||||
| * | 3/29/2008 | at | Montana State | W | ||||||||||||
| * | 3/31/2008 | at | Northern Colorado | W | ||||||||||||
| 4/5/2008 | SAN FRANCISCO | W | ||||||||||||||
| 4/6/2008 | #37 SAINT MARY'S | W | ||||||||||||||
| 4/6/2008 | CSU BAKERSFIELD | W | ||||||||||||||
| 4/9/2008 | at | #3 Stanford | L | |||||||||||||
| 4/18/2008 | at | #6 Cal | L | |||||||||||||
| 4/26/2008 | vs | Eastern Washington | W | |||||||||||||
| 4/27/2008 | vs | Northern Arizona | W | |||||||||||||
| 5/9/2008 | vs | #21 Arizona State | L | |||||||||||||
| Schedule legend |