| Menlo College |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Schader, Natalie | GK | - | - | - | - | - | - | - |
| 2 | Ruiz, Christian | * | - | - | - | - | - | - | - |
| 6 | Comstock, Valerie | * | - | - | - | - | - | - | - |
| 7 | Martinez, Adri | * | - | - | - | - | - | - | - |
| 8 | Alvarez, Jenny | * | - | - | - | - | - | - | - |
| 9 | Abbott, Annie | * | - | - | - | - | - | - | - |
| 10 | Torres, Amanda | * | - | - | 1 | 1 | - | - | - |
| 11 | Henderson, Kristin | * | - | - | - | - | - | - | - |
| 13 | Rodriguez, Christine | * | - | - | 1 | 1 | - | - | - |
| 15 | Detweiler, Kellie | * | - | - | 2 | 1 | - | - | - |
| 17 | Jaimes, Amber | * | - | - | - | - | - | - | - |
| 4 | Schultz, Vicky | - | - | - | - | - | - | - | |
| 16 | Angeles, Vanessa | - | - | - | - | - | - | - | |
| 18 | Fuentes, Tiare | - | - | 1 | - | - | - | - | |
| 19 | Castaneda, Liz | - | - | - | - | - | - | - | |
| Totals......... | - | - | 5 | 3 | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Schader, Natalie | 90:00 | 9 | 16 | 35 |
| Totals......... | 90:00 | 9 | 16 | 35 |