| 1st Period Play-by-Play |
| [00:00] | Schader, Natalie at goalie for Menlo College. |
| [00:00] | Abercrombie, S. at goalie for Sacramento State. |
| [05:33] | GOAL by SAC McBride, Elece (FIRST GOAL), Assist by Ramirez, Victoria, goal number 2 for season. |
| Sacramento State 1, Menlo College 0 |
| | *Pass cross goal, one touch |
| [08:36] | SAC substitution: Castano, Jessica for McBride, Elece. |
| [09:13] | GOAL by SAC Novoa, Felicia, Assist by Burg, Megan, goal number 1 for season. |
| Sacramento State 2, Menlo College 0 |
| | *Flicked backwards using heel, far post |
| [10:44] | Offside against Sacramento State. |
| | Corner kick by SAC Novoa, Felicia [12:03]. |
| [12:07] | Shot by SAC Tarantino, Erin HIGH. |
| [12:47] | Offside against Sacramento State. |
| [13:57] | Offside against Sacramento State. |
| [14:49] | GOAL by SAC Burg, Megan, Assist by Larot, Leah, goal number 1 for season. |
| Sacramento State 3, Menlo College 0 |
| | *low cross to far post, one touch |
| [15:31] | GOAL by SAC Larot, Leah, Assist by Ramirez, Victoria, goal number 4 for season. |
| Sacramento State 4, Menlo College 0 |
| | *two one one break, give and go |
| [17:16] | SAC substitution: Trenton, Gabriela for Roberts, Shea. |
| [17:16] | MENLO substitution: Castaneda, Liz for Alvarez, Jenny. |
| | Corner kick by SAC Larot, Leah [19:25]. |
| [19:34] | Shot by SAC Tarantino, Erin, SAVE Schader, Natalie. |
| [20:16] | SAC substitution: O'Donnell, Kelsey for Burg, Megan. |
| [21:04] | Shot by SAC Larot, Leah, SAVE Schader, Natalie. |
| [22:26] | GOAL by SAC Ramirez, Victoria, Assist by Novoa, Felicia, goal number 1 for season. |
| Sacramento State 5, Menlo College 0 |
| | *beat keeper, cross pass, one touch |
| [23:04] | SAC substitution: Carlberg, Jordan for O'Donnell, Kelsey. |
| [24:02] | Shot by SAC Tarantino, Erin, SAVE Schader, Natalie. |
| [24:07] | Shot by SAC Tarantino, Erin, SAVE Schader, Natalie. |
| [24:13] | GOAL by SAC Larot, Leah, Assist by Shimada, Jami, goal number 5 for season. |
| Sacramento State 6, Menlo College 0 |
| | *clean up after blocked shot |
| [26:01] | Shot by MENLO Torres, Amanda, SAVE Abercrombie, S.. |
| [26:40] | Offside against Menlo College. |
| [27:10] | Shot by SAC Shimada, Jami, SAVE Schader, Natalie. |
| [27:45] | Offside against Sacramento State. |
| | Foul on Sacramento State. |
| [31:49] | Shot by SAC Carlberg, Jordan, SAVE Schader, Natalie. |
| [32:12] | Shot by MENLO Detweiler, Kellie, SAVE Abercrombie, S.. |
| [33:00] | SAC substitution: Pulver, Caitlin for Novoa, Felicia. |
| [33:00] | MENLO substitution: Fuentes, Tiare for Detweiler, Kellie. |
| [34:01] | Offside against Sacramento State. |
| [34:54] | Shot by SAC Pulver, Caitlin, SAVE Schader, Natalie. |
| | Corner kick by SAC Larot, Leah [35:24]. |
| [35:25] | Shot by SAC Carlberg, Jordan, SAVE Schader, Natalie. |
| [36:38] | Shot by SAC Pulver, Caitlin HIGH. |
| [37:39] | Shot by SAC Pulver, Caitlin HIGH. |
| [38:29] | GOAL by SAC Carlberg, Jordan, Assist by Ramirez, Victoria, goal number 1 for season. |
| Sacramento State 7, Menlo College 0 |
| | *chip pass over defense, break away |
| [38:54] | Shot by SAC Carlberg, Jordan, SAVE Schader, Natalie. |
| [39:21] | Shot by SAC Larot, Leah HIGH. |
| [40:36] | Shot by SAC Larot, Leah HIGH. |
| | Foul on Sacramento State. |
| | Foul on Sacramento State. |
| [45:00] | Shot by MENLO Detweiler, Kellie HIGH. |
| | End of period [45:00]. |