|   | |||||||||||||||||||||||||||
![]() |
SAC | Prd | PSU | ![]() |
|
||||||||||||||||||||||
| 0 | Final | 0 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For PSU: #1 Cris Lewis, #16 Dolly Enneking, #22 Frankie Ross, #3 Amanda Dutra, #19 Megan Martin, #8 Esty Geiger, #11 Alissa Russell, #18 Nathalie Wollmann, #7 Toni Carnovale, #23 Jenna Horton, #15 Tish Parsons. | ||||
| For SAC: #00 ABERCROMBIE, S., #16 KEMPER, Kim, #23 BURG, Megan, #10 HOLLOWAY, Danielle, #26 LAROT, Leah, #31 SHREVE, Cori, #18 O'DONNELL, Kelsey, #22 HOPPING, Katelin, #14 TRENTON, Christina, #7 CASTANO, Jessica, #12 ROBERTS, Shea. | ||||
| [101:15] | Shot by SAC ROBERTS, Shea, SAVE Cris Lewis. | |||
| Foul on Sacramento State. | ||||
| Foul on Sacramento State. | ||||
| Foul on Sacramento State. | ||||
| Foul on Portland State. | ||||
| [105:35] | Header Shot by PSU Dolly Enneking WIDE. | |||
| [106:15] | SAC substitution: McBRIDE, Elece for LAROT, Leah. | |||
| Corner kick by PSU Dolly Enneking [107:04]. | ||||
| Corner kick by PSU Dolly Enneking [107:29]. | ||||
| Foul on Portland State. | ||||
| Corner kick by SAC CASTANO, Jessica [109:18]. | ||||
| PSU | SAC | ||||
| Shots | 8 | 16 | |||
| On goal | 3 | 5 | |||
| Saves | 5 | 3 | |||
| Corners | 3 | 6 | |||
| Fouls | 15 | 11 | |||
| Offsides | 2 | 8 | |||
| RC-YC | 0-1 | 0-0 | |||
| Portland State 10-6-3 (4-1-2 BSC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Cris Lewis | GK | - | - | - |
| 3 | Amanda Dutra | MF | - | - | 1 |
| 4 | Kat Robertson | F | - | - | - |
| 5 | Michelle Hlasnik | D | - | - | - |
| 7 | Toni Carnovale | D | - | - | - |
| 11 | Alissa Russell | D | - | - | - |
| 14 | Emily Rohde | D | - | - | - |
| 15 | Tish Parsons | MF | - | - | - |
| 16 | Dolly Enneking | F | - | - | 5 |
| 18 | Nathalie Wollmann | MF | - | - | - |
| 22 | Frankie Ross | MF | - | - | 1 |
| 2 | Kala Renard | - | - | - | |
| 8 | Esty Geiger | - | - | 1 | |
| 10 | Amanda Howie | - | - | - | |
| 17 | Brittany Allen | - | - | - | |
| 19 | Megan Martin | - | - | - | |
| 23 | Jenna Horton | - | - | - | |
| Totals......... | - | - | 8 |
| Sacramento State 8-5-5 (3-2-2 BSC) |
| ## | Player | Pos | G | A | Shots |
| 00 | ABERCROMBIE, S. | GK | - | - | - |
| 7 | CASTANO, Jessica | MF | - | - | 1 |
| 10 | HOLLOWAY, Danielle | F | - | - | 1 |
| 12 | ROBERTS, Shea | D | - | - | 1 |
| 14 | TRENTON, Christina | D | - | - | - |
| 16 | KEMPER, Kim | F | - | - | 3 |
| 18 | O'DONNELL, Kelsey | D | - | - | - |
| 22 | HOPPING, Katelin | D | - | - | - |
| 23 | BURG, Megan | MF | - | - | - |
| 26 | LAROT, Leah | F | - | - | 2 |
| 31 | SHREVE, Cori | MF | - | - | 2 |
| 6 | TARANTINO, Erin | - | - | 1 | |
| 9 | FORBES, Ashley | - | - | 3 | |
| 11 | McBRIDE, Elece | - | - | 2 | |
| 17 | PULVER, Caitlin | - | - | - | |
| Totals......... | - | - | 16 |
Date: Oct 30, 2009
Site: Sacramento, Calif.
Stadium: Hornet Soccer Field
Officials:
Ben Chouaf
Nathan Lacy
Kumi Kohara
Weather: Sunny 70's
Time: 2:18
Attendance: 207