| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| For ISU: #00 Dela Cruz, Maria, #11 Ellsworth, Amanda, #5 Pingree, Anna, #21 Godfrey, Kiley, #15 Gochnour, Madeline, #12 Jones, Ashley, #7 Stainbrook, Megan, #4 Powell, Taylor, #16 Carrillo, Mikaela, #24 Margolis, Lia, #14 Stainbrook, Allyson. | ||||
| For SAC: #00 Abercrombie, S., #24 Tucker, Paige, #21 Castano, Jessica, #15 Bahno, Laura, #12 Roberts, Shea, #9 Trenton, Gabriela, #2 Shimada, Jami, #19 Bridges, Kristen, #3 Carlberg, Jordan, #22 Pulver, Caitlin. | ||||
| [90:08] | Shot by ISU Ellsworth, Amanda HIT POST. | |||
| Foul on Idaho State. | ||||
| [91:52] | Shot by ISU Jones, Ashley, SAVE Abercrombie, S.. | |||
| Foul on Idaho State. | ||||
| [95:50] | Shot by SAC Pulver, Caitlin BLOCKED. | |||
| Corner kick by SAC Pulver, Caitlin [96:16]. | ||||
| [96:20] | Shot by SAC Tucker, Paige WIDE. | |||
| [97:01] | GOAL by ISU Powell, Taylor, Assist by Ellsworth, Amanda, goal number 2 for season. | |||
| Idaho State 3, Sacramento State 2 | ||||
| *Short cross on break, touch goal | ||||
| End of period [97:03]. | ||||
| ISU | SAC | ||||
| Shots | 20 | 16 | |||
| On goal | 10 | 5 | |||
| Saves | 3 | 7 | |||
| Corners | 2 | 3 | |||
| Fouls | 15 | 10 | |||
| Offsides | 1 | 4 | |||
| RC-YC | 0-2 | 1-2 | |||
| Idaho State (5-10-1, 2-4-0) |
| ## | Player | Pos | G | A | Shots |
| 1 | Hutchings-Maloney,C. | GK | - | - | - |
| 5 | Pingree, Anna | * | - | - | - |
| 7 | Stainbrook, Megan | * | - | - | 1 |
| 11 | Ellsworth, Amanda | * | - | 1 | 3 |
| 12 | Jones, Ashley | * | - | - | 4 |
| 14 | Stainbrook, Allyson | * | - | - | - |
| 15 | Gochnour, Madeline | * | - | - | - |
| 16 | Carrillo, Mikaela | * | - | - | - |
| 18 | Strawn, Rachel | * | - | - | 3 |
| 24 | Margolis, Lia | * | - | - | - |
| 28 | Benson, Laura | * | - | - | - |
| 00 | Dela Cruz, Maria | - | - | - | |
| 4 | Powell, Taylor | 1 | - | 4 | |
| 10 | McBride, Taylor | - | - | - | |
| 20 | Olson, Morgan | - | - | - | |
| 21 | Godfrey, Kiley | 1 | - | 3 | |
| 22 | Kenney, Allyssa | 1 | - | 2 | |
| 25 | Cairl, Alishia | - | - | - | |
| Totals......... | 3 | 1 | 20 |
| Sacramento State (6-8-2, 2-2-2) |
| ## | Player | Pos | G | A | Shots |
| 00 | Abercrombie, S. | GK | - | - | - |
| 2 | Shimada, Jami | * | - | - | - |
| 3 | Carlberg, Jordan | * | 1 | - | 1 |
| 9 | Trenton, Gabriela | * | - | - | - |
| 12 | Roberts, Shea | * | - | - | - |
| 13 | Ramirez, Victoria | * | - | - | 3 |
| 15 | Bahno, Laura | * | - | - | - |
| 21 | Castano, Jessica | * | - | - | - |
| 22 | Pulver, Caitlin | * | 1 | 1 | 3 |
| 23 | Burg, Megan | * | - | - | - |
| 24 | Tucker, Paige | * | - | - | 3 |
| 7 | Rolling, Jordyn | - | - | 4 | |
| 16 | Anast, Kassi | - | - | - | |
| 19 | Bridges, Kristen | - | - | 2 | |
| Totals......... | 2 | 1 | 16 |
Date: Oct 20, 2011
Site: Sacramento, Calif.
Stadium: Hornet Field
Officials:
Weather: 80 degrees, sunny, no wind
Time: 2:11
Attendance: 464