| Sacramento State |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 00 | ABERCROMBIE, S. | GK | - | - | - | - | - | - | - |
| 7 | CASTANO, Jessica | MF | - | - | 1 | - | - | - | - |
| 10 | HOLLOWAY, Danielle | F | - | - | 1 | - | - | - | - |
| 12 | ROBERTS, Shea | D | - | - | 1 | 1 | - | - | - |
| 14 | TRENTON, Christina | D | - | - | - | - | - | - | - |
| 16 | KEMPER, Kim | F | - | - | 3 | 2 | - | - | - |
| 18 | O'DONNELL, Kelsey | D | - | - | - | - | - | - | - |
| 22 | HOPPING, Katelin | D | - | - | - | - | - | - | - |
| 23 | BURG, Megan | MF | - | - | - | - | - | - | - |
| 26 | LAROT, Leah | F | - | - | 2 | 1 | - | - | - |
| 31 | SHREVE, Cori | MF | - | - | 2 | 1 | - | - | - |
| 6 | TARANTINO, Erin | - | - | 1 | - | - | - | - | |
| 9 | FORBES, Ashley | - | - | 3 | - | - | - | - | |
| 11 | McBRIDE, Elece | - | - | 2 | - | - | - | - | |
| 17 | PULVER, Caitlin | - | - | - | - | - | - | - | |
| Totals......... | - | - | 16 | 5 | 11 | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | ABERCROMBIE, S. | 110:00 | 0 | 3 | 8 |
| Totals......... | 110:00 | 0 | 3 | 8 |