|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2012 | NEVADA | W | 2-1 | 1-0-0 | 0-0-0 | 292 | Castano, Jessica (unassisted) [#30] | |||
| McBride, Elece (Kellogg, Kassidy) | ||||||||||
| Aug 24, 2012 | UC DAVIS | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 327 | - [#1] | ||
| Aug 26, 2012 | CAL POLY | 1-4 | L | 1-1-1 | 0-0-0 | 292 | Larot, Raylene (Carlberg, Jordan) [#30] | |||
| Aug 31, 2012 | at San Francisco Dons | 1-4 | L | 1-2-1 | 0-0-0 | 108 | McBride, Elece (Castano, Jessica) [#1] | |||
| ^ | Sep 07, 2012 | at UNLV | 0-2 | L | 1-3-1 | 0-0-0 | 401 | - [#30] | ||
| ^ | Sep 09, 2012 | vs Indiana State | 0-0 | T | O2 | 1-3-2 | 0-0-0 | 101 | - [#1] | |
| Sep 14, 2012 | UC SANTA CRUZ | W | 4-0 | 2-3-2 | 0-0-0 | 291 | Ramirez, Victoria (unassisted) [#30] | |||
| Salvacion, Shelby (Carlberg, Jordan) | ||||||||||
| McBride, Elece (Ramirez, Victoria) | ||||||||||
| Kellogg, Kassidy (unassisted) | ||||||||||
| Sep 16, 2012 | PENN | 2-3 | L | O2 | 2-4-2 | 0-0-0 | 682 | Ramirez, Victoria (unassisted) [#1] | ||
| Burg, Megan (McBride, Elece) | ||||||||||
| * | Sep 21, 2012 | at North Dakota | W | 1-0 | 3-4-2 | 1-0-0 | 78 | Carlberg, Jordan (Burg, Megan) [#1] | ||
| * | Sep 23, 2012 | at Northern Colorado | 0-2 | L | 3-5-2 | 1-1-0 | 168 | - [#1] | ||
| * | Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | T | O2 | 3-5-3 | 1-1-1 | 192 | Anderson, Alyssa (Ramirez, Victoria) [#1] | |
| * | Sep 30, 2012 | MONTANA | W | 2-0 | 4-5-3 | 2-1-1 | 278 | Ramirez, Victoria (McBride, Elece) [#1] | ||
| Larot, Raylene (Ramirez, Victoria) | ||||||||||
| * | Oct 05, 2012 | at Southern Utah | W | 3-1 | 5-5-3 | 3-1-1 | 220 | Anderson, Alyssa (Carlberg, Jordan) [#1] | ||
| Anderson, Alyssa (Trenton, Gabriela) | ||||||||||
| Ramirez, Victoria (Anderson, Alyssa) | ||||||||||
| * | Oct 07, 2012 | at Northern Arizona | 0-0 | T | O2 | 5-5-4 | 3-1-2 | 462 | - [#1] | |
| * | Oct 12, 2012 | WEBER STATE | 0-2 | L | 5-6-4 | 3-2-2 | 269 | - [#1] | ||
| * | Oct 14, 2012 | IDAHO STATE | 1-2 | L | 5-7-4 | 3-3-2 | 782 | Kellogg, Kassidy (Burg, Megan) [#1] | ||
| * | Oct 19, 2012 | at Portland Stae | 1-3 | L | 5-8-4 | 3-4-2 | 315 | McBride, Elece (Rolling, Jordyn) [#1] | ||
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | L | 5-9-4 | 3-4-2 | 244 | Jogwe, Josie (Pleis, Maggie) [#1] |
| * Big Sky Conference Game |
| ^ UNLV Nike Invitational |
| Team Record | W-L-T |
| Overall | 5-9-4 |
| Conference | 3-4-2 |
| Home | 3-4-2 |
| Away | 2-5-1 |
| Neutral | 0-0-1 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5502 | 306 |
| Home | 9 | 3405 | 378 |
| Away | 8 | 1996 | 250 |
| Neutral | 1 | 101 | 101 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 19, 2012 | NEVADA | 2-1 | 2/1 | 1/1 | 11/6 | 8/4 | 1/1 | 0/0 | 0/1 | 0/0 | 1/3 |
| Aug 24, 2012 | UC DAVIS | 0-0 | 0/0 | 0/0 | 16/19 | 5/6 | 3/6 | 0/0 | 0/0 | 0/0 | 2/0 |
| Aug 26, 2012 | CAL POLY | 1-4 | 1/4 | 1/3 | 13/13 | 8/9 | 4/9 | 0/0 | 1/1 | 0/0 | 1/1 |
| Aug 31, 2012 | at San Francisco Dons | 1-4 | 1/4 | 1/3 | 14/18 | 8/6 | 1/4 | 0/0 | 0/1 | 0/0 | 2/0 |
| Sep 07, 2012 | at UNLV | 0-2 | 0/2 | 0/2 | 8/15 | 4/9 | 5/2 | 0/0 | 0/1 | 0/0 | 2/2 |
| Sep 09, 2012 | vs Indiana State | 0-0 | 0/0 | 0/0 | 18/26 | 6/10 | 5/3 | 0/0 | 1/0 | 0/0 | 0/0 |
| Sep 14, 2012 | UC SANTA CRUZ | 4-0 | 4/0 | 2/0 | 21/5 | 15/4 | 8/1 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 16, 2012 | PENN | 2-3 | 2/3 | 1/5 | 16/25 | 7/13 | 2/6 | 0/2 | 0/0 | 0/0 | 0/2 |
| Sep 21, 2012 | at North Dakota | 1-0 | 1/0 | 1/0 | 20/12 | 10/7 | 6/10 | 0/0 | 1/1 | 0/0 | 3/0 |
| Sep 23, 2012 | at Northern Colorado | 0-2 | 0/2 | 0/4 | 8/14 | 3/5 | 2/3 | 0/0 | 1/0 | 0/0 | 0/1 |
| Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | 1/1 | 1/1 | 25/8 | 10/6 | 6/4 | 0/0 | 0/0 | 0/0 | 2/1 |
| Sep 30, 2012 | MONTANA | 2-0 | 2/0 | 2/0 | 11/10 | 8/5 | 4/7 | 0/0 | 0/0 | 0/0 | 1/1 |
| Oct 05, 2012 | at Southern Utah | 3-1 | 3/1 | 3/1 | 17/12 | 10/5 | 2/5 | 0/0 | 0/0 | 0/0 | 2/0 |
| Oct 07, 2012 | at Northern Arizona | 0-0 | 0/0 | 0/0 | 21/13 | 10/7 | 5/2 | 0/0 | 0/0 | 0/0 | 3/2 |
| Oct 12, 2012 | WEBER STATE | 0-2 | 0/2 | 0/1 | 16/11 | 5/6 | 4/3 | 0/0 | 1/0 | 0/0 | 1/0 |
| Oct 14, 2012 | IDAHO STATE | 1-2 | 1/2 | 1/0 | 13/6 | 8/4 | 8/1 | 1/0 | 0/0 | 0/0 | 3/0 |
| Oct 19, 2012 | at Portland Stae | 1-3 | 1/3 | 1/2 | 10/20 | 3/9 | 1/6 | 0/0 | 1/1 | 0/0 | 0/1 |
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | 1/2 | 1/2 | 10/16 | 7/9 | 1/5 | 0/0 | 1/1 | 0/0 | 1/1 |
| Totals | 20-27 | 20/27 | 16/25 | 268/249 | 135/124 | 68/78 | 1/2 | 7/7 | 0/0 | 24/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sacramento State - TEAM GAME HIGHS |
| POINTS | 10 | vs UC Santa Cruz (Sep 14) | ||
| 9 | at Southern Utah (Oct 05) | |||
| GOALS | 4 | vs UC Santa Cruz (Sep 14) | ||
| 3 | at Southern Utah (Oct 05) | |||
| ASSISTS | 3 | at Southern Utah (Oct 05) | ||
| 2 | vs Montana (Sep 30) | |||
| 2 | vs UC Santa Cruz (Sep 14) | |||
| SHOTS | 25 | vs Eastern Washington (Sep 28) | ||
| 21 | at Northern Arizona (Oct 07) | |||
| 21 | vs UC Santa Cruz (Sep 14) | |||
| SHOTS ON GOAL | 15 | vs UC Santa Cruz (Sep 14) | ||
| 10 | at Northern Arizona (Oct 07) | |||
| 10 | at Southern Utah (Oct 05) | |||
| 10 | vs Eastern Washington (Sep 28) | |||
| 10 | at North Dakota (Sep 21) | |||
| SAVES | 10 | vs Penn (Sep 16) | ||
| 10 | vs Indiana State (Sep 09) | |||
| CORNER KICKS | 8 | vs Idaho State (Oct 14) | ||
| 8 | vs UC Santa Cruz (Sep 14) | |||
| FOULS | 19 | vs UC Davis (Aug 24) | ||
| 13 | vs Weber State (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Penn (Sep 16) | ||
| 11 | at San Francisco Dons (Aug 31) | |||
| 11 | vs Cal Poly (Aug 26) | |||
| GOALS | 4 | at San Francisco Dons (Aug 31) | ||
| 4 | vs Cal Poly (Aug 26) | |||
| ASSISTS | 5 | vs Penn (Sep 16) | ||
| 4 | at Northern Colorado (Sep 23) | |||
| SHOTS | 26 | vs Indiana State (Sep 09) | ||
| 25 | vs Penn (Sep 16) | |||
| SHOTS ON GOAL | 13 | vs Penn (Sep 16) | ||
| 10 | vs Indiana State (Sep 09) | |||
| SAVES | 11 | vs UC Santa Cruz (Sep 14) | ||
| 10 | at Northern Arizona (Oct 07) | |||
| CORNER KICKS | 10 | at North Dakota (Sep 21) | ||
| 9 | vs Cal Poly (Aug 26) | |||
| FOULS | 18 | vs UC Davis (Aug 24) | ||
| 14 | at Southern Utah (Oct 05) |
| Sacramento State - GAME LOWS |
| POINTS | 0 | vs UC Davis (Aug 24) | ||
| 0 | at UNLV (Sep 07) | |||
| 0 | vs Indiana State (Sep 09) | |||
| 0 | at Northern Colorado (Sep 23) | |||
| 0 | at Northern Arizona (Oct 07) | |||
| 0 | vs Weber State (Oct 12) | |||
| GOALS | 0 | vs UC Davis (Aug 24) | ||
| 0 | at UNLV (Sep 07) | |||
| 0 | vs Indiana State (Sep 09) | |||
| 0 | at Northern Colorado (Sep 23) | |||
| 0 | at Northern Arizona (Oct 07) | |||
| 0 | vs Weber State (Oct 12) | |||
| ASSISTS | 0 | vs UC Davis (Aug 24) | ||
| 0 | at UNLV (Sep 07) | |||
| 0 | vs Indiana State (Sep 09) | |||
| 0 | at Northern Colorado (Sep 23) | |||
| 0 | at Northern Arizona (Oct 07) | |||
| 0 | vs Weber State (Oct 12) | |||
| SHOTS | 8 | at UNLV (Sep 07) | ||
| 8 | at Northern Colorado (Sep 23) | |||
| SHOTS ON GOAL | 3 | at Northern Colorado (Sep 23) | ||
| 3 | at Portland Stae (Oct 19) | |||
| SAVES | 2 | at San Francisco Dons (Aug 31) | ||
| 2 | vs Idaho State (Oct 14) | |||
| CORNER KICKS | 1 | vs Nevada (Aug 19) | ||
| 1 | at San Francisco Dons (Aug 31) | |||
| 1 | at Portland Stae (Oct 19) | |||
| 1 | at SAN JOSE STATE (Oct 21) | |||
| FOULS | 5 | vs Cal Poly (Aug 26) | ||
| 5 | vs UC Santa Cruz (Sep 14) | |||
| 5 | at Northern Colorado (Sep 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UC Davis (Aug 24) | ||
| 0 | vs Indiana State (Sep 09) | |||
| 0 | vs UC Santa Cruz (Sep 14) | |||
| 0 | at North Dakota (Sep 21) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | at Northern Arizona (Oct 07) | |||
| GOALS | 0 | vs UC Davis (Aug 24) | ||
| 0 | vs Indiana State (Sep 09) | |||
| 0 | vs UC Santa Cruz (Sep 14) | |||
| 0 | at North Dakota (Sep 21) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | at Northern Arizona (Oct 07) | |||
| ASSISTS | 0 | vs UC Davis (Aug 24) | ||
| 0 | vs Indiana State (Sep 09) | |||
| 0 | vs UC Santa Cruz (Sep 14) | |||
| 0 | at North Dakota (Sep 21) | |||
| 0 | vs Montana (Sep 30) | |||
| 0 | at Northern Arizona (Oct 07) | |||
| 0 | vs Idaho State (Oct 14) | |||
| SHOTS | 5 | vs UC Santa Cruz (Sep 14) | ||
| 6 | vs Nevada (Aug 19) | |||
| 6 | vs Idaho State (Oct 14) | |||
| SHOTS ON GOAL | 4 | vs Nevada (Aug 19) | ||
| 4 | vs UC Santa Cruz (Sep 14) | |||
| 4 | vs Idaho State (Oct 14) | |||
| SAVES | 2 | at Portland Stae (Oct 19) | ||
| 3 | at Northern Colorado (Sep 23) | |||
| CORNER KICKS | 1 | vs Nevada (Aug 19) | ||
| 1 | vs UC Santa Cruz (Sep 14) | |||
| 1 | vs Idaho State (Oct 14) | |||
| FOULS | 3 | at Northern Colorado (Sep 23) | ||
| 4 | vs Cal Poly (Aug 26) |
High/Low Analysis |
| Sacramento State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Anderson, Alyssa at Southern Utah (Oct 05) | |||
| 3 | Ramirez, Victoria vs Montana (Sep 30) | ||||
| 3 | Ramirez, Victoria vs UC Santa Cruz (Sep 14) | ||||
| GOALS | 2 | Anderson, Alyssa at Southern Utah (Oct 05) | |||
| 1 | Jogwe, Josie at SAN JOSE STATE (Oct 21) | ||||
| 1 | McBride, Elece at Portland Stae (Oct 19) | ||||
| 1 | Kellogg, Kassidy vs Idaho State (Oct 14) | ||||
| 1 | Ramirez, Victoria at Southern Utah (Oct 05) | ||||
| 1 | Larot, Raylene vs Montana (Sep 30) | ||||
| 1 | Ramirez, Victoria vs Montana (Sep 30) | ||||
| 1 | Anderson, Alyssa vs Eastern Washington (Sep 28) | ||||
| 1 | Carlberg, Jordan at North Dakota (Sep 21) | ||||
| 1 | Burg, Megan vs Penn (Sep 16) | ||||
| 1 | Ramirez, Victoria vs Penn (Sep 16) | ||||
| 1 | Ramirez, Victoria vs UC Santa Cruz (Sep 14) | ||||
| 1 | Salvacion, Shelby vs UC Santa Cruz (Sep 14) | ||||
| 1 | Kellogg, Kassidy vs UC Santa Cruz (Sep 14) | ||||
| 1 | McBride, Elece vs UC Santa Cruz (Sep 14) | ||||
| 1 | McBride, Elece at San Francisco Dons (Aug 31) | ||||
| 1 | Larot, Raylene vs Cal Poly (Aug 26) | ||||
| 1 | McBride, Elece vs Nevada (Aug 19) | ||||
| 1 | Castano, Jessica vs Nevada (Aug 19) | ||||
| ASSISTS | 1 | Pleis, Maggie at SAN JOSE STATE (Oct 21) | |||
| 1 | Rolling, Jordyn at Portland Stae (Oct 19) | ||||
| 1 | Burg, Megan vs Idaho State (Oct 14) | ||||
| 1 | Trenton, Gabriela at Southern Utah (Oct 05) | ||||
| 1 | Carlberg, Jordan at Southern Utah (Oct 05) | ||||
| 1 | Anderson, Alyssa at Southern Utah (Oct 05) | ||||
| 1 | Ramirez, Victoria vs Montana (Sep 30) | ||||
| 1 | McBride, Elece vs Montana (Sep 30) | ||||
| 1 | Ramirez, Victoria vs Eastern Washington (Sep 28) | ||||
| 1 | Burg, Megan at North Dakota (Sep 21) | ||||
| 1 | McBride, Elece vs Penn (Sep 16) | ||||
| 1 | Ramirez, Victoria vs UC Santa Cruz (Sep 14) | ||||
| 1 | Carlberg, Jordan vs UC Santa Cruz (Sep 14) | ||||
| 1 | Castano, Jessica at San Francisco Dons (Aug 31) | ||||
| 1 | Carlberg, Jordan vs Cal Poly (Aug 26) | ||||
| 1 | Kellogg, Kassidy vs Nevada (Aug 19) | ||||
| SHOTS | 8 | Ramirez, Victoria vs Eastern Washington (Sep 28) | |||
| 7 | Carlberg, Jordan at Northern Arizona (Oct 07) | ||||
| 7 | McBride, Elece at North Dakota (Sep 21) | ||||
| SHOTS ON GOAL | 5 | Carlberg, Jordan at Northern Arizona (Oct 07) | |||
| 5 | McBride, Elece at North Dakota (Sep 21) | ||||
| SAVES | 10 | Tomasello, Shelby vs Penn (Sep 16) | |||
| 10 | Tomasello, Shelby vs Indiana State (Sep 09) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | TOMASELLO, | SHIMADA,JA | CARLBERG,J | LINARES,BR | SMALL,JESS | ROLLING,JO | SWANSON,MC |
| NEVADA | Aug 19 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UC DAVIS | Aug 24 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL POLY | Aug 26 | 1-4 | L | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Francisco Dons | Aug 31 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNLV | Sep 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Indiana State | Sep 09 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SANTA CRUZ | Sep 14 | 4-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PENN | Sep 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at North Dakota | Sep 21 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Northern Colorado | Sep 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| EASTERN WASHINGTON | Sep 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTANA | Sep 30 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Southern Utah | Oct 05 | 3-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northern Arizona | Oct 07 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WEBER STATE | Oct 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Portland Stae | Oct 19 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| at SAN JOSE STATE | Oct 21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | TRENTON,GA | GARCIA,LAU | MCBRIDE,EL | ANAST,KASS | RAMIREZ,VI | SALVACION, | PLEIS,MAGG |
| NEVADA | Aug 19 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UC DAVIS | Aug 24 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL POLY | Aug 26 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Francisco Dons | Aug 31 | 1-4 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UNLV | Sep 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| vs Indiana State | Sep 09 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| UC SANTA CRUZ | Sep 14 | 4-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-1-3 | 1-0-2 | DNP |
| PENN | Sep 16 | 2-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 0-0-0 | DNP |
| at North Dakota | Sep 21 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Northern Colorado | Sep 23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| EASTERN WASHINGTON | Sep 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP |
| MONTANA | Sep 30 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-1-3 | 0-0-0 | DNP |
| at Southern Utah | Oct 05 | 3-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
| at Northern Arizona | Oct 07 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WEBER STATE | Oct 12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Oct 14 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Portland Stae | Oct 19 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at SAN JOSE STATE | Oct 21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| 16 | 18 | 19 | 21 | 23 | 25 | 26 | ||||
| Opponent | Date | Score | WL | KELLOGG,KA | GOMEZ,CHRI | BRIDGES,KR | CASTANO,JE | BURG,MEGAN | LAROT,RAYL | JOGWE,JOSI |
| NEVADA | Aug 19 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC DAVIS | Aug 24 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CAL POLY | Aug 26 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at San Francisco Dons | Aug 31 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| at UNLV | Sep 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Indiana State | Sep 09 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SANTA CRUZ | Sep 14 | 4-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PENN | Sep 16 | 2-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at North Dakota | Sep 21 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | DNP |
| at Northern Colorado | Sep 23 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN WASHINGTON | Sep 28 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MONTANA | Sep 30 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Southern Utah | Oct 05 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Northern Arizona | Oct 07 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WEBER STATE | Oct 12 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IDAHO STATE | Oct 14 | 1-2 | L | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Portland Stae | Oct 19 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at SAN JOSE STATE | Oct 21 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| 28 | 30 | ||||
| Opponent | Date | Score | WL | ANDERSON,A | MATA,KIMBE |
| NEVADA | Aug 19 | 2-1 | W | DNP | 0-0-0 |
| UC DAVIS | Aug 24 | 0-0 | T | DNP | DNP |
| CAL POLY | Aug 26 | 1-4 | L | DNP | 0-0-0 |
| at San Francisco Dons | Aug 31 | 1-4 | L | DNP | DNP |
| at UNLV | Sep 07 | 0-2 | L | DNP | 0-0-0 |
| vs Indiana State | Sep 09 | 0-0 | T | DNP | DNP |
| UC SANTA CRUZ | Sep 14 | 4-0 | W | 0-0-0 | 0-0-0 |
| PENN | Sep 16 | 2-3 | L | 0-0-0 | DNP |
| at North Dakota | Sep 21 | 1-0 | W | 0-0-0 | DNP |
| at Northern Colorado | Sep 23 | 0-2 | L | 0-0-0 | DNP |
| EASTERN WASHINGTON | Sep 28 | 1-1 | T | 1-0-2 | DNP |
| MONTANA | Sep 30 | 2-0 | W | 0-0-0 | DNP |
| at Southern Utah | Oct 05 | 3-1 | W | 2-1-5 | DNP |
| at Northern Arizona | Oct 07 | 0-0 | T | 0-0-0 | DNP |
| WEBER STATE | Oct 12 | 0-2 | L | 0-0-0 | DNP |
| IDAHO STATE | Oct 14 | 1-2 | L | 0-0-0 | DNP |
| at Portland Stae | Oct 19 | 1-3 | L | 0-0-0 | DNP |
| at SAN JOSE STATE | Oct 21 | 1-2 | L | 0-0-0 | DNP |
Individual Game-by-Game |
| # 1 | Tomasello, Shelby |
| # 2 | Shimada, Jami |
| # 3 | Carlberg, Jordan |
| # 4 | Linares, Briana |
| # 5 | Small, Jessica |
| # 7 | Rolling, Jordyn |
| # 8 | Swanson, McKenna |
| # 9 | Trenton, Gabriela |
| #10 | Garcia, Lauren |
| #11 | McBride, Elece |
| #12 | Anast, Kassi |
| #13 | Ramirez, Victoria |
| #14 | Salvacion, Shelby |
| #15 | Pleis, Maggie |
| #16 | Kellogg, Kassidy |
| #18 | Gomez, Christina |
| #19 | Bridges, Kristen |
| #21 | Castano, Jessica |
| #23 | Burg, Megan |
| #25 | Larot, Raylene |
| #26 | Jogwe, Josie |
| #28 | Anderson, Alyssa |
| #30 | Mata, Kimberly |
| #TM | TEAM |