|
|
Overall Team Statistics |
| Overall: 5-9-4 Conf: 3-4-2 Home: 3-4-2 Away: 2-5-1 Neut: 0-0-1 |
| TEAM STATISTICS | SAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-268 | 27-249 |
| Goals scored per game | 1.11 | 1.50 |
| Shot pct. | .075 | .108 |
| Shots on goal-Attempts | 135-268 | 124-249 |
| SOG pct. | .504 | .498 |
| Shots/Game | 14.9 | 13.8 |
| Assists | 16 | 25 |
| CORNER KICKS | 68 | 78 |
| Goals off corners | 1 | 2 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 24 | 15 |
| PENALTIES | ||
| Yellow cards | 7 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3405 | 1996 |
| Dates/Avg Per Date | 9/378 | 8/250 |
| Neutral Site #/Avg | 1/101 |
|
Overall Individual Statistics |
| Overall: 5-9-4 Conf: 3-4-2 Home: 3-4-2 Away: 2-5-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 13 | Ramirez, Victoria | 17-17 | 1269 | 4 | 3 | 11 | 45 | .089 | 24 | .533 | 0-0 | 2 | 0-0 |
| 11 | McBride, Elece | 18-15 | 1182 | 4 | 2 | 10 | 51 | .078 | 26 | .510 | 0-0 | 1 | 0-0 |
| 28 | Anderson, Alyssa | 12-3 | 652 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 |
| 16 | Kellogg, Kassidy | 18-18 | 1503 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0-0 | 0 | 0-0 |
| 3 | Carlberg, Jordan | 18-17 | 1329 | 1 | 3 | 5 | 38 | .026 | 21 | .553 | 2-0 | 1 | 0-0 |
| 25 | Larot, Raylene | 17-7 | 797 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 |
| 23 | Burg, Megan | 18-17 | 1232 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 |
| 21 | Castano, Jessica | 18-14 | 938 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
| 14 | Salvacion, Shelby | 18-14 | 941 | 1 | 0 | 2 | 28 | .036 | 14 | .500 | 1-0 | 0 | 0-0 |
| 26 | Jogwe, Josie | 10-0 | 302 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 |
| 9 | Trenton, Gabriela | 17-16 | 1269 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| 7 | Rolling, Jordyn | 14-4 | 726 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| 15 | Pleis, Maggie | 8-1 | 238 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 5 | Small, Jessica | 18-14 | 1412 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| 2 | Shimada, Jami | 18-3 | 627 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 18 | Gomez, Christina | 7-1 | 95 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Garcia, Lauren | 13-0 | 343 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 19 | Bridges, Kristen | 8-0 | 165 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Anast, Kassi | 8-1 | 285 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 8 | Swanson, McKenna | 18-18 | 1570 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Linares, Briana | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 20 | 16 | 56 | 268 | .075 | 135 | .504 | 7-0 | 5 | 0-0 | |
| Opponents........... | 18 | - | 27 | 25 | 79 | 249 | .108 | 124 | .498 | 7-0 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Tomasello, Shelby | 14-14 | 1351:15 | 20 | 1.33 | 77 | .794 | 3 | 7 | 4 | 5 | 208 |
| 30 | Mata, Kimberly | 4-4 | 360:00 | 7 | 1.75 | 18 | .720 | 2 | 2 | 0 | 1 | 38 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1711:15 | 27 | 1.42 | 97 | .782 | 5 | 9 | 4 | 6 | 246 | |
| Opponents........... | 18 | 1711:15 | 20 | 1.05 | 115 | .852 | 9 | 5 | 4 | 6 | 268 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-9-4 Conf: 3-4-2 Home: 3-4-2 Away: 2-5-1 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Ramirez, Victoria 17-17 4 3 11 45 .089 24 .533 0-0 2 0 9-9 2 2 6 24 .083 10 .417 0-0 1 0
11 McBride, Elece 18-15 4 2 10 51 .078 26 .510 0-0 1 0 9-8 1 1 3 28 .036 16 .571 0-0 0 0
28 Anderson, Alyssa 12-3 3 1 7 18 .167 11 .611 0-0 1 0 9-1 3 1 7 15 .200 10 .667 0-0 1 0
16 Kellogg, Kassidy 18-18 2 1 5 11 .182 3 .273 0-0 0 0 9-9 1 0 2 5 .200 1 .200 0-0 0 0
3 Carlberg, Jordan 18-17 1 3 5 38 .026 21 .553 2-0 1 0 9-9 1 1 3 22 .045 14 .636 2-0 1 0
25 Larot, Raylene 17-7 2 0 4 8 .250 6 .750 0-0 0 0 8-2 1 0 2 2 .500 2 1.000 0-0 0 0
23 Burg, Megan 18-17 1 2 4 15 .067 5 .333 1-0 0 0 9-8 0 2 2 5 .000 0 .000 0-0 0 0
21 Castano, Jessica 18-14 1 1 3 6 .167 3 .500 0-0 0 0 9-7 0 0 0 3 .000 1 .333 0-0 0 0
14 Salvacion, Shelby 18-14 1 0 2 28 .036 14 .500 1-0 0 0 9-8 0 0 0 12 .000 5 .417 1-0 0 0
26 Jogwe, Josie 10-0 1 0 2 11 .091 6 .545 0-0 0 0 2-0 0 0 0 2 .000 0 .000 0-0 0 0
9 Trenton, Gabriela 17-16 0 1 1 8 .000 4 .500 2-0 0 0 9-9 0 1 1 6 .000 3 .500 1-0 0 0
7 Rolling, Jordyn 14-4 0 1 1 7 .000 3 .429 0-0 0 0 7-0 0 1 1 6 .000 2 .333 0-0 0 0
15 Pleis, Maggie 8-1 0 1 1 3 .000 1 .333 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Small, Jessica 18-14 0 0 0 9 .000 2 .222 0-0 0 0 9-9 0 0 0 6 .000 1 .167 0-0 0 0
2 Shimada, Jami 18-3 0 0 0 4 .000 2 .500 0-0 0 0 9-1 0 0 0 3 .000 1 .333 0-0 0 0
18 Gomez, Christina 7-1 0 0 0 3 .000 3 1.000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
10 Garcia, Lauren 13-0 0 0 0 2 .000 1 .500 0-0 0 0 9-0 0 0 0 2 .000 1 .500 0-0 0 0
19 Bridges, Kristen 8-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Anast, Kassi 8-1 0 0 0 0 .000 0 .000 1-0 0 0 -
8 Swanson, McKenna 18-18 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
4 Linares, Briana 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 18 20 16 56 268 .075 135 .504 7-0 5 0 9 9 9 27 141 .064 67 .475 4-0 3 0
Opponents........... 18 27 25 79 249 .108 124 .498 7-0 9 1 9 11 9 31 106 .104 54 .509 2-0 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Tomasello, Shelby 14-14 1351:15 20 1.33 77 .794 3 7 4 5 9-9 850:00 11 1.16 42 .792 3 4 2 3
30 Mata, Kimberly 4-4 360:00 7 1.75 18 .720 2 2 0 1 -
Total............... 18 1711:15 27 1.42 97 .782 5 9 4 6 9 850:00 11 1.16 43 .796 3 4 2 3
Opponents........... 18 1711:15 20 1.05 115 .852 9 5 4 6 9 850:00 9 0.95 58 .866 4 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 114 135 14 5 - 268 Sacramento State.... 59 74 5 3 - 141
Opponents........... 98 131 9 11 - 249 Opponents........... 45 57 1 3 - 106
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 9 11 0 0 - 20 Sacramento State.... 5 4 0 0 - 9
Opponents........... 7 19 0 1 - 27 Opponents........... 5 6 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 32 56 5 4 - 97 Sacramento State.... 15 26 0 2 - 43
Opponents........... 52 54 5 4 - 115 Opponents........... 22 31 3 2 - 58
ATTENDANCE SUMMARY SAC OPP ATTENDANCE SUMMARY SAC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3405 1996 Total.................... 1521 1243
Dates/Avg Per Date....... 9/378 8/250 Dates/Avg Per Date....... 4/380 5/249
Neutral Site #/Avg....... 1/101 Neutral Site #/Avg....... 0/0
|