#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2012  NEVADA   2-1    .000  .000  0-0  0-0 
Aug 24, 2012  UC DAVIS   0-0    .000  .000  0-0  0-0 
Aug 26, 2012  CAL POLY   1-4    .000  .000  0-0  0-0 
Aug 31, 2012  at San Francisco Dons   1-4    .000  .000  0-0  0-0 
Sep 07, 2012  at UNLV   0-2    .000  .000  0-0  0-0 
Sep 09, 2012  vs Indiana State   0-0    .000  .000  0-0  0-0 
Sep 14, 2012  UC SANTA CRUZ   4-0    .000  .000  0-0  0-0 
Sep 16, 2012  PENN   2-3    .000  .000  0-0  0-0 
Sep 21, 2012  at North Dakota   1-0    .000  .000  0-0  0-0 
Sep 23, 2012  at Northern Colorado   0-2    .000  .000  0-0  0-0 
Sep 28, 2012  EASTERN WASHINGTON   1-1    .000  .000  0-0  0-0 
Sep 30, 2012  MONTANA   2-0    .000  .000  0-0  0-0 
Oct 05, 2012  at Southern Utah   3-1    .000  .000  0-0  0-0 
Oct 07, 2012  at Northern Arizona   0-0    .000  .000  0-0  0-0 
Oct 12, 2012  WEBER STATE   0-2    .000  .000  0-0  0-0 
Oct 14, 2012  IDAHO STATE   1-2    .000  .000  0-0  0-0 
Oct 19, 2012  at Portland Stae   1-3    .000  .000  0-0  0-0 
Oct 21, 2012  at SAN JOSE STATE   1-2    .000  .000  0-0  0-0 
Totals     20-27  18  .000  .000  0-0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Aug 26, 2012  CAL POLY   1-4    0:00  0.00  1.000 
Sep 21, 2012  at North Dakota   1-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000