# 7 Rolling, Jordyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2012  NEVADA   2-1  .000  .000  0-0  0-0  40 
Aug 24, 2012  UC DAVIS   0-0  .000  .000  0-0  0-0  110 
Aug 26, 2012  CAL POLY   1-4  .000  .000  0-0  0-0  75 
Aug 31, 2012  at San Francisco Dons   1-4  .000  .000  0-0  0-0  90 
Sep 07, 2012  at UNLV   0-2    .000  .000  0-0  0-0  18 
Sep 09, 2012  vs Indiana State   0-0    .000  .000  0-0  0-0  68 
Sep 28, 2012  EASTERN WASHINGTON   1-1    .000  .000  0-0  0-0  22 
Sep 30, 2012  MONTANA   2-0    .000  1.000  0-0  0-0  28 
Oct 05, 2012  at Southern Utah   3-1    .000  .500  0-0  0-0  40 
Oct 07, 2012  at Northern Arizona   0-0    .000  .333  0-0  0-0  49 
Oct 12, 2012  WEBER STATE   0-2    .000  .333  0-0  0-0  31 
Oct 14, 2012  IDAHO STATE   1-2    .000  .333  0-0  0-0  42 
Oct 19, 2012  at Portland Stae   1-3    .000  .333  0-0  0-0  47 
Oct 21, 2012  at SAN JOSE STATE   1-2    .000  .429  0-0  0-0  66 
Totals     13-22  14  .000  .429  0-0  0-0  726 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07