| # 5 Small, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2012 | NEVADA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Aug 24, 2012 | UC DAVIS | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Aug 26, 2012 | CAL POLY | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 39 | |
| Aug 31, 2012 | at San Francisco Dons | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| Sep 07, 2012 | at UNLV | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 |
| Sep 09, 2012 | vs Indiana State | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 86 |
| Sep 14, 2012 | UC SANTA CRUZ | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 77 |
| Sep 16, 2012 | PENN | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 101 |
| Sep 21, 2012 | at North Dakota | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 23, 2012 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 110 |
| Sep 30, 2012 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 78 |
| Oct 05, 2012 | at Southern Utah | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2012 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 98 |
| Oct 12, 2012 | WEBER STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 87 |
| Oct 14, 2012 | IDAHO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 84 |
| Oct 19, 2012 | at Portland Stae | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 76 |
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 90 |
| Totals | 20-27 | 18 | 14 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 1412 |
|
Games played: 18 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |