# 3 Carlberg, Jordan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2012  NEVADA   2-1  .000  1.000  0-0  0-0  76 
Aug 24, 2012  UC DAVIS   0-0  .000  1.000  0-0  0-0  81 
Aug 26, 2012  CAL POLY   1-4  .000  .667  0-0  0-0  51 
Aug 31, 2012  at San Francisco Dons   1-4  .000  .500  0-0  0-0  81 
Sep 07, 2012  at UNLV   0-2  .000  .500  0-0  0-0  42 
Sep 09, 2012  vs Indiana State   0-0  .000  .364  0-0  0-0  57 
Sep 14, 2012  UC SANTA CRUZ   4-0    .000  .333  0-0  0-0  57 
Sep 16, 2012  PENN   2-3  .000  .400  0-0  0-0  84 
Sep 21, 2012  at North Dakota   1-0  .053  .368  0-0  0-0  85 
Sep 23, 2012  at Northern Colorado   0-2  .053  .368  0-0  0-0  76 
Sep 28, 2012  EASTERN WASHINGTON   1-1  .045  .409  0-0  0-0  98 
Sep 30, 2012  MONTANA   2-0  .042  .458  0-0  0-0  84 
Oct 05, 2012  at Southern Utah   3-1  .042  .458  0-0  0-0  79 
Oct 07, 2012  at Northern Arizona   0-0  .032  .516  0-0  0-0  93 
Oct 12, 2012  WEBER STATE   0-2  .029  .529  1-0  0-0  68 
Oct 14, 2012  IDAHO STATE   1-2  .028  .556  0-0  0-0  66 
Oct 19, 2012  at Portland Stae   1-3  .027  .541  1-0  0-0  77 
Oct 21, 2012  at SAN JOSE STATE   1-2  .026  .553  0-0  0-0  74 
Totals     20-27  18  17  38  .026  21  .553  2-0  0-0  1329 

 
Games played: 18
Shots per game: 2.11
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28