| #28 Anderson, Alyssa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 14, 2012 | UC SANTA CRUZ | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Sep 16, 2012 | PENN | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 | |
| Sep 21, 2012 | at North Dakota | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 | |
| Sep 23, 2012 | at Northern Colorado | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
| Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 19 | |
| Sep 30, 2012 | MONTANA | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 40 | |
| Oct 05, 2012 | at Southern Utah | 3-1 | * | 2 | 1 | 5 | 5 | .375 | 4 | .625 | 0-0 | 1 | 0-0 | 32 | |
| Oct 07, 2012 | at Northern Arizona | 0-0 | * | 0 | 0 | 0 | 4 | .250 | 2 | .583 | 0-0 | 0 | 0-0 | 72 | |
| Oct 12, 2012 | WEBER STATE | 0-2 | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 57 | |
| Oct 14, 2012 | IDAHO STATE | 1-2 | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 70 | |
| Oct 19, 2012 | at Portland Stae | 1-3 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .625 | 0-0 | 0 | 0-0 | 66 |
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .611 | 0-0 | 0 | 0-0 | 50 |
| Totals | 16-16 | 12 | 3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 | 652 |
|
Games played: 12 Shots per game: 1.50 Goals per game: 0.25 Assists per game: 0.08 Points per game: 0.58 |