#25 Larot, Raylene  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2012  NEVADA   2-1  .000  .000  0-0  0-0  72 
Aug 24, 2012  UC DAVIS   0-0  .000  .500  0-0  0-0  90 
Aug 26, 2012  CAL POLY   1-4  .333  .667  0-0  0-0  62 
Aug 31, 2012  at San Francisco Dons   1-4  .333  .667  0-0  0-0  50 
Sep 07, 2012  at UNLV   0-2    .200  .600  0-0  0-0  56 
Sep 09, 2012  vs Indiana State   0-0    .200  .600  0-0  0-0  72 
Sep 14, 2012  UC SANTA CRUZ   4-0  .167  .667  0-0  0-0  53 
Sep 16, 2012  PENN   2-3    .167  .667  0-0  0-0  17 
Sep 23, 2012  at Northern Colorado   0-2    .143  .714  0-0  0-0  14 
Sep 28, 2012  EASTERN WASHINGTON   1-1    .143  .714  0-0  0-0  65 
Sep 30, 2012  MONTANA   2-0  .250  .750  0-0  0-0  65 
Oct 05, 2012  at Southern Utah   3-1  .250  .750  0-0  0-0  48 
Oct 07, 2012  at Northern Arizona   0-0    .250  .750  0-0  0-0  56 
Oct 12, 2012  WEBER STATE   0-2    .250  .750  0-0  0-0  12 
Oct 14, 2012  IDAHO STATE   1-2    .250  .750  0-0  0-0  23 
Oct 19, 2012  at Portland Stae   1-3    .250  .750  0-0  0-0  26 
Oct 21, 2012  at SAN JOSE STATE   1-2    .250  .750  0-0  0-0  16 
Totals     19-27  17  .250  .750  0-0  0-0  797 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24