| #23 Burg, Megan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2012 | NEVADA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 80 |
| Aug 24, 2012 | UC DAVIS | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 95 |
| Aug 26, 2012 | CAL POLY | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 57 |
| Aug 31, 2012 | at San Francisco Dons | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 75 |
| Sep 07, 2012 | at UNLV | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 72 |
| Sep 09, 2012 | vs Indiana State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 61 |
| Sep 14, 2012 | UC SANTA CRUZ | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 56 |
| Sep 16, 2012 | PENN | 2-3 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 25 |
| Sep 21, 2012 | at North Dakota | 1-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 81 |
| Sep 23, 2012 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 64 |
| Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 76 |
| Sep 30, 2012 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 76 |
| Oct 05, 2012 | at Southern Utah | 3-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 73 |
| Oct 07, 2012 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 91 |
| Oct 12, 2012 | WEBER STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2012 | IDAHO STATE | 1-2 | * | * | 0 | 1 | 1 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 78 |
| Oct 19, 2012 | at Portland Stae | 1-3 | * | 0 | 0 | 0 | 2 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | 37 | |
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .333 | 0-0 | 0 | 0-0 | 45 |
| Totals | 20-27 | 18 | 17 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 1-0 | 0 | 0-0 | 1232 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |