| #21 Castano, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2012 | NEVADA | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 55 |
| Aug 24, 2012 | UC DAVIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 47 |
| Aug 26, 2012 | CAL POLY | 1-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 23 |
| Aug 31, 2012 | at San Francisco Dons | 1-4 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 75 |
| Sep 07, 2012 | at UNLV | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 34 |
| Sep 09, 2012 | vs Indiana State | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 70 | |
| Sep 14, 2012 | UC SANTA CRUZ | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 46 |
| Sep 16, 2012 | PENN | 2-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 53 |
| Sep 21, 2012 | at North Dakota | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 62 |
| Sep 23, 2012 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 54 |
| Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 32 | |
| Sep 30, 2012 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 41 |
| Oct 05, 2012 | at Southern Utah | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 43 | |
| Oct 07, 2012 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 48 |
| Oct 12, 2012 | WEBER STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 59 |
| Oct 14, 2012 | IDAHO STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 67 |
| Oct 19, 2012 | at Portland Stae | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 58 |
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 71 | |
| Totals | 20-27 | 18 | 14 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 938 |
|
Games played: 18 Shots per game: 0.33 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |