| #16 Kellogg, Kassidy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2012 | NEVADA | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Aug 24, 2012 | UC DAVIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 110 |
| Aug 26, 2012 | CAL POLY | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 61 |
| Aug 31, 2012 | at San Francisco Dons | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 69 |
| Sep 07, 2012 | at UNLV | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 09, 2012 | vs Indiana State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 99 |
| Sep 14, 2012 | UC SANTA CRUZ | 4-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 64 |
| Sep 16, 2012 | PENN | 2-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 95 |
| Sep 21, 2012 | at North Dakota | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 80 |
| Sep 23, 2012 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 83 |
| Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 88 |
| Sep 30, 2012 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2012 | at Southern Utah | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2012 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 104 |
| Oct 12, 2012 | WEBER STATE | 0-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2012 | IDAHO STATE | 1-2 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .273 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2012 | at Portland Stae | 1-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 65 |
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 45 |
| Totals | 20-27 | 18 | 18 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0-0 | 0 | 0-0 | 1503 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |