| #14 Salvacion, Shelby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2012 | NEVADA | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 68 |
| Aug 24, 2012 | UC DAVIS | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 30 |
| Aug 26, 2012 | CAL POLY | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 34 | |
| Aug 31, 2012 | at San Francisco Dons | 1-4 | * | 0 | 0 | 0 | 4 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 40 | |
| Sep 07, 2012 | at UNLV | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 34 |
| Sep 09, 2012 | vs Indiana State | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 31 |
| Sep 14, 2012 | UC SANTA CRUZ | 4-0 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .615 | 0-0 | 0 | 0-0 | 60 |
| Sep 16, 2012 | PENN | 2-3 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 76 |
| Sep 21, 2012 | at North Dakota | 1-0 | * | * | 0 | 0 | 0 | 3 | .056 | 1 | .500 | 0-0 | 0 | 0-0 | 75 |
| Sep 23, 2012 | at Northern Colorado | 0-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .500 | 1-0 | 0 | 0-0 | 66 |
| Sep 28, 2012 | EASTERN WASHINGTON | 1-1 | * | * | 0 | 0 | 0 | 4 | .045 | 2 | .500 | 0-0 | 0 | 0-0 | 66 |
| Sep 30, 2012 | MONTANA | 2-0 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .478 | 0-0 | 0 | 0-0 | 53 |
| Oct 05, 2012 | at Southern Utah | 3-1 | * | * | 0 | 0 | 0 | 3 | .038 | 2 | .500 | 0-0 | 0 | 0-0 | 69 |
| Oct 07, 2012 | at Northern Arizona | 0-0 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .500 | 0-0 | 0 | 0-0 | 53 |
| Oct 12, 2012 | WEBER STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .481 | 0-0 | 0 | 0-0 | 40 |
| Oct 14, 2012 | IDAHO STATE | 1-2 | * | 0 | 0 | 0 | 0 | .037 | 0 | .481 | 0-0 | 0 | 0-0 | 36 | |
| Oct 19, 2012 | at Portland Stae | 1-3 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .481 | 0-0 | 0 | 0-0 | 60 |
| Oct 21, 2012 | at SAN JOSE STATE | 1-2 | * | 0 | 0 | 0 | 1 | .036 | 1 | .500 | 0-0 | 0 | 0-0 | 50 | |
| Totals | 20-27 | 18 | 14 | 1 | 0 | 2 | 28 | .036 | 14 | .500 | 1-0 | 0 | 0-0 | 941 |
|
Games played: 18 Shots per game: 1.56 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |