#13 Ramirez, Victoria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2012  UC DAVIS   0-0  .000  .500  0-0  0-0  93 
Aug 26, 2012  CAL POLY   1-4  .000  .750  0-0  0-0  44 
Aug 31, 2012  at San Francisco Dons   1-4  .000  .875  0-0  0-0  75 
Sep 07, 2012  at UNLV   0-2  .000  .875  0-0  0-0  72 
Sep 09, 2012  vs Indiana State   0-0  .000  .692  0-0  0-0  27 
Sep 14, 2012  UC SANTA CRUZ   4-0  .062  .688  0-0  0-0  60 
Sep 16, 2012  PENN   2-3  .100  .650  0-0  0-0  90 
Sep 21, 2012  at North Dakota   1-0  .095  .667  0-0  0-0  59 
Sep 23, 2012  at Northern Colorado   0-2  .095  .667  0-0  0-0  68 
Sep 28, 2012  EASTERN WASHINGTON   1-1  .069  .552  0-0  0-0  105 
Sep 30, 2012  MONTANA   2-0  .097  .581  0-0  0-0  76 
Oct 05, 2012  at Southern Utah   3-1  .108  .541  0-0  0-0  84 
Oct 07, 2012  at Northern Arizona   0-0  .108  .541  0-0  0-0  95 
Oct 12, 2012  WEBER STATE   0-2  .100  .525  0-0  0-0  79 
Oct 14, 2012  IDAHO STATE   1-2  .095  .524  0-0  0-0  78 
Oct 19, 2012  at Portland Stae   1-3  .091  .523  0-0  0-0  85 
Oct 21, 2012  at SAN JOSE STATE   1-2  .089  .533  0-0  0-0  79 
Totals     18-26  17  17  11  45  .089  24  .533  0-0  0-0  1269 

 
Games played: 17
Shots per game: 2.65
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65