#11 McBride, Elece  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2012  NEVADA   2-1    .500  1.000  0-0  0-0  49 
Aug 24, 2012  UC DAVIS   0-0    .143  .286  0-0  0-0  75 
Aug 26, 2012  CAL POLY   1-4  .143  .286  0-0  0-0  47 
Aug 31, 2012  at San Francisco Dons   1-4  .250  .375  0-0  0-0  74 
Sep 07, 2012  at UNLV   0-2  .182  .455  0-0  0-0  80 
Sep 09, 2012  vs Indiana State   0-0  .133  .333  0-0  0-0  44 
Sep 14, 2012  UC SANTA CRUZ   4-0  .158  .421  0-0  0-0  47 
Sep 16, 2012  PENN   2-3  .136  .455  0-0  0-0  87 
Sep 21, 2012  at North Dakota   1-0  .103  .517  0-0  0-0  90 
Sep 23, 2012  at Northern Colorado   0-2  .091  .515  0-0  0-0  68 
Sep 28, 2012  EASTERN WASHINGTON   1-1  .079  .500  0-0  0-0  98 
Sep 30, 2012  MONTANA   2-0    .079  .500  0-0  0-0  47 
Oct 05, 2012  at Southern Utah   3-1  .075  .525  0-0  0-0  39 
Oct 07, 2012  at Northern Arizona   0-0  .068  .545  0-0  0-0  84 
Oct 12, 2012  WEBER STATE   0-2  .065  .543  0-0  0-0  66 
Oct 14, 2012  IDAHO STATE   1-2  .064  .532  0-0  0-0  66 
Oct 19, 2012  at Portland Stae   1-3  .080  .520  0-0  0-0  60 
Oct 21, 2012  at SAN JOSE STATE   1-2  .078  .510  0-0  0-0  61 
Totals     20-27  18  15  10  51  .078  26  .510  0-0  0-0  1182 

 
Games played: 18
Shots per game: 2.83
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56