|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2011 | SEATTLE | 1-2 | L | OT | 0-1-0 | 0-0-0 | 278 | Ramirez, Victoria (unassisted) [#00] | ||
| Aug 21, 2011 | at Long Beach State | 0-3 | L | 0-2-0 | 0-0-0 | 433 | - [#00] | |||
| Aug 26, 2011 | THE MASTER'S COLLEGE | W | 3-0 | 1-2-0 | 0-0-0 | 124 | Ramirez, Victoria (unassisted) [#00] | |||
| Pulver, Caitlin (Ramirez, Victoria) | ||||||||||
| Ramirez, Victoria (Carlberg, Jordan) | ||||||||||
| Aug 28, 2011 | at UC Davis | 0-1 | L | 1-3-0 | 0-0-0 | 467 | - [#0] | |||
| Sep 2, 2011 | PACIFIC | 0-3 | L | 1-4-0 | 0-0-0 | 267 | - [#00] | |||
| Sep 04, 2011 | at Fresno State | 0-2 | L | 1-5-0 | 0-0-0 | 500 | - [#00] | |||
| Sep 09, 2011 | SAN FRANCISCO | W | 1-0 | 2-5-0 | 0-0-0 | 148 | Pulver, Caitlin (unassisted) [#00] | |||
| Sep 11, 2011 | CREIGHTON | W | 2-1 | OT | 3-5-0 | 0-0-0 | 409 | Pulver, Caitlin (Carlberg, Jordan) [#00] | ||
| Ramirez, Victoria (Bahno, Laura) | ||||||||||
| Sep 16, 2011 | SAN JOSE STATE | W | 1-0 | 4-5-0 | 0-0-0 | 254 | Rolling, Jordyn (Castano, Jessica) [#00] | |||
| Sep 23, 2011 | at Nevada | 1-2 | L | OT | 4-6-0 | 0-0-0 | 226 | Ramirez, Victoria (Pulver, Caitlin) [#00] | ||
| * | Sep 30, 2011 | PORTLAND STATE | 2-3 | L | 4-7-0 | 0-1-0 | 153 | Carlberg, Jordan (Roberts, Shea) [#00] | ||
| Rolling, Jordyn (Ramirez, Victoria) | ||||||||||
| * | Oct 7, 2011 | at Montana | W | 1-0 | 5-7-0 | 1-1-0 | 112 | Ramirez, Victoria (unassisted) [#00] | ||
| * | Oct 09, 2011 | at Eastern Washington | W | 1-0 | 6-7-0 | 2-1-0 | 90 | Rolling, Jordyn (Carlberg, Jordan) [#00] | ||
| * | Oct 14, 2011 | NORTHERN ARIZONA | 1-1 | T | O2 | 6-7-1 | 2-1-1 | 389 | Pulver, Caitlin (Ramirez, Victoria) [#00] | |
| * | Oct 16, 2011 | NORTHERN COLORADO | 0-0 | T | O2 | 6-7-2 | 2-1-2 | 446 | - [#00] | |
| * | Oct 20, 2011 | IDAHO STATE | 2-3 | L | OT | 6-8-2 | 2-2-2 | 464 | Carlberg, Jordan (Pulver, Caitlin) [#00] | |
| Pulver, Caitlin (unassisted) | ||||||||||
| * | Oct 23, 2011 | at Weber State | 0-1 | L | 6-9-2 | 2-3-2 | 275 | - [#00] |
| Team Record | W-L-T |
| Overall | 6-9-2 |
| Conference | 2-3-2 |
| Home | 4-4-2 |
| Away | 2-5 |
| Neutral | 0-0 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5035 | 296 |
| Home | 10 | 2932 | 293 |
| Away | 7 | 2103 | 300 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 19, 2011 | SEATTLE | 1-2 | 1/2 | 0/2 | 2/17 | 1/9 | 3/8 | 0/0 | 0/0 |
| Aug 21, 2011 | at Long Beach State | 0-3 | 0/3 | 0/3 | 6/10 | 2/6 | 1/6 | 1/1 | 0/0 |
| Aug 26, 2011 | THE MASTER'S COLLEGE | 3-0 | 3/0 | 2/0 | 18/2 | 8/1 | 2/1 | 1/1 | 0/0 |
| Aug 28, 2011 | at UC Davis | 0-1 | 0/1 | 0/1 | 3/15 | 2/4 | 2/6 | 2/0 | 0/0 |
| Sep 2, 2011 | PACIFIC | 0-3 | 0/3 | 0/2 | 5/8 | 2/4 | 10/5 | 0/0 | 0/0 |
| Sep 04, 2011 | at Fresno State | 0-2 | 0/2 | 0/2 | 12/16 | 4/8 | 1/9 | 0/3 | 1/0 |
| Sep 09, 2011 | SAN FRANCISCO | 1-0 | 1/0 | 0/0 | 15/9 | 5/3 | 6/3 | 0/0 | 0/0 |
| Sep 11, 2011 | CREIGHTON | 2-1 | 2/1 | 2/0 | 13/10 | 4/3 | 5/4 | 1/1 | 0/0 |
| Sep 16, 2011 | SAN JOSE STATE | 1-0 | 1/0 | 1/0 | 12/12 | 8/5 | 1/2 | 1/3 | 0/0 |
| Sep 23, 2011 | at Nevada | 1-2 | 1/2 | 1/2 | 10/10 | 4/5 | 3/2 | 0/0 | 0/0 |
| Sep 30, 2011 | PORTLAND STATE | 2-3 | 2/3 | 2/2 | 20/7 | 16/5 | 4/2 | 0/1 | 0/0 |
| Oct 7, 2011 | at Montana | 1-0 | 1/0 | 0/0 | 14/19 | 5/6 | 4/6 | 0/0 | 0/0 |
| Oct 09, 2011 | at Eastern Washington | 1-0 | 1/0 | 1/0 | 19/14 | 7/8 | 6/5 | 1/3 | 0/0 |
| Oct 14, 2011 | NORTHERN ARIZONA | 1-1 | 1/1 | 1/1 | 19/10 | 10/8 | 9/0 | 1/2 | 0/0 |
| Oct 16, 2011 | NORTHERN COLORADO | 0-0 | 0/0 | 0/0 | 23/10 | 10/4 | 8/3 | 1/0 | 0/0 |
| Oct 20, 2011 | IDAHO STATE | 2-3 | 2/3 | 1/1 | 16/20 | 5/10 | 3/2 | 2/2 | 1/0 |
| Oct 23, 2011 | at Weber State | 0-1 | 0/1 | 0/1 | 17/13 | 7/5 | 4/3 | 2/1 | 0/0 |
| Totals | 16-22 | 16/22 | 11/17 | 224/202 | 100/94 | 72/67 | 13/18 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sacramento State - TEAM GAME HIGHS |
| POINTS | 8 | vs The Master's College (Aug 26) | ||
| 6 | vs Portland State (Sep 30) | |||
| 6 | vs Creighton (Sep 11) | |||
| GOALS | 3 | vs The Master's College (Aug 26) | ||
| 2 | vs Idaho State (Oct 20) | |||
| 2 | vs Portland State (Sep 30) | |||
| 2 | vs Creighton (Sep 11) | |||
| ASSISTS | 2 | vs Portland State (Sep 30) | ||
| 2 | vs Creighton (Sep 11) | |||
| 2 | vs The Master's College (Aug 26) | |||
| SHOTS | 23 | vs Northern Colorado (Oct 16) | ||
| 20 | vs Portland State (Sep 30) | |||
| SHOTS ON GOAL | 16 | vs Portland State (Sep 30) | ||
| 10 | vs Northern Colorado (Oct 16) | |||
| 10 | vs Northern Arizona (Oct 14) | |||
| SAVES | 8 | at Eastern Washington (Oct 09) | ||
| 7 | vs Idaho State (Oct 20) | |||
| 7 | vs Northern Arizona (Oct 14) | |||
| 7 | vs Seattle (Aug 19) | |||
| CORNER KICKS | 10 | vs Pacific (Sep 2) | ||
| 9 | vs Northern Arizona (Oct 14) | |||
| FOULS | 17 | at UC Davis (Aug 28) | ||
| 16 | vs The Master's College (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Long Beach State (Aug 21) | ||
| 8 | vs Portland State (Sep 30) | |||
| 8 | vs Pacific (Sep 2) | |||
| GOALS | 3 | vs Idaho State (Oct 20) | ||
| 3 | vs Portland State (Sep 30) | |||
| 3 | vs Pacific (Sep 2) | |||
| 3 | at Long Beach State (Aug 21) | |||
| ASSISTS | 3 | at Long Beach State (Aug 21) | ||
| 2 | vs Portland State (Sep 30) | |||
| 2 | at Nevada (Sep 23) | |||
| 2 | at Fresno State (Sep 04) | |||
| 2 | vs Pacific (Sep 2) | |||
| 2 | vs Seattle (Aug 19) | |||
| SHOTS | 20 | vs Idaho State (Oct 20) | ||
| 19 | at Montana (Oct 7) | |||
| SHOTS ON GOAL | 10 | vs Idaho State (Oct 20) | ||
| 9 | vs Seattle (Aug 19) | |||
| SAVES | 14 | vs Portland State (Sep 30) | ||
| 10 | vs Northern Colorado (Oct 16) | |||
| CORNER KICKS | 9 | at Fresno State (Sep 04) | ||
| 8 | vs Seattle (Aug 19) | |||
| FOULS | 18 | at Long Beach State (Aug 21) | ||
| 17 | at Eastern Washington (Oct 09) |
| Sacramento State - GAME LOWS |
| POINTS | 0 | at Long Beach State (Aug 21) | ||
| 0 | at UC Davis (Aug 28) | |||
| 0 | vs Pacific (Sep 2) | |||
| 0 | at Fresno State (Sep 04) | |||
| 0 | vs Northern Colorado (Oct 16) | |||
| 0 | at Weber State (Oct 23) | |||
| GOALS | 0 | at Long Beach State (Aug 21) | ||
| 0 | at UC Davis (Aug 28) | |||
| 0 | vs Pacific (Sep 2) | |||
| 0 | at Fresno State (Sep 04) | |||
| 0 | vs Northern Colorado (Oct 16) | |||
| 0 | at Weber State (Oct 23) | |||
| ASSISTS | 0 | vs Seattle (Aug 19) | ||
| 0 | at Long Beach State (Aug 21) | |||
| 0 | at UC Davis (Aug 28) | |||
| 0 | vs Pacific (Sep 2) | |||
| 0 | at Fresno State (Sep 04) | |||
| 0 | vs San Francisco (Sep 09) | |||
| 0 | at Montana (Oct 7) | |||
| 0 | vs Northern Colorado (Oct 16) | |||
| 0 | at Weber State (Oct 23) | |||
| SHOTS | 2 | vs Seattle (Aug 19) | ||
| 3 | at UC Davis (Aug 28) | |||
| SHOTS ON GOAL | 1 | vs Seattle (Aug 19) | ||
| 2 | at Long Beach State (Aug 21) | |||
| 2 | at UC Davis (Aug 28) | |||
| 2 | vs Pacific (Sep 2) | |||
| SAVES | 1 | vs The Master's College (Aug 26) | ||
| 1 | vs Pacific (Sep 2) | |||
| CORNER KICKS | 1 | at Long Beach State (Aug 21) | ||
| 1 | at Fresno State (Sep 04) | |||
| 1 | vs San Jose State (Sep 16) | |||
| FOULS | 5 | vs Portland State (Sep 30) | ||
| 6 | vs Creighton (Sep 11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs The Master's College (Aug 26) | ||
| 0 | vs San Francisco (Sep 09) | |||
| 0 | vs San Jose State (Sep 16) | |||
| 0 | at Montana (Oct 7) | |||
| 0 | at Eastern Washington (Oct 09) | |||
| 0 | vs Northern Colorado (Oct 16) | |||
| GOALS | 0 | vs The Master's College (Aug 26) | ||
| 0 | vs San Francisco (Sep 09) | |||
| 0 | vs San Jose State (Sep 16) | |||
| 0 | at Montana (Oct 7) | |||
| 0 | at Eastern Washington (Oct 09) | |||
| 0 | vs Northern Colorado (Oct 16) | |||
| ASSISTS | 0 | vs The Master's College (Aug 26) | ||
| 0 | vs San Francisco (Sep 09) | |||
| 0 | vs Creighton (Sep 11) | |||
| 0 | vs San Jose State (Sep 16) | |||
| 0 | at Montana (Oct 7) | |||
| 0 | at Eastern Washington (Oct 09) | |||
| 0 | vs Northern Colorado (Oct 16) | |||
| SHOTS | 2 | vs The Master's College (Aug 26) | ||
| 7 | vs Portland State (Sep 30) | |||
| SHOTS ON GOAL | 1 | vs The Master's College (Aug 26) | ||
| 3 | vs San Francisco (Sep 09) | |||
| 3 | vs Creighton (Sep 11) | |||
| SAVES | 0 | vs Seattle (Aug 19) | ||
| 2 | at Long Beach State (Aug 21) | |||
| 2 | at UC Davis (Aug 28) | |||
| 2 | vs Pacific (Sep 2) | |||
| 2 | vs Creighton (Sep 11) | |||
| CORNER KICKS | 0 | vs Northern Arizona (Oct 14) | ||
| 1 | vs The Master's College (Aug 26) | |||
| FOULS | 4 | at Nevada (Sep 23) | ||
| 5 | at UC Davis (Aug 28) |
High/Low Analysis |
| Sacramento State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Ramirez, Victoria vs The Master's College (Aug 26) | |||
| 3 | Pulver, Caitlin vs Idaho State (Oct 20) | ||||
| GOALS | 2 | Ramirez, Victoria vs The Master's College (Aug 26) | |||
| 1 | Pulver, Caitlin vs Idaho State (Oct 20) | ||||
| 1 | Carlberg, Jordan vs Idaho State (Oct 20) | ||||
| 1 | Pulver, Caitlin vs Northern Arizona (Oct 14) | ||||
| 1 | Rolling, Jordyn at Eastern Washington (Oct 09) | ||||
| 1 | Ramirez, Victoria at Montana (Oct 7) | ||||
| 1 | Carlberg, Jordan vs Portland State (Sep 30) | ||||
| 1 | Rolling, Jordyn vs Portland State (Sep 30) | ||||
| 1 | Ramirez, Victoria at Nevada (Sep 23) | ||||
| 1 | Rolling, Jordyn vs San Jose State (Sep 16) | ||||
| 1 | Pulver, Caitlin vs Creighton (Sep 11) | ||||
| 1 | Ramirez, Victoria vs Creighton (Sep 11) | ||||
| 1 | Pulver, Caitlin vs San Francisco (Sep 09) | ||||
| 1 | Pulver, Caitlin vs The Master's College (Aug 26) | ||||
| 1 | Ramirez, Victoria vs Seattle (Aug 19) | ||||
| ASSISTS | 1 | Pulver, Caitlin vs Idaho State (Oct 20) | |||
| 1 | Ramirez, Victoria vs Northern Arizona (Oct 14) | ||||
| 1 | Carlberg, Jordan at Eastern Washington (Oct 09) | ||||
| 1 | Roberts, Shea vs Portland State (Sep 30) | ||||
| 1 | Ramirez, Victoria vs Portland State (Sep 30) | ||||
| 1 | Pulver, Caitlin at Nevada (Sep 23) | ||||
| 1 | Castano, Jessica vs San Jose State (Sep 16) | ||||
| 1 | Bahno, Laura vs Creighton (Sep 11) | ||||
| 1 | Carlberg, Jordan vs Creighton (Sep 11) | ||||
| 1 | Ramirez, Victoria vs The Master's College (Aug 26) | ||||
| 1 | Carlberg, Jordan vs The Master's College (Aug 26) | ||||
| SHOTS | 9 | Carlberg, Jordan vs Northern Arizona (Oct 14) | |||
| 6 | Carlberg, Jordan vs Portland State (Sep 30) | ||||
| SHOTS ON GOAL | 7 | Carlberg, Jordan vs Northern Arizona (Oct 14) | |||
| 5 | Carlberg, Jordan vs Portland State (Sep 30) | ||||
| SAVES | 8 | Abercrombie, S. at Eastern Washington (Oct 09) | |||
| 7 | Abercrombie, S. vs Idaho State (Oct 20) | ||||
| 7 | Abercrombie, S. vs Northern Arizona (Oct 14) | ||||
| 7 | Abercrombie, S. vs Seattle (Aug 19) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | ABERCROMBI | SHIMADA,JA | CARLBERG,J | MORENO,KRY | HOLLISTER, | ROLLING,JO | TRENTON,GA |
| SEATTLE | Aug 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Long Beach State | Aug 21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| THE MASTER'S COLLEGE | Aug 26 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Davis | Aug 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| PACIFIC | Sep 2 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Fresno State | Sep 04 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO | Sep 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CREIGHTON | Sep 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 0-0-0 | 0-0-0 |
| SAN JOSE STATE | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| at Nevada | Sep 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| PORTLAND STATE | Sep 30 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Montana | Oct 7 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Eastern Washington | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-2 | 0-0-0 |
| NORTHERN ARIZONA | Oct 14 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| NORTHERN COLORADO | Oct 16 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| IDAHO STATE | Oct 20 | 2-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Weber State | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 10 | 12 | 13 | 14 | 15 | 16 | 19 | ||||
| Opponent | Date | Score | WL | GARCIA,LAU | ROBERTS,SH | RAMIREZ,VI | SALVACION, | BAHNO,LAUR | ANAST,KASS | BRIDGES,KR |
| SEATTLE | Aug 19 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Long Beach State | Aug 21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| THE MASTER'S COLLEGE | Aug 26 | 3-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at UC Davis | Aug 28 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PACIFIC | Sep 2 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Fresno State | Sep 04 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO | Sep 09 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CREIGHTON | Sep 11 | 2-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| SAN JOSE STATE | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Nevada | Sep 23 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
| PORTLAND STATE | Sep 30 | 2-3 | L | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Montana | Oct 7 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Washington | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN ARIZONA | Oct 14 | 1-1 | T | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
| NORTHERN COLORADO | Oct 16 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Oct 20 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Weber State | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 21 | 22 | 23 | 24 | ||||
| Opponent | Date | Score | WL | CASTANO,JE | PULVER,CAI | BURG,MEGAN | TUCKER,PAI |
| SEATTLE | Aug 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Long Beach State | Aug 21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THE MASTER'S COLLEGE | Aug 26 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at UC Davis | Aug 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PACIFIC | Sep 2 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Fresno State | Sep 04 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAN FRANCISCO | Sep 09 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| CREIGHTON | Sep 11 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| SAN JOSE STATE | Sep 16 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nevada | Sep 23 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| PORTLAND STATE | Sep 30 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Montana | Oct 7 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Eastern Washington | Oct 09 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NORTHERN ARIZONA | Oct 14 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| NORTHERN COLORADO | Oct 16 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| IDAHO STATE | Oct 20 | 2-3 | L | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Weber State | Oct 23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
| # 2 | Shimada, Jami |
| # 3 | Carlberg, Jordan |
| # 5 | Moreno, Krystal |
| # 6 | Hollister, Danielle |
| # 7 | Rolling, Jordyn |
| # 9 | Trenton, Gabriela |
| #00 | Abercrombie, S. |
| #10 | Garcia, Lauren |
| #12 | Roberts, Shea |
| #13 | Ramirez, Victoria |
| #14 | Salvacion, Shelby |
| #15 | Bahno, Laura |
| #16 | Anast, Kassi |
| #19 | Bridges, Kristen |
| #21 | Castano, Jessica |
| #22 | Pulver, Caitlin |
| #23 | Burg, Megan |
| #24 | Tucker, Paige |
| #TM | TEAM |