|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 20, 2010 | UC DAVIS | 0-1 | L | 0-1-0 | 0-0-0 | 301 | - | |||
| Aug 22, 2010 | SAN DIEGO STATE | 1-2 | L | 0-2-0 | 0-0-0 | 386 | Larot, Leah (unassisted) | |||
| Aug 27, 2010 | at San Jose State | W | 2-1 | O2 | 1-2-0 | 0-0-0 | 487 | McBride, Elece (unassisted) | ||
| Bahno, Laura (unassisted) | ||||||||||
| Aug 29, 2010 | at Pacific | 0-1 | L | 1-3-0 | 0-0-0 | 740 | - | |||
| Sep 05, 2010 | at #24 Long Beach State | 0-0 | T | O2 | 1-3-1 | 0-0-0 | 273 | - | ||
| Sep 10, 2010 | NEVADA | 3-4 | L | 1-4-1 | 0-0-0 | 439 | Larot, Leah (Bahno, Laura) | |||
| O'Donnell, Kelsey (unassisted) | ||||||||||
| Larot, Leah (Burg, Megan) | ||||||||||
| Sep 12, 2010 | MENLO COLLEGE | W | 9-0 | 2-4-1 | 0-0-0 | 206 | McBride, Elece (Ramirez, Victoria) | |||
| Novoa, Felicia (Burg, Megan) | ||||||||||
| Burg, Megan (Larot, Leah) | ||||||||||
| Larot, Leah (Ramirez, Victoria) | ||||||||||
| Ramirez, Victoria (Novoa, Felicia) | ||||||||||
| Larot, Leah (Tarantino, Erin) | ||||||||||
| Carlberg, Jordan (Ramirez, Victoria) | ||||||||||
| Castano, Jessica (Carlberg, Jordan) | ||||||||||
| McBride, Elece (unassisted) | ||||||||||
| Sep 19, 2010 | FRESNO STATE | W | 2-0 | 3-4-1 | 0-0-0 | 286 | Larot, Leah (unassisted) | |||
| Carlberg, Jordan (Roberts, Shea) | ||||||||||
| Sep 24, 2010 | vs CSU Bakersfield | 1-2 | L | 3-5-1 | 0-0-0 | 230 | Burg, Megan (McBride, Elece) | |||
| Sep 26, 2010 | at Seattle University | 2-3 | L | O2 | 3-6-1 | 0-0-0 | 376 | Larot, Leah (Carlberg, Jordan) | ||
| Tarantino, Erin (unassisted) | ||||||||||
| * | Oct 08, 2010 | MONTANA | W | 3-0 | 4-6-1 | 1-0-0 | 191 | Carlberg, Jordan (O'Donnell, Kelsey) | ||
| O'Donnell, Kelsey (Carlberg, Jordan) | ||||||||||
| Pulver, Caitlin (unassisted) | ||||||||||
| * | Oct 10, 2010 | EASTERN WASHINGTON | W | 1-0 | 5-6-1 | 2-0-0 | 231 | Pulver, Caitlin (Carlberg, Jordan) | ||
| * | Oct 15, 2010 | at Northern Arizona | 2-3 | L | 5-7-1 | 2-1-0 | 646 | Burg, Megan (Bahno, Laura) | ||
| O'Donnell, Kelsey (Trenton, Gabriela) | ||||||||||
| * | Oct 17, 2010 | at Northern Colorado | W | 2-0 | 6-7-1 | 3-1-0 | 165 | Larot, Leah (Tarantino, Erin) | ||
| Larot, Leah (unassisted) | ||||||||||
| * | Oct 21, 2010 | at Idaho State | 0-1 | L | 6-8-1 | 3-2-0 | 470 | - | ||
| * | Oct 24, 2010 | WEBER STATE | W | 3-1 | 7-8-1 | 4-2-0 | 109 | Bahno, Laura (unassisted) | ||
| McBride, Elece (unassisted) | ||||||||||
| McBride, Elece (penalty kick) | ||||||||||
| * | Oct 29, 2010 | at Portland State | 0-1 | L | 7-9-1 | 4-3-0 | 297 | - | ||
| @ | Nov 05, 2010 | vs Portland State | W | 2-1 | 8-9-1 | 4-3-0 | 118 | Larot, Leah (Carlberg, Jordan) | ||
| McBride, Elece (O'Donnell, Kelsey) | ||||||||||
| @ | Nov 07, 2010 | at Northern Arizona | W | 1-0 | 9-9-1 | 4-3-0 | 882 | McBride, Elece (O'Donnell, Kelsey) | ||
| # | Nov 12, 2010 | at #1 Stanford | 0-3 | L | 9-10-1 | 4-3-0 | 1808 | - |
| @ Big Sky Tournament Game |
| # NCAA Tournamet Game |
| Team Record | W-L-T |
| Overall | 9-10-1 |
| Conference | 4-3 |
| Home | 5-3 |
| Away | 3-6-1 |
| Neutral | 1-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 8641 | 432 |
| Home | 8 | 2149 | 269 |
| Away | 10 | 6144 | 614 |
| Neutral | 2 | 348 | 174 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 20, 2010 | UC DAVIS | 0-1 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 1-0 | 0 | 0-0 | 990 |
| Aug 22, 2010 | SAN DIEGO STATE | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 0 | 0-0 | 990 |
| Aug 27, 2010 | at San Jose State | 2-1 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 2-0 | 1 | 0-0 | 1177 |
| Aug 29, 2010 | at Pacific | 0-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 991 |
| Sep 05, 2010 | at Long Beach State | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 1209 |
| Sep 10, 2010 | NEVADA | 3-4 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 1-0 | 0 | 0-0 | 991 |
| Sep 12, 2010 | MENLO COLLEGE | 9-0 | 9 | 8 | 26 | 36 | .250 | 25 | .694 | 0-0 | 1 | 0-1 | 979 |
| Sep 19, 2010 | FRESNO STATE | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 991 |
| Sep 24, 2010 | vs CSU Bakersfield | 1-2 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 2-0 | 0 | 0-0 | 991 |
| Sep 26, 2010 | at Seattle University | 2-3 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 0 | 0-0 | 1155 |
| Oct 08, 2010 | MONTANA | 3-0 | 3 | 2 | 8 | 22 | .136 | 14 | .636 | 0-0 | 1 | 0-0 | 946 |
| Oct 10, 2010 | EASTERN WASHINGTON | 1-0 | 1 | 1 | 3 | 24 | .042 | 12 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 15, 2010 | at Northern Arizona | 2-3 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1-0 | 0 | 0-0 | 988 |
| Oct 17, 2010 | at Northern Colorado | 2-0 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 | 990 |
| Oct 21, 2010 | at Idaho State | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 | 990 |
| Oct 24, 2010 | WEBER STATE | 3-1 | 3 | 0 | 6 | 17 | .176 | 7 | .412 | 2-0 | 1 | 1-1 | 990 |
| Oct 29, 2010 | at Portland State | 0-1 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0-0 | 0 | 0-0 | 966 |
| Nov 05, 2010 | vs Portland State | 2-1 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 2-0 | 1 | 0-0 | 991 |
| Nov 07, 2010 | at Northern Arizona | 1-0 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 1 | 0-0 | 990 |
| Nov 12, 2010 | at Stanford | 0-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 996 |
| Sacramento State | 34-24 | 34 | 22 | 90 | 292 | .116 | 139 | .476 | 19-0 | 9 | 1-2 | 20301 | |
| Opponent | 24 | 19 | 67 | 252 | .095 | 109 | .433 | 13-2 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.60 Goals per game: 1.70 Assists per game: 1.10 Points per game: 4.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2010 | UC DAVIS | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - | 7 |
| Aug 22, 2010 | SAN DIEGO STATE | 1-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - | 7 |
| Aug 27, 2010 | at San Jose State | 2-1 | 107:04 | 1 | 1.25 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Aug 29, 2010 | at Pacific | 0-1 | 90:00 | 1 | 1.19 | 5 | .833 | 0 | 1 | 0 | - | 15 |
| Sep 05, 2010 | at Long Beach State | 0-0 | 110:00 | 0 | 0.92 | 8 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Sep 10, 2010 | NEVADA | 3-4 | 90:00 | 4 | 1.40 | 0 | .000 | 0 | 1 | 0 | - | 9 |
| Sep 12, 2010 | MENLO COLLEGE | 9-0 | 90:00 | 0 | 1.21 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 19, 2010 | FRESNO STATE | 2-0 | 90:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 24, 2010 | vs CSU Bakersfield | 1-2 | 90:00 | 2 | 1.17 | 5 | .714 | 0 | 1 | 0 | - | 8 |
| Sep 26, 2010 | at Seattle University | 2-3 | 104:42 | 3 | 1.32 | 3 | .500 | 0 | 1 | 0 | - | 17 |
| Oct 08, 2010 | MONTANA | 3-0 | 90:00 | 0 | 1.21 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Oct 10, 2010 | EASTERN WASHINGTON | 1-0 | 90:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 15, 2010 | at Northern Arizona | 2-3 | 90:00 | 3 | 1.25 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 17, 2010 | at Northern Colorado | 2-0 | 90:00 | 0 | 1.17 | 9 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 21, 2010 | at Idaho State | 0-1 | 90:00 | 1 | 1.16 | 3 | .750 | 0 | 1 | 0 | - | 13 |
| Oct 24, 2010 | WEBER STATE | 3-1 | 90:00 | 1 | 1.15 | 10 | .909 | 1 | 0 | 0 | - | 16 |
| Oct 29, 2010 | at Portland State | 0-1 | 90:00 | 1 | 1.14 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| Nov 05, 2010 | vs Portland State | 2-1 | 90:00 | 1 | 1.13 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Nov 07, 2010 | at Northern Arizona | 1-0 | 90:00 | 0 | 1.07 | 5 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Nov 12, 2010 | at Stanford | 0-3 | 90:00 | 3 | 1.17 | 11 | .786 | 0 | 1 | 0 | - | 42 |
| Totals | 34-24 | 1851:46 | 24 | 1.17 | 85 | .780 | 9 | 10 | 1 | 7 | 247 | |
| Opponent | 1851:46 | 34 | 1.17 | 105 | .755 | 10 | 9 | 1 | 6 | 288 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 20, 2010 | UC DAVIS | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 | 1002 |
| Aug 22, 2010 | SAN DIEGO STATE | 1-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | 1-1 | 990 |
| Aug 27, 2010 | at San Jose State | 2-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 1178 |
| Aug 29, 2010 | at Pacific | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 1 | 0-0 | 990 |
| Sep 05, 2010 | at Long Beach State | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 2-1 | 0 | 0-0 | 1188 |
| Sep 10, 2010 | NEVADA | 3-4 | 4 | 3 | 11 | 9 | .444 | 4 | .444 | 0-0 | 1 | 0-0 | 988 |
| Sep 12, 2010 | MENLO COLLEGE | 9-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Sep 19, 2010 | FRESNO STATE | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 990 |
| Sep 24, 2010 | vs CSU Bakersfield | 1-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 2-0 | 1 | 1-1 | 988 |
| Sep 26, 2010 | at Seattle University | 2-3 | 3 | 4 | 10 | 17 | .176 | 6 | .353 | 0-0 | 1 | 0-0 | 1152 |
| Oct 08, 2010 | MONTANA | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 10, 2010 | EASTERN WASHINGTON | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| Oct 15, 2010 | at Northern Arizona | 2-3 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 989 |
| Oct 17, 2010 | at Northern Colorado | 2-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 1-0 | 0 | 0-0 | 990 |
| Oct 21, 2010 | at Idaho State | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 1 | 0-0 | 989 |
| Oct 24, 2010 | WEBER STATE | 3-1 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 | 0-0 | 990 |
| Oct 29, 2010 | at Portland State | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 990 |
| Nov 05, 2010 | vs Portland State | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-1 | 0 | 0-0 | 990 |
| Nov 07, 2010 | at Northern Arizona | 1-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0-0 | 0 | 0-0 | 991 |
| Nov 12, 2010 | at Stanford | 0-3 | 3 | 4 | 10 | 42 | .071 | 14 | .333 | 0-0 | 1 | 0-0 | 946 |
| Opponent totals | 24-34 | 24 | 19 | 67 | 252 | .095 | 109 | .433 | 13-2 | 10 | 2-2 | 20312 | |
| Sacramento State | 34 | 22 | 90 | 292 | .116 | 139 | .476 | 19-0 | 9 | 1-2 | 20301 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.60 Goals per game: 1.20 Assists per game: 0.95 Points per game: 3.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 20, 2010 | UC DAVIS | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Aug 22, 2010 | SAN DIEGO STATE | 1-2 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Aug 27, 2010 | at San Jose State | 2-1 | 107:04 | 2 | 0.94 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Aug 29, 2010 | at Pacific | 0-1 | 90:00 | 0 | 0.72 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Sep 05, 2010 | at Long Beach State | 0-0 | 110:00 | 0 | 0.55 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Sep 10, 2010 | NEVADA | 3-4 | 90:00 | 3 | 0.94 | 8 | .727 | 1 | 0 | 0 | - | 24 |
| Sep 12, 2010 | MENLO COLLEGE | 9-0 | 90:00 | 9 | 2.02 | 16 | .640 | 0 | 1 | 0 | - | 35 |
| Sep 19, 2010 | FRESNO STATE | 2-0 | 90:00 | 2 | 2.02 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Sep 24, 2010 | vs CSU Bakersfield | 1-2 | 90:00 | 1 | 1.91 | 1 | .500 | 1 | 0 | 0 | - | 12 |
| Sep 26, 2010 | at Seattle University | 2-3 | 104:42 | 2 | 1.89 | 3 | .600 | 1 | 0 | 0 | - | 13 |
| Oct 08, 2010 | MONTANA | 3-0 | 90:00 | 3 | 1.99 | 11 | .786 | 0 | 1 | 0 | - | 22 |
| Oct 10, 2010 | EASTERN WASHINGTON | 1-0 | 90:00 | 1 | 1.91 | 11 | .917 | 0 | 1 | 0 | - | 24 |
| Oct 15, 2010 | at Northern Arizona | 2-3 | 90:00 | 2 | 1.92 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 17, 2010 | at Northern Colorado | 2-0 | 90:00 | 2 | 1.92 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Oct 21, 2010 | at Idaho State | 0-1 | 90:00 | 0 | 1.80 | 6 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 24, 2010 | WEBER STATE | 3-1 | 90:00 | 3 | 1.87 | 4 | .571 | 0 | 1 | 0 | - | 16 |
| Oct 29, 2010 | at Portland State | 0-1 | 90:00 | 0 | 1.76 | 11 | 1.000 | 1 | 0 | 0 | 1 | 20 |
| Nov 05, 2010 | vs Portland State | 2-1 | 90:00 | 2 | 1.78 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Nov 07, 2010 | at Northern Arizona | 1-0 | 90:00 | 1 | 1.74 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Nov 12, 2010 | at Stanford | 0-3 | 90:00 | 0 | 1.65 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| Opponent totals | 24-24 | 1851:46 | 34 | 1.65 | 105 | .755 | 10 | 9 | 1 | 6 | 288 | |
| Sacramento State | 1851:46 | 24 | 1.65 | 85 | .780 | 9 | 10 | 1 | 7 | 247 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 20, 2010 | UC DAVIS | 0-1 | 0/1 | 0/1 | 11/7 | 1/4 | 2/3 | 1/0 | 0/0 |
| Aug 22, 2010 | SAN DIEGO STATE | 1-2 | 1/2 | 0/0 | 10/8 | 5/4 | 1/2 | 2/0 | 0/0 |
| Aug 27, 2010 | at San Jose State | 2-1 | 2/1 | 0/0 | 14/13 | 8/5 | 7/3 | 2/2 | 0/0 |
| Aug 29, 2010 | at Pacific | 0-1 | 0/1 | 0/1 | 2/16 | 0/6 | 1/5 | 1/1 | 0/0 |
| Sep 05, 2010 | at Long Beach State | 0-0 | 0/0 | 0/0 | 9/18 | 4/8 | 3/12 | 1/2 | 0/1 |
| Sep 10, 2010 | NEVADA | 3-4 | 3/4 | 2/3 | 24/9 | 11/4 | 4/4 | 1/0 | 0/0 |
| Sep 12, 2010 | MENLO COLLEGE | 9-0 | 9/0 | 8/0 | 36/5 | 25/3 | 7/0 | 0/0 | 0/0 |
| Sep 19, 2010 | FRESNO STATE | 2-0 | 2/0 | 1/0 | 10/5 | 5/2 | 3/3 | 0/2 | 0/0 |
| Sep 24, 2010 | vs CSU Bakersfield | 1-2 | 1/2 | 1/1 | 12/10 | 2/7 | 5/3 | 2/2 | 0/0 |
| Sep 26, 2010 | at Seattle University | 2-3 | 2/3 | 1/4 | 13/17 | 5/6 | 6/3 | 0/0 | 0/0 |
| Oct 08, 2010 | MONTANA | 3-0 | 3/0 | 2/0 | 22/4 | 14/2 | 8/2 | 0/0 | 0/0 |
| Oct 10, 2010 | EASTERN WASHINGTON | 1-0 | 1/0 | 1/0 | 24/1 | 12/0 | 12/1 | 0/0 | 0/0 |
| Oct 15, 2010 | at Northern Arizona | 2-3 | 2/3 | 2/3 | 9/13 | 6/6 | 3/7 | 1/0 | 0/0 |
| Oct 17, 2010 | at Northern Colorado | 2-0 | 2/0 | 1/0 | 17/16 | 7/9 | 5/3 | 1/1 | 0/0 |
| Oct 21, 2010 | at Idaho State | 0-1 | 0/1 | 0/1 | 15/13 | 6/4 | 3/2 | 2/1 | 0/0 |
| Oct 24, 2010 | WEBER STATE | 3-1 | 3/1 | 0/0 | 17/16 | 7/11 | 3/5 | 2/0 | 0/0 |
| Oct 29, 2010 | at Portland State | 0-1 | 0/1 | 0/1 | 21/12 | 11/4 | 8/3 | 0/0 | 0/0 |
| Nov 05, 2010 | vs Portland State | 2-1 | 2/1 | 2/0 | 13/10 | 7/5 | 4/1 | 2/2 | 0/1 |
| Nov 07, 2010 | at Northern Arizona | 1-0 | 1/0 | 1/0 | 10/17 | 3/5 | 0/2 | 0/0 | 0/0 |
| Nov 12, 2010 | at Stanford | 0-3 | 0/3 | 0/4 | 3/42 | 0/14 | 1/15 | 1/0 | 0/0 |
| Totals | 34-24 | 34/24 | 22/19 | 292/252 | 139/109 | 86/79 | 19/13 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Sacramento State - TEAM GAME HIGHS |
| POINTS | 26 | vs Menlo College (Sep 12) | ||
| 8 | vs Montana (Oct 08) | |||
| 8 | vs Nevada (Sep 10) | |||
| GOALS | 9 | vs Menlo College (Sep 12) | ||
| 3 | vs Weber State (Oct 24) | |||
| 3 | vs Montana (Oct 08) | |||
| 3 | vs Nevada (Sep 10) | |||
| ASSISTS | 8 | vs Menlo College (Sep 12) | ||
| 2 | vs Portland State (Nov 05) | |||
| 2 | at Northern Arizona (Oct 15) | |||
| 2 | vs Montana (Oct 08) | |||
| 2 | vs Nevada (Sep 10) | |||
| SHOTS | 36 | vs Menlo College (Sep 12) | ||
| 24 | vs Eastern Washington (Oct 10) | |||
| 24 | vs Nevada (Sep 10) | |||
| SHOTS ON GOAL | 25 | vs Menlo College (Sep 12) | ||
| 14 | vs Montana (Oct 08) | |||
| SAVES | 11 | at Stanford (Nov 12) | ||
| 10 | vs Weber State (Oct 24) | |||
| CORNER KICKS | 12 | vs Eastern Washington (Oct 10) | ||
| 8 | at Portland State (Oct 29) | |||
| 8 | vs Montana (Oct 08) | |||
| FOULS | 18 | at Seattle University (Sep 26) | ||
| 18 | at Long Beach State (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Nevada (Sep 10) | ||
| 10 | at Stanford (Nov 12) | |||
| 10 | at Seattle University (Sep 26) | |||
| GOALS | 4 | vs Nevada (Sep 10) | ||
| 3 | at Stanford (Nov 12) | |||
| 3 | at Northern Arizona (Oct 15) | |||
| 3 | at Seattle University (Sep 26) | |||
| ASSISTS | 4 | at Stanford (Nov 12) | ||
| 4 | at Seattle University (Sep 26) | |||
| SHOTS | 42 | at Stanford (Nov 12) | ||
| 18 | at Long Beach State (Sep 05) | |||
| SHOTS ON GOAL | 14 | at Stanford (Nov 12) | ||
| 11 | vs Weber State (Oct 24) | |||
| SAVES | 16 | vs Menlo College (Sep 12) | ||
| 11 | at Portland State (Oct 29) | |||
| 11 | vs Eastern Washington (Oct 10) | |||
| 11 | vs Montana (Oct 08) | |||
| CORNER KICKS | 15 | at Stanford (Nov 12) | ||
| 12 | at Long Beach State (Sep 05) | |||
| FOULS | 21 | at Idaho State (Oct 21) | ||
| 18 | vs CSU Bakersfield (Sep 24) |
| Sacramento State - GAME LOWS |
| POINTS | 0 | vs UC Davis (Aug 20) | ||
| 0 | at Pacific (Aug 29) | |||
| 0 | at Long Beach State (Sep 05) | |||
| 0 | at Idaho State (Oct 21) | |||
| 0 | at Portland State (Oct 29) | |||
| 0 | at Stanford (Nov 12) | |||
| GOALS | 0 | vs UC Davis (Aug 20) | ||
| 0 | at Pacific (Aug 29) | |||
| 0 | at Long Beach State (Sep 05) | |||
| 0 | at Idaho State (Oct 21) | |||
| 0 | at Portland State (Oct 29) | |||
| 0 | at Stanford (Nov 12) | |||
| ASSISTS | 0 | vs UC Davis (Aug 20) | ||
| 0 | vs San Diego State (Aug 22) | |||
| 0 | at San Jose State (Aug 27) | |||
| 0 | at Pacific (Aug 29) | |||
| 0 | at Long Beach State (Sep 05) | |||
| 0 | at Idaho State (Oct 21) | |||
| 0 | vs Weber State (Oct 24) | |||
| 0 | at Portland State (Oct 29) | |||
| 0 | at Stanford (Nov 12) | |||
| SHOTS | 2 | at Pacific (Aug 29) | ||
| 3 | at Stanford (Nov 12) | |||
| SHOTS ON GOAL | 0 | at Pacific (Aug 29) | ||
| 0 | at Stanford (Nov 12) | |||
| SAVES | 0 | vs Nevada (Sep 10) | ||
| 0 | vs Eastern Washington (Oct 10) | |||
| CORNER KICKS | 0 | at Northern Arizona (Nov 07) | ||
| 1 | vs San Diego State (Aug 22) | |||
| 1 | at Pacific (Aug 29) | |||
| 1 | at Stanford (Nov 12) | |||
| FOULS | 5 | at Northern Arizona (Nov 07) | ||
| 7 | vs Nevada (Sep 10) | |||
| 7 | vs Portland State (Nov 05) | |||
| 7 | at Stanford (Nov 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Long Beach State (Sep 05) | ||
| 0 | vs Menlo College (Sep 12) | |||
| 0 | vs Fresno State (Sep 19) | |||
| 0 | vs Montana (Oct 08) | |||
| 0 | vs Eastern Washington (Oct 10) | |||
| 0 | at Northern Colorado (Oct 17) | |||
| 0 | at Northern Arizona (Nov 07) | |||
| GOALS | 0 | at Long Beach State (Sep 05) | ||
| 0 | vs Menlo College (Sep 12) | |||
| 0 | vs Fresno State (Sep 19) | |||
| 0 | vs Montana (Oct 08) | |||
| 0 | vs Eastern Washington (Oct 10) | |||
| 0 | at Northern Colorado (Oct 17) | |||
| 0 | at Northern Arizona (Nov 07) | |||
| ASSISTS | 0 | vs San Diego State (Aug 22) | ||
| 0 | at San Jose State (Aug 27) | |||
| 0 | at Long Beach State (Sep 05) | |||
| 0 | vs Menlo College (Sep 12) | |||
| 0 | vs Fresno State (Sep 19) | |||
| 0 | vs Montana (Oct 08) | |||
| 0 | vs Eastern Washington (Oct 10) | |||
| 0 | at Northern Colorado (Oct 17) | |||
| 0 | vs Weber State (Oct 24) | |||
| 0 | vs Portland State (Nov 05) | |||
| 0 | at Northern Arizona (Nov 07) | |||
| SHOTS | 1 | vs Eastern Washington (Oct 10) | ||
| 4 | vs Montana (Oct 08) | |||
| SHOTS ON GOAL | 0 | vs Eastern Washington (Oct 10) | ||
| 2 | vs Fresno State (Sep 19) | |||
| 2 | vs Montana (Oct 08) | |||
| SAVES | 0 | at Pacific (Aug 29) | ||
| 0 | at Stanford (Nov 12) | |||
| CORNER KICKS | 0 | vs Menlo College (Sep 12) | ||
| 1 | vs Eastern Washington (Oct 10) | |||
| 1 | vs Portland State (Nov 05) | |||
| FOULS | 0 | vs Menlo College (Sep 12) | ||
| 5 | at Stanford (Nov 12) |
High/Low Analysis |
| Sacramento State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Ramirez, Victoria vs Menlo College (Sep 12) | |||
| 5 | Larot, Leah vs Menlo College (Sep 12) | ||||
| GOALS | 2 | McBride, Elece vs Weber State (Oct 24) | |||
| 2 | Larot, Leah at Northern Colorado (Oct 17) | ||||
| 2 | Larot, Leah vs Menlo College (Sep 12) | ||||
| 2 | McBride, Elece vs Menlo College (Sep 12) | ||||
| 2 | Larot, Leah vs Nevada (Sep 10) | ||||
| ASSISTS | 3 | Ramirez, Victoria vs Menlo College (Sep 12) | |||
| 1 | O'Donnell, Kelsey at Northern Arizona (Nov 07) | ||||
| 1 | O'Donnell, Kelsey vs Portland State (Nov 05) | ||||
