|
|
Overall Team Statistics |
| Overall: 8-5-5 Conf: 3-2-2 Home: 5-1-3 Away: 3-4-2 Neut: 0-0-0 |
| TEAM STATISTICS | SAC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-234 | 13-217 |
| Goals scored per game | 1.11 | 0.72 |
| Shot pct. | .085 | .060 |
| Shots on goal-Attempts | 100-234 | 90-217 |
| SOG pct. | .427 | .415 |
| Shots/Game | 13.0 | 12.1 |
| Assists | 14 | 8 |
| CORNER KICKS | 87 | 75 |
| PENALTY KICKS | 0-0 | 2-3 |
| PENALTIES | ||
| Yellow cards | 10 | 13 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2315 | 3010 |
| Dates/Avg Per Date | 9/257 | 9/334 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-5-5 Conf: 3-2-2 Home: 5-1-3 Away: 3-4-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | O'DONNELL, Kelsey | 18-18 | 1627 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 3 | 0-0 |
| 31 | SHREVE, Cori | 18-18 | 1605 | 3 | 2 | 8 | 34 | .088 | 11 | .324 | 1 | 0-0 |
| 26 | LAROT, Leah | 18-7 | 1063 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 1 | 0-0 |
| 11 | McBRIDE, Elece | 14-3 | 498 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| 16 | KEMPER, Kim | 18-18 | 1376 | 1 | 3 | 5 | 22 | .045 | 13 | .591 | 1 | 0-0 |
| 17 | PULVER, Caitlin | 15-0 | 372 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 10 | HOLLOWAY, Danielle | 17-16 | 1084 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 6 | TARANTINO, Erin | 17-3 | 785 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 12 | ROBERTS, Shea | 18-18 | 1488 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 23 | BURG, Megan | 18-10 | 1157 | 1 | 0 | 2 | 28 | .036 | 11 | .393 | 0 | 0-0 |
| 9 | FORBES, Ashley | 17-8 | 549 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0-0 |
| 22 | HOPPING, Katelin | 17-17 | 1365 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0-0 |
| 7 | CASTANO, Jessica | 18-16 | 1333 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0 | 0-0 |
| 3 | CARLBERG, Jordan | 4-2 | 149 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 21 | ROSENBERY, Ashley | 13-5 | 458 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | TUCKER, Paige | 10-3 | 551 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 20 | NOVOA, Felicia | 1-0 | 31 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | KARL, Kirsten | 1-0 | 21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | KERWIN, Caitlin | 2-0 | 65 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | TRENTON, Christina | 18-18 | 1533 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | CRISTINO, Nicole | 1-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | HAYDEN, Cheyenne | 1-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | ABERCROMBIE, S. | 18-18 | 1675 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 20 | 14 | 54 | 234 | .085 | 100 | .427 | 8 | 0-0 | |
| Opponents........... | 18 | - | 13 | 8 | 34 | 217 | .060 | 90 | .415 | 5 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | TROJAN, Mandy | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | ABERCROMBIE, S. | 18-18 | 1675:00 | 13 | 0.70 | 75 | .852 | 8 | 5 | 5 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1720:00 | 13 | 0.68 | 81 | .862 | 8 | 5 | 5 | 9 | |
| Opponents........... | 18 | 1720:00 | 20 | 1.05 | 81 | .802 | 4 | 8 | 5 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-5-5 Conf: 3-2-2 Home: 5-1-3 Away: 3-4-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
18 O'DONNELL, Kelsey 18-18 4 0 8 18 .222 10 .556 3 0 7-7 2 0 4 14 .143 7 .500 1 0
31 SHREVE, Cori 18-18 3 2 8 34 .088 11 .324 1 0 7-7 0 0 0 16 .000 4 .250 0 0
26 LAROT, Leah 18-7 3 1 7 19 .158 13 .684 1 0 7-3 0 0 0 6 .000 4 .667 0 0
11 McBRIDE, Elece 14-3 2 3 7 16 .125 7 .438 0 0 3-0 0 0 0 2 .000 0 .000 0 0
16 KEMPER, Kim 18-18 1 3 5 22 .045 13 .591 1 0 7-7 1 1 3 8 .125 4 .500 1 0
17 PULVER, Caitlin 15-0 1 2 4 12 .083 5 .417 0 0 7-0 0 1 1 5 .000 2 .400 0 0
10 HOLLOWAY, Danielle 17-16 1 1 3 16 .062 7 .438 0 0 7-7 1 1 3 10 .100 4 .400 0 0
6 TARANTINO, Erin 17-3 1 1 3 15 .067 6 .400 1 0 7-1 1 0 2 11 .091 5 .455 1 0
12 ROBERTS, Shea 18-18 1 1 3 6 .167 3 .500 0 0 7-7 0 1 1 2 .000 1 .500 0 0
23 BURG, Megan 18-10 1 0 2 28 .036 11 .393 0 0 7-6 1 0 2 11 .091 3 .273 0 0
9 FORBES, Ashley 17-8 1 0 2 11 .091 3 .273 1 0 6-0 0 0 0 6 .000 1 .167 0 0
22 HOPPING, Katelin 17-17 1 0 2 6 .167 1 .167 0 0 7-7 1 0 2 5 .200 1 .200 0 0
7 CASTANO, Jessica 18-16 0 0 0 20 .000 5 .250 0 0 7-6 0 0 0 9 .000 3 .333 0 0
3 CARLBERG, Jordan 4-2 0 0 0 4 .000 3 .750 0 0 -
21 ROSENBERY, Ashley 13-5 0 0 0 3 .000 0 .000 0 0 4-3 0 0 0 3 .000 0 .000 0 0
24 TUCKER, Paige 10-3 0 0 0 2 .000 1 .500 0 0 3-2 0 0 0 2 .000 1 .500 0 0
20 NOVOA, Felicia 1-0 0 0 0 1 .000 1 1.000 0 0 -
19 KARL, Kirsten 1-0 0 0 0 1 .000 0 .000 0 0 -
27 KERWIN, Caitlin 2-0 0 0 0 0 .000 0 .000 0 0 -
14 TRENTON, Christina 18-18 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
8 CRISTINO, Nicole 1-0 0 0 0 0 .000 0 .000 0 0 -
5 HAYDEN, Cheyenne 1-0 0 0 0 0 .000 0 .000 0 0 -
00 ABERCROMBIE, S. 18-18 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
Total............... 18 20 14 54 234 .085 100 .427 8 0 7 7 4 18 110 .064 40 .364 3 0
Opponents........... 18 13 8 34 217 .060 90 .415 5 2 7 6 5 17 64 .094 30 .469 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 TROJAN, Mandy 1-0 45:00 0 0.00 1 1.000 0 0 0 0 -
00 ABERCROMBIE, S. 18-18 1675:00 13 0.70 75 .852 8 5 5 8 7-7 670:00 6 0.81 27 .818 3 2 2 3
Total............... 18 1720:00 13 0.68 81 .862 8 5 5 9 7 670:00 6 0.81 28 .824 3 2 2 3
Opponents........... 18 1720:00 20 1.05 81 .802 4 8 5 7 7 670:00 7 0.94 34 .829 2 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 116 103 7 8 - 234 Sacramento State.... 52 53 2 3 - 110
Opponents........... 104 102 6 5 - 217 Opponents........... 31 30 2 1 - 64
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 12 8 0 0 - 20 Sacramento State.... 3 4 0 0 - 7
Opponents........... 6 7 0 0 - 13 Opponents........... 4 2 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Sacramento State.... 32 46 1 2 - 81 Sacramento State.... 13 15 0 0 - 28
Opponents........... 40 35 2 4 - 81 Opponents........... 18 14 1 1 - 34
ATTENDANCE SUMMARY SAC OPP ATTENDANCE SUMMARY SAC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2315 3010 Total.................... 958 891
Dates/Avg Per Date....... 9/257 9/334 Dates/Avg Per Date....... 4/240 3/297
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|